General Cargo Ships For Sale

Contact Us With Your Requirements for a General Cargo Ship – Contact S&P Dept.

View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6 7 8 9 10 11
ID Image Vessel Type Length Beam Draft Year Refit Year DWT BHP BP Class Flag Location Price US$
13824 139m General Cargo 2008 built China - DWT 11921 456' 62' 23' 2008 11921 3500 OM Non US POR
14594 2 x 109m General Cargo 2024 built China - DWT 7950 358' 56' 20' 2024 7950 CSA Non US POR
13572 140m General Cargo 2009 built China - DWT 13362 459' 66' 23' 2009 13362 CCS Non US POR
13573 159m General Cargo 2007 built China - DWT 20743 522' 79' 30' 2007 20743 CCS Non US POR
13574 149m General Cargo built China - DWT 17364 489' 69' 26' 2010 17364 CCS Non US POR
13575 139m General Cargo 2009 built China - DWT 12817 456' 66' 23' 2009 12817 CCS Non US POR
14343 103m General Cargo 2007 built China - DWT 6668 338' 56' 20' 2007 6668 CCS Non US POR
13576 149m General Cargo 2010 built China - DWT 17248 489' 69' 26' 2010 17248 CCS Non US POR
14348 8 x 99m General Cargo 2021-22 built China - DWT about 5377 325' 49' 16' 2021 5377 Non US POR
14094 103m General Cargo 2006 built China - DWT 6759 338' 56' 20' 2006 6759 CCS Non US POR
14095 108m General Cargo 2011 built China - DWT 5250 354' 52' 16' 2011 5250 OM Non US POR
14096 125m General Cargo 2011 built China - DWT 8000 410' 56' 20' 2011 800 CCS Non US POR
15379 105m General Cargo vessel 2011 built Vietnam - DWT 7307 344' 52' 20' 2011 7307 VR Non US POR
14613 103m General Cargo 2007 built Japan - DWT 10278 338' 59' 30' 2007 10278 IRS Non US POR
15134 100m General Cargo 2000 built Japan - DWT 8573 328' 59' 26' 2000 8573 5281 CCS Non US POR
14881 99m General Cargo 2021 built China - DWT 5377 325' 49' 16' 2021 5377 IBS Non US POR
14882 99m General Cargo 2021 built China - DWT 6729 325' 52' 20' 2021 6729 Non US POR
13860 General Cargo 2015 built Japan - DWT 37063 33' 2015 37063 KR Non US POR
13349 142 MPP General Cargo 2001 built Netherlands - DWT 10618 466' 59' 23' 2001 10618 5789 DNV Non US POR
13861 General Cargo 2014 built Japan - DWT 37084 33' 2014 37084 KR Non US POR
14886 89m Box Shape Gearless General Cargo 1985 Turkey - DWT 3340 292' 1985 3340 Non IACS Non US POR
14887 130m Box Shaped General Cargo 2001 Romania - DWT 9190 427' 2001 9190 Non IACS Non US POR
15399 115m General Cargo 2021 built China - DWT 6433 377' 52' 20' 2021 6433 Rina Non US POR
14890 134m General Cargo 2002 built Japan - DWT 16732 440' 75' 2002 16732 ABS Non US POR
12851 93m General Cargo 2010 built Turkey - DWT 4400 305' 46' 20' 2010 4400 2325 BV Non US POR
12852 100m General Cargo Tween Deck 2006 built Japan - DWT 10080 328' 59' 30' 2006 10080 NK Non US POR
14901 125m General Cargo 2008 built China - DWT 8541 410' 59' 20' 2008 8541 PMDS Non US POR
14646 110m General Cargo 2012 built China - DWT 8500 361' 62' 23' 2012 8500 CCS Non US POR
14392 116m General Cargo 2011 built China - DWT 8232 381' 59' 23' 2011 8232 3399 BV Non US POR
14394 7 x General Cargo Ships - DWT 3500 +/- 3500 Non US POR
13371 117m General Cargo 2009 built China - DWT 8441 384' 59' 23' 2009 8441 ABS Non US POR
14139 103m General Cargo/Container Ship 1991 built Germany - DWT 5132 338' 52' 20' 1991 5132 DBS Non US POR
13629 87m General Cargo 2006 built China - DWT 4030 285' 43' 16' 2006 4030 Non US POR
14397 99m General Cargo 2008 built China - DWT 4870 325' 52' 16' 2008 4870 ZC Non US POR
13379 147m General Cargo 2009 built China - DWT 14663 482' 69' 23' 2009 14663 CCS Non US POR
13380 100m General Cargo 1998 built Japan - DWT 8560 328' 59' 26' 1998 8560 NKK Non US POR
13636 94m General Cargo 2009 built China - DWT 5002 308' 72' 10' 2009 5002 Non US POR
14409 99m General Cargo 2008 built China - DWT 5716 325' 52' 20' 2008 5716 2801 CCS Non US POR
14411 98m General Cargo 2021built China - DWT 5377 322' 49' 16' 2021 5377 IBS Non US POR
14667 7 x General Cargo Vintage built Japan 1990 Non US POR
14158 104m General Cargo 2008 built Japan - DWT 10781 341' 66' 30' 2008 10781 RINA Non US POR
14414 97m General Cargo 2008 built China - DWT 5065 318' 49' 16' 2008 5065 ICS Non US POR
14159 97m General Cargo 2004 built - DWT 9423 318' 59' 30' 2004 9423 RINA Non US POR
14160 101m General Cargo 2005 built - DWT 9597 331' 62' 26' 2005 9597 RINA Non US POR
14161 101m General Cargo 2005 built - DWT 9597 331' 62' 26' 2005 9597 RINA Non US POR
14163 95m General Cargo 2007 built China - DWT 4405 312' 43' 16' 2007 4405 ICS Non US POR
14165 99m General Cargo 2005 built China - DWT 5039 325' 46' 16' 2005 5039 FS Non US POR
14166 98m General Cargo 2012 built China - DWT 5377 322' 49' 16' 2021 5377 IBS Non US POR
15191 107m General Cargo Vessel 2011 built Vietnam - DT 7241 351' 52' 20' 2011 7241 VRH Non US POR
13656 95m General Cargo 2007 built China - DWT 4405 312' 43' 16' 2007 4405 ICS Non US POR
View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6 7 8 9 10 11