Fast Crew Supply FSIV Vessels

Contact Us With Your Requirements for an Fast Crew Supply Vessel – Contact S&P Dept.

Crew Boats For Sale include Fast Offshore Crew Boats, Offshore Supply and Support Vessels. Crew boats support the offshore oil and gas well platforms and provide support for vessels at anchor such as oil well drill ships. In addition, Crew Boats provide services to near shore and offshore constructions projects. Crew Boats provide safe transportation of personnel in addition to delivering fresh water, stores and equipment to vessels at anchorage and offshore construction sites. Crew boats perform many other tasks as well to include assisting in oil spill and environmental cleanup and recovery. Finally, Crew boats provide assistance in towing other vessels, emergency rescue and salvage work.
View: Feet Meters    Listings per-page: More Pages to view: 1 2 3
ID Image Vessel Type Length Beam Draft Year Refit Year DWT BHP BP Class Flag Location Price US$
2553 105' Crew Boat 105' 24' 4' 1975 US US Gulf Region $330,000
2555 42' Aluminum Crew Boat 2001 - 18 Passengers - 20 Boats Available 42' 15' 2001 3700 500 USCG US US Gulf $345,000
2575 50' Crew Vessel 50' 15' 1991 800 US US Gulf Region $170,000
2679 24m Crew Patrol Boat 24 Passenger 79' 20' 3' 2012 Non US West Africa $5,500,000
3462 115' Crew Boat to Include New COI and Hull Inspection 115' 22' 6' 1974 1800 USCG US US GULF REGION $450,000
5442 165' Fast Supply Crew Boat FSIV 64 Passenger 1997 - DWT 381 165' 32' 13' 1997 381 6600 ABS US U.S. Gulf POR
5443 170' Fast Supply Crew Boat FSIV 80 Passenger 2005 - DWT 311 170' 30' 12' 2005 311 6600 ABS US U.S. Gulf POR
5444 175' Fast Supply Crew Boat FSIV 75 Passenger 1997 - DWT 387 175' 32' 15' 1997 387 6600 ABS US U.S. Gulf POR
5446 175' Fast Supply Crew Boat FSIV 65 Passenger 1998 - DWT 326 175' 32' 15' 1998 326 6600 ABS US U.S. Gulf POR
5447 175' Fast Supply Crew Boat FSIV 65 Passenger 1998 - DWT 326 175' 32' 15' 1998 326 6600 ABS US U.S. Gulf POR
5448 175' Fast Supply Crew Boat FSIV 65 Passenger 2006 - DWT 390 175' 32' 15' 2000 390 6600 ABS US U.S. Gulf POR
5449 170' Fast Supply Crew Boat FSIV 76 Passenger 2006 - DWT 311 170' 30' 12' 2006 311 6700 ABS US U.S. Gulf POR
5450 160' Fast Supply Crew Boat FSIV 76 Passenger 2008 - DWT 294 170' 30' 12' 2008 294 7240 ABS US U.S. Gulf POR
5451 201' Fast Supply Crew Boat FSIV 85 Passenger 2015 - DWT 488 201' 32' 14' 2015 488 9000 ABS US U.S. Gulf POR
5452 170' Fast Supply Crew Boat FSIV 80 Passenger 2006 - DWT 370 170' 30' 12' 2006 370 6700 ABS US U.S. Gulf POR
5466 165' Fast Supply Crew Boat FSIV 1999 - DWT 560 165' 32' 13' 1999 560 6600 ABS Non US U.S. Gulf POR
5467 165' Fast Supply Crew Boat FSIV 1996 - DWT 560 165' 32' 9' 1996 560 6600 ABS Non US U.S. Gulf POR
5468 175' Fast Supply Crew Boat FSIV 1997 - DWT 326 175' 32' 15' 1997 326 6600 ABS US U.S. Gulf POR
5483 160' Fast Supply Crew Boat FSIV 2005 - 77 Passenger - DWT 336 160' 30' 12' 2005 336 6700 ABS US U.S. Gulf POR
5484 194' Fast Supply Crew Boat FSIV 2015 - 87 Passenger - DWT 450 194' 30' 14' 2012 450 7240 ABS US U.S. Gulf POR
5550 43' Inland Crew Boat - 20 passengers 43' 14' 6' 1982 US U.S. Gulf Coast $120,000
5551 41' Inland Crew Boat - 20 Passengers 41' 14' 6' 1982 US U.S. Gulf Coast $160,000
5711 187' Fast Supply Crew Boat FSIV 85 Passenger 2008 - DWT 463 187' 30' 13' 2008 463 7240 ABS US U.S. Gulf Coast POR
5749 65' Offshore Inshore Crew Boat 12 Passengers - HP 900 65' 17' 4' 1972 3 900 US U.S. Gulf Coast $325,000
5750 65' Offshore Inshore Crew Boat 12 Passengers - HP 900 65' 17' 4' 1973 3 900 US U.S. Gulf Coast $325,000
5751 65' Offshore Inshore Crew Boat 12 Passengers - HP 900 65' 18' 4' 1970 4 900 US U.S. Gulf Coast $210,000
5752 65' Offshore Inshore Crew Boat 15 Passengers - HP 900 65' 16' 4' 1977 5 900 US U.S. Gulf Coast $325,000
5754 33' Inshore Work Boat Jo Boat 33' 1982 US U.S. Gulf Coast $65,000
5755 26' Inshore Crew Jo Boat 26' 1983 US U.S. Gulf Coast $25,000
5774 117' Fast Crew Supply Vessel FSIV - 71 Passenger 117' 25' 1979 96 US West Coast U.S. POR
5825 115' Fast Crew Supply Vessel FSIV - 49 Passengers 115' 22' 6' 1979 2002 1800 US U.S. Gulf Coast POR
5826 115' Fast Crew Supply Vessel FSIV - 50 Passengers 115' 22' 6' 1978 2000 1550 US U.S. Gulf Coast POR
5827 115' Fast Crew Supply Vessel FSIV - 60 Passengers 115' 24' 6' 1976 1996 1800 US U.S. Gulf Coast POR
7038 145' Fast Crew Supply Vessel FSIV - 1996 145' 30' 1996 US U.S. Gulf POR
7039 135' Fast Crew Supply Vessel FSIV - 1993 135' 26' 1993 US U.S. Gulf POR
7189 170' Fast Supply Crew Boat FSIV 65 Passengers - 2008 170' 30' 13' 2008 353 7240 ABS US US Gulf Coast POR
7197 152' Fast Supply Crew Boat FSIV 72 Passengers - 2000 152' 29' 12' 2000 290 5600 ABS US U.S. Gulf Coast POR
8375 165' Fast Supply Crew Vessel FSV 88 Passengers 1998 - DWT 326 165' 32' 15' 1998 326 6600 ABS US U.S. Gulf POR
8376 194' Fast Supply Crew Vessel FSV 2013 - DWT 440 194' 30' 14' 2013 440 7240 ABS US U.S. Gulf POR
8899 202' DP2 FSV Fast Support Vessel 2014 - DWT 489 202' 34' 9' 2014 489 10800 ABS US U.S. Gulf POR
8900 190' DP2 FSV Fast Support Vessel 2010 - DWT 462 190' 34' 7' 2010 462 8850 ABS Non US U.S. Gulf POR
8901 180' DP2 FSV Fast Support Vessel 2014 - DWT 391 180' 30' 7' 2014 391 7200 ABS US U.S. Gulf POR
8902 206' DP2 FSV Fast Support Vessel 2016 - DWT 316 206' 32' 9' 2016 316 13500 ABS Non US U.S. Gulf POR
8904 190' DP2 FSV Fast Support Vessel 2011 - DWT 474 190' 34' 8' 2011 474 13740 ABS Non US U.S. Gulf POR
8905 170' DP2 FSV Fast Support Vessel 2008 - DWT 185 170' 38' 6' 2008 185 13220 ABS Non US U.S. Gulf POR
8906 170' DP2 FSV Fast Support Vessel 2009 - DWT 175 170' 38' 7' 2009 175 13740 ABS Non US U.S. Gulf POR
8907 192' DP3 FSV Fast Support Vessel 2013 - DWT 195 192' 41' 6' 2013 195 15440 ABS Non US U.S. Gulf POR
8908 192' DP3 FSV Fast Support Vessel 2013 - DWT 195 192' 41' 6' 2013 195 15440 ABS Non US U.S. Gulf POR
8909 187' DP2 FSV Fast Support Vessel 2017 - DWT 259 187' 41' 8' 2017 259 16000 ABS Non US U.S. Gulf POR
8910 187' DP2 FSV Fast Support Vessel 2017 - DWT 259 187' 41' 8' 2017 259 16000 ABS Non US U.S. Gulf POR
View: Feet Meters    Listings per-page: More Pages to view: 1 2 3