BARGES FOR SALE – View all Barge listings

Contact Us With Your Requirements for a Barge – Contact S&P Dept.

List Your Commercial Vessel or Ship For Sale – Advertise Your Vessel Worldwide – List with Horizon Ship Brokers, Inc.

View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5
ID Image Vessel Type Length Beam Draft Year Refit Year DWT BHP BP Class Location Price US$
17625 24m Self-Elevating Jack-up Barge 2019 built China - 500 TLC 79' 66' 131' 2019 POR
16286 72m Floating Dock 2006 built Korea - 13200 TLC 236' 125' 75' 2006 Korea POR
16991 72m Floating Dock 2006 built Korea - 13200 TLC 236' 125' 75' 2006 Korea POR
17353 72m Floating Dock 2006 built Korea - 13200 TLC 236' 125' 75' 2006 POR
15807 72m Caisson Floating Dock 2011 built Korea - 15000 TLC 236' 135' 72' 2011 5500 Korea POR
16289 72m Floating Dock 2011 built Korea - 15000 tlc 236' 135' 72' 2011 KR POR
15179 900 ft Floating Dry Dock 900' 186' 59' POR
16333 236m Floating Dock 2024 China TLC 22000 774' 125' 52' 2024 Asia POR
12158 123m Floating Dock Pontoon Type 2008 - 9000t Lifting Capacity 404' 49' 1986 2008 9000 None Korea POR
12160 236m Floating Dock 2024 - 22000t Lifting Capacity - actual 24500tlc 774' 49' 2024 22000 RINA China $28,500,000
16285 220m Floating Dock 2024 built China - 24500 tlc 722' 121' 49' 2024 RINA POR
16887 126m Floating Dock 1986 built Japan - 12000 TLC 413' 89' 49' 1986 Korea POR
17226 221m Floating Dock 2009 built China - 18000 TL/C 725' 197' 49' 2009 CCS China POR
17589 236m Floating Dock 2024 built China- 24500 TLC 774' 125' 49' 2024 RINA South China POR
16018 165m Floating Dock 1981 - 11000t Lifting Capacity 541' 108' 39' 1981 CSR Middle East $8,500,000
15143 176m Self-Propelled Crane Vessel 2024 built China - L/C 4000 tons 577' 141' 36' 2024 CCS China POR
15419 104m Floating Dock 2020 Korea TLC 6000 341' 112' 36' 2020 KR Korea POR
13519 120m 5000 TLC Floating Dock Korea 2019 394' 112' 33' 2019 Korea POR
16395 120m Floating Dock 2019 Korea TLC 5000 394' 112' 33' 2019 Korea POR
16396 120m Floating Dock 2019 Korea TLC 5000 394' 112' 33' 2019 Korea POR
16763 120m Floating Dock 2024 Korea TLC 5000 394' 112' 33' 2024 Korea POR
17215 120m Floating Dock 2019 built Korea - 5000 TLC 394' 92' 33' 2019 Korea POR
17418 120m Floating Dock 2019 built Korea - 5000 TLC 394' 92' 33' 2019 RINA Korea POR
17604 120m Floating Dock 2019 built Korea - 5000 TLC 394' 92' 33' 2019 RINA Gosung, Korea POR
17711 120m Floating Dock 2019 built - 5000 TLC 394' 92' 33' 2019 Korea POR
17742 120m Floating Dock 2019 built - 5000 TLC 394' 92' 33' 2019 Korea POR
17772 120m Floating Dock 2019 built Korea - 5000 TLC 394' 92' 33' 2019 RINA POR
18022 120m Floating Dock 2019 Korea TLC 5000 394' 112' 33' 2019 RINA Korea POR
18023 120m Floating Dock 2019 built Korea - 5000 TLC 394' 92' 33' 2019 RINA Gosung, Korea POR
15279 129m Floating Dock 1977 Japan TLC 6500 423' 102' 30' 1977 Korea POR
16392 120m Floating Dry Dock 2019 built Korea - TLC 5000 394' 112' 30' 2019 POR
16416 120m Floating Dock 2019 built Korea - TLC 5000 394' 92' 30' 2019 Nil Korea POR
17040 120m Floating Dock 2019 built Korea - 5000 TLC 394' 92' 30' 2019 Rina Korea POR
17391 120m Floating Dock 1997 Japan TLC 6500 394' 102' 30' 1997 Korea POR
14069 150m Self Unloading Self Propelled Deck Cargo Carrier DWT 32,000 mt 492' 121' 26' 32000 LR POR
15183 171m Revoving Crane Barge 2023 built China - 37742 561' 141' 26' 2023 37742 CCS POR
15918 171m Revolving Crane Barge 2023 built China - 3600t Crane 561' 141' 26' 2023 37742 CCS China POR
17972 140m Floating Dock 2025 built China - Lifting Capacity: 15000 mts 459' 131' 26' 2025 BV China POR
12198 85m Floating Crane 1980 - Main Hoists 4 x 500 ton 279' 148' 23' 1980 9784 KR Korea POR
15128 149m Self Propelled Barge 2023 China DWT 14952 489' 108' 23' 2023 14952 CCS Asia POR
15916 123m Self Propelled Deck Barge 2021 China - DWT 10377 404' 89' 23' 2021 10377 ZC China POR
13482 90m Floating Crane 2200 Ton 2014 Korea 295' 148' 20' 2014 KR Kuwait POR
15182 140m Semi-Submersible Heavy Lift Barge 2009 built - LC 25,000 459' 184' 20' 2009 CCS POR
15400 3200 Bhp Towing Tug & Deck Cargo Barge 2008 - DWT 9900 328' 89' 20' 2008 9900 3200 Rina Indonesia $2,770,000
15425 156m Heavy Deck Carrier/Barge 2024 built China - DWT 25163 512' 135' 20' 2024 25163 CCS POR
15839 72m Caisson Floating Dock 2011 - 15000t Lifting Capacity 236' 171' 20' 2011 KR Korea POR
15912 102m Self Propelled Barge 2010 China - DWT 4700. 335' 69' 20' 2010 4700 ZC China $2,400,000
15914 124m Self Propelled Deck Barge 2010 China - DWT 6357 407' 69' 20' 2010 6357 CCS China POR
15915 106m Self Propelled Deck Barge 2018 China - DWT 7522 348' 75' 20' 2010 7522 ZC (Chines Domestic) China $4,000,000
16043 165m Self-Propelled Deck Barge 2022 built China - DWT 25002 541' 157' 20' 2022 25002 CCS $40
View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5