Floating Dry Docks For Sale

Contact Us With Your Requirements for Floating Dry Docks  – Contact S&P Dept.

View: Feet Meters    Listings per-page: More Pages to view: 1 2
ID Image Vessel Type Length Beam Draft Year Refit Year DWT BHP BP Class Location Price US$
17215 120m Floating Dock 2019 built Korea - 5000 TLC 394' 92' 33' 2019 Korea POR
16333 236m Floating Dock 2024 China TLC 22000 774' 125' 52' 2024 Asia POR
16392 120m Floating Dry Dock 2019 built Korea - TLC 5000 394' 112' 30' 2019 POR
16396 120m Floating Dock 2019 Korea TLC 5000 394' 112' 33' 2019 Korea POR
16416 120m Floating Dock 2019 built Korea - TLC 5000 394' 92' 30' 2019 Nil Korea POR
16443 140m Semi-Submersible Bargo 2008 built China - TLC 20000 459' 184' 16' 2008 43637 CSM China POR
16469 129m Floating Crane TLC 6500 423' 75' 16' 1977 Korea POR
16470 129m Floating Crane TLC 6500 423' 75' 16' 1977 Korea POR
16503 230m Floating Dock 1975 TLC 20000 755' 141' 1975 Med POR
16583 140m Semi-Submersible Barge 2008 built - L/C 20000 Tons 459' 184' 16' 2008 43637 CSM POR
16628 236m Floating Dock 2024 built China - TLC 22000 774' 121' 13' 2024 Rina China POR
16763 120m Floating Dock 2024 Korea TLC 5000 394' 112' 33' 2024 Korea POR
16887 126m Floating Dock 1986 built Japan - 12000 TLC 413' 89' 49' 1986 Korea POR
17040 120m Floating Dock 2019 built Korea - 5000 TLC 394' 92' 30' 2019 Rina Korea POR
17163 158m Floating Dock 1975 built China - 7000 TLC - Max DWT 23000 518' 79' 1975 China POR
16395 120m Floating Dock 2019 Korea TLC 5000 394' 112' 33' 2019 Korea POR
17226 221m Floating Dock 2009 built China - 18000 TL/C 725' 197' 49' 2009 CCS China POR
17317 221m Floating Dock 2009 built China - 18000 TLC 725' 197' 16' 2009 CCS POR
17391 120m Floating Dock 1997 Japan TLC 6500 394' 102' 30' 1997 Korea POR
17418 120m Floating Dock 2019 built Korea - 5000 TLC 394' 92' 33' 2019 RINA Korea POR
17545 72m Floating Dock 2006 built Korea - DWT 13200 236' 125' 16' 2006 13200 Nil POR
17604 120m Floating Dock 2019 built Korea - 5000 TLC 394' 92' 33' 2019 RINA Gosung, Korea POR
17711 120m Floating Dock 2019 built - 5000 TLC 394' 92' 33' 2019 Korea POR
17742 120m Floating Dock 2019 built - 5000 TLC 394' 92' 33' 2019 Korea POR
17772 120m Floating Dock 2019 built Korea - 5000 TLC 394' 92' 33' 2019 RINA POR
17972 140m Floating Dock 2025 built China - Lifting Capacity: 15000 mts 459' 131' 26' 2025 BV China POR
18006 140m Semi -Sub Heavy Lift Barge 2009 built China - 25000 TLC 459' 184' 20' 2009 CCS POR
18022 120m Floating Dock 2019 Korea TLC 5000 394' 112' 33' 2019 RINA Korea POR
18029 2 x Semi-Submersible Heavy Lift Carriers 2008 & 2012 built 571' 131' 2008 KR POR
18054 85m Caisson Dock 1998 Denmark DWT 5700 For Sale or Charter 279' 92' 1998 2020 5700 RINA Med POR
15419 104m Floating Dock 2020 Korea TLC 6000 341' 112' 36' 2020 KR Korea POR
13605 237m 24500 TLC Caisson Floating Dock 2023 China 778' 148' 2023 RINA China POR
13561 158m Floating Dock 1975 China 7000 TLC 518' 105' 1975 Asia POR
13560 155m Floating Dock 2009 China 4000 TLC 509' 98' 2009 CCS Asia POR
15242 120m Floating Dock 2024 Korea TLC 5000 394' 112' 2024 Korea POR
15279 129m Floating Dock 1977 Japan TLC 6500 423' 102' 30' 1977 Korea POR
15698 101m Sem-Submersible Barge 2020 built China 331' 154' 13' 2020 POR
15807 72m Caisson Floating Dock 2011 built Korea - 15000 TLC 236' 135' 72' 2011 5500 Korea POR
16052 66m Floating Dock 1966 Germany TLC 800 217' 52' 16' 1966 Holland POR
16221 165m Floating Dock 1981 built Germany - 11,000 TLC 541' 85' 1981 Middle East POR
16286 72m Floating Dock 2006 built Korea - 13200 TLC 236' 125' 75' 2006 Korea POR
12158 123m Floating Dock Pontoon Type 2008 - 9000t Lifting Capacity 404' 49' 1986 2008 9000 None Korea POR
12160 236m Floating Dock 2024 - 22000t Lifting Capacity - actual 24500tlc 774' 49' 2024 22000 RINA China $28,500,000
12157 72m Caisson Floating Dock 2006 - 13200t Lifting Capacity 236' 16' 2006 13200 Nil Korea POR
11263 280' x 96' Floating Drydock New Build USA 2023 - 5000 ton lift 280' 96' 8' 2023 5000 USA $9,750,000
13060 142m Floating Dock 2012 - 10425t Lifting Capacity 466' 115' 13' 2012 Lloyds UAE $10,000,000
13486 158m Floating Dock 1975 - 6500t Lifting Capacity - actual 7000tlc 518' 105' 1975 9756 ZC China $2,400,000
13519 120m 5000 TLC Floating Dock Korea 2019 394' 112' 33' 2019 Korea POR
18023 120m Floating Dock 2019 built Korea - 5000 TLC 394' 92' 33' 2019 RINA Gosung, Korea POR
17653 236m Floating Dock 2025 built China - 22000 TLC 774' 125' 16' 2025 RINA China POR
View: Feet Meters    Listings per-page: More Pages to view: 1 2