Self Propelled Barges For Sale

Contact Us With Your Requirements for Self Propelled Barges – Contact S&P Dept.

View: Feet Meters    Listings per-page: More Pages to view: 1 2 3
ID Image Vessel Type Length Beam Draft Year Refit Year DWT BHP BP Class Flag Location Price US$
15128 149m Self Propelled Barge 2023 China DWT 14952 489' 108' 23' 2023 14952 CCS Non US Asia POR
11290 110m MPP Barge - Self Propelled - Container - Heavy Projects -DWT 6700 361' 72' 20' 2021 6700 1500 ZC Non US China POR
13594 108m Self Propelled Deck Barge 2022 China - DWT 5160 354' 66' 2022 5160 470 ZC - non IACS Non US China POR
11291 109m Self Propelled MPP Barge 2017 - Container - Heavy Lift-DWT 7003 358' 82' 13' 2017 7003 ZC Non US China POR
11301 156m Self Propelled Barge 2022 - Deck Loading 20t m2 - DWT 24838 512' 138' 23' 2022 24838 CCS Non US China POR
13608 98m - 133m SELF PROPELLED DECK BARGES - 5 Available 2019 - 2021 348' 2020 ZC Non US China POR
11309 55m Self Propelled Barge 1987 - Bow Thruster - Crane - DWT 1100 180' 49' 1987 1100 RINA Non US Continent POR
15150 56m Self Propelled River Tank Barge 1990 England DWT 593 184' 20' 10' 1990 593 300 LR Non US U.K. POR
11314 103m Self Propelled Deck Barge 2021 - DWT 5300 338' 69' 13' 2021 5300 ZC Non US China POR
12608 98m Self Propelled Barge 2021 China - DWT 3038 322' 2021 3038 ZC Non US China POR
15689 53m Self Propelled Oil Barge 1963 Canada DWT 1317 174' 43' 13' 1963 2004 1317 750 LR Non US Mexico POR
15690 91m Self Propelled Barge 2018 China DWT 4838 299' 72' 13' 2018 4838 KST Non US Korea POR
14156 91m Self-Propelled Barge 2018 built China - DWT 4838 299' 69' 13' 2018 4383 KST Non US Korea POR
13135 97m Self Propelled Barge 2017 China DWT 5060 318' 66' 13' 2017 5060 KST Non US Korea POR
13648 165m Self Propelled Barge 2022 built China - Dwt 25,002 541' 157' 20' 2022 25 CCS Non US China POR
15701 92m Self Propelled Barge 2016 China DWT 5142 302' 66' 16' 2016 5142 KOMSA Non US Korea POR
15190 92m Self-Propelled Deck Flat Barge 2016 built China - DWT 5142 302' 62' 13' 2016 5142 Komsa Non US POR
14681 134m Self-Propelled Barge 2022 China DWT 12000 440' 115' 16' 2022 12000 PMDS Non US Asia POR
14431 133m Self-Propelled Deck Barge 2020 built China - DWT 12482 436' 98' 16' 2020 12482 ZC Non US POR
14432 106m Self-Propelled Deck Barge 2018 built China - DWT 7522 348' 75' 13' 2018 7522 ZC Non US POR
14433 104m Self-Propelled Deck Barge 2019 bit China - DWT 5020 341' 69' 10' 2019 5020 Zc Non US POR
14434 133m Self-Propelled Deck Barge 2021 built China - DWT 12613 436' 98' 16' 2021 12613 ZC Non US POR
12131 145m Self Propelled Barge 2017 - Heavy Load - Electronic - DWT 12708 476' 105' 16' 2017 12708 CCS Non US China POR
15229 94m Self-Propelled Barge 2015 built China - DWT 5150 308' 66' 13' 2015 5150 CCS Non US POR
11648 106m Self Propelled Deck Barge 2014 - Bow Ramp - DWT 7800 348' 82' 20' 2014 7800 CCS Non US China POR
10906 98m Self Propelled Barge 2006 - DWT 7423 322' 79' 2006 7423 IS Non US Asia POR
14748 91m Self Propelled Barge 2018 China DWT 4838 299' 72' 13' 2018 4838 KST Non US Korea POR
15524 145m Self-Propelled Barge 2017 China DWT 12708 476' 105' 16' 2017 12708 CCS Non US World Wide POR
12197 95m Self Propelled Container Barge 2015 - Deck 10T M2 312' 72' 13' 2015 CCS Non US China POR
11431 106m Self Propelled Barge 2020 - 10T M2 Deck Load - DWT 6200 348' 72' 20' 2022 6200 ZC Non US China POR
11432 156m Self Propelled Barge 2023 - New Build - DWT 26000 512' 138' 23' 2023 26000 CCS Non US China POR
11433 131m Self Propelled Barge 2022 - Deck Load 10T M2 - DWT 14000 430' 105' 20' 2022 14000 ZC Non US China POR
14763 91m Self-Propelled Barge 2018 built China - DWT 4838 299' 69' 13' 2018 4838 KST Non US Korea POR
14764 91m Self-Propelled Barge 2018 built China - DWT 4838 299' 69' 13' 2018 4838 KST Non US Korea POR
15302 106m Self-Propelled Barge wirh Ramp 2018 built China - DWT 7522 348' 75' 13' 2018 7522 ZC Non US POR
13255 91m Self Propelled Barge 2018 China DWT 4838 299' 72' 13' 2018 4838 KST Non US Korea POR
15303 144m Self-Propelled barge 2017 built China - DWT 12708 472' 105' 16' 2017 12708 CCS Non US POR
13775 50m Self-Propelled Floating Crane Barge 2019 built China 164' 62' 26' 2019 ZC Non US POR
13536 130m Self Propelled Barge 2017 built China - DWT 10600 427' 92' 16' 2017 10600 CCS Non US China POR
13537 142m Self Propelled Barge 2012 built China - DWT 12134 466' 105' 16' 2012 12134 CCS Non US China POR
13538 139m Self Propelled Barge 2023 built China - DWT 15900 456' 118' 16' 2023 15900 CCS Non US China POR
13027 133m Self Propelled Deck Barge 2021 China - DWT 12613 436' 98' 16' 2021 12613 ZC Non US Asia POR
11492 160m Barge - Heavy Lift Carrier - Crane - DWT 25000 525' 25000 CCS Non US China POR
11493 160m Barge - Heavy Lift - Crane - DP2 - DWT 25000 525' 25000 CCS Non US China POR
12786 137m Self-Propelled Barge 2023 built China - DWT 18000 449' 108' 16' 2023 1800 Zc Non US POR
12789 156m Self-Propelled Barge 2022 Built China - DWT 25000 512' 135' 20' 2022 25000 CCS Non US POR
13046 91m Self Propelled Barge 2018 built China - DWT 4838 299' 69' 13' 2018 4838 KST Non US Korea POR
13834 165m Self-Propelled Deck Barge 2022 built China - DWT 25003 541' 157' 20' 2022 25003 CCS Non US China POR
15117 149m Self Propelled Deck Carrier Barge 2023 - DWT 14952 489' 108' 16' 2023 14952 CCS Non US China POR
13083 165m Self Propelled Barge 2022 China - DWT 25,000 - New Build 541' 157' 2022 25000 CCS Ice B Non US Asia POR
View: Feet Meters    Listings per-page: More Pages to view: 1 2 3