Dry Cargo Ships For Sale or Charter

Contact Us With Your Requirements for Cargo Ship Purchase or Time Charter – Contact S&P Dept.

List Your Commercial Vessel or Ship For Sale – Advertise Your Vessel Worldwide – List with Horizon Ship Brokers, Inc.

View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
ID Image Vessel Type Length Beam Draft Year Refit Year DWT BHP BP Class Location Price US$
12335 RORO'S OPEN FOR TIME CHARTER POR
12983 134m Deck Carrier Container MPP Vessel 2022 China - 813 TEU 440' 2022 CCS POR
13000 95m General Cargo Ship Single Deck 2004 China - DWT 4700T 312' 2004 4700 ASCA Asia POR
13001 98m General Cargo Ship Single Deck 2005 China - DWT 5300 322' 2005 5300 ASCS POR
13086 171m Handy Bulk Carrier 2004 Japan - DWT 32,263 561' 2004 32263 NK SS 2024 DD 2022 $11,500,000
13088 110m General Cargo Ship Tween Decker 2012 China - DWT 8463 361' 2012 8463 CCS - Next SS 2027 Asia POR
13089 118m General Cargo Ship Tween Decker 2011 China - DWT 12138 387' 2011 12138 KR Next SS 2026 - Drydock 2023 BWTS Fitted Asia POR
13093 184m Geared Container Ship 1996 Poland - TEU 1730 - DWT 22,982 604' 1996 22982 IR SS 3/2026 DD 5/2024 EU POR
13101 100m Bulk Carrier 2017 Spain DWT 5700 328' 56' 20' 2017 5700 LR Continent POR
13134 75m Boxed General Cargo Ship 1994 Japan DWT 3175 246' 43' 23' 1994 3175 CMB Asia POR
13216 167m RORO 2003 Japan DWT 6123 548' 89' 2003 6123 NK Japan POR
13218 75m Boxed General Cargo Ship 1994 Japan DWT 3175 246' 43' 20' 1994 3175 CMB Korea POR
13227 165m Container Feeder Ship 2005 DWT 10802 509' 72' 23' 2005 10802 DNV Asia POR
13248 144m Gearless Container Ship 2000 Japan - 787 TEU including 80 Reefer 472' 2000 12649 AB SE Asia POR
13316 45m Landing Craft 2017 - RINA 148' 2017 SE Asia $955,000
13329 98m Container Ship 2014 China DWT 6099 322' 59' 23' 2014 6099 KR Asia POR
13339 225m Bulk Carrier Taiwan 1997 DWT 72873 738' 105' 46' 1997 72873 Asia POR
13375 104m General Cargo Ship 2010 Japan DWT 10062 341' 62' 30' 2010 10062 NK Asia POR
13390 229m Modern Kamsarmax Bulk Carrier 2011 Korea - DWT 81402 751' 2011 8402 KR POR
13394 184m Geared Container Carrier 1996 Poland - TEU 1730 604' 1996 22982 IR SS 2026 DD 2024 POR
13417 98m Bulk Carrier 2009 China DWT 5164 322' 52' 20' 2009 5164 IB Asia POR
13421 120m Tweendecker Bulk Carrier 2023 China DWT 14000 394' 69' 30' 2023 14000 CCS Asia POR
13439 115m Bulk Carrier 2005 Japan DWT 10291 377' 43' 26' 2005 10291 NK Asia POR
13452 127m General Cargo Ship 2011 Korea DWT 15009 417' 72' 30' 2011 15009 KR Asia POR
13464 111m General Cargo Ship 2005 Japan DWT 11417 364' 62' 30' 2005 11417 NK Asia POR
13470 101m MPP Ship 1997 China DWT 5639 331' 52' 23' 1997 5639 DBS Continent POR
13471 98m General Cargo Ship 2004 Japan DWT 9423 322' 62' 30' 2004 9423 RINA Asia POR
13472 98m General Cargo Ship 2004 Japan DWT 9423 322' 62' 30' 2004 9423 RINA Asia POR
13475 100m Mini Bulk Carrier 2022 China DWT 6753 328' 56' 20' 2022 6753 ICS Asia POR
13481 127m Bulk Carrier 2011 Korea DWT 15009 417' 72' 30' 2011 15009 KR Malaysia POR
13483 108m General Cargo Ship 2009 China DWT 8145 354' 59' 23' 2009 8145 RINA Asia POR
13484 108m MPP Ship 2013 China DWT 5670 354' 56' 23' 2013 5670 LR Asia POR
13490 79m General Cargo Ship 1983 Holland DWT 1425 259' 33' 10' 1983 1425 DNV Holland POR
13491 100m Mini Bulker 2022 China DWT 6753 328' 56' 20' 2022 6753 Asia POR
13506 126m General Cargo Ship 2008 China DWT 8130 413' 59' 23' 2008 8130 ISC Asia POR
13563 83m General Cargo Ship 1989 Finland DWT 2541 272' 36' 16' 1989 2541 BR Continent POR
13581 193m MPP Container Ship 2004 China DWT 30611 633' 92' 36' 2004 30611 KR Med POR
13588 125m MPP Container Ship 2010 Japan 410' 69' 30' 2010 13802 NK Asia POR
13589 98m General Cargo Ship 2001 Japan DWT 6583 322' 59' 26' 2001 6583 OMCS Asia POR
13611 101m Bulk Carrier 1999 Japan DWT 10088 331' 62' 30' 1999 10088 PMDS Asia POR
13681 120m Heavy Lift MPP 2003 China DWT 7455 394' 66' 26' 2003 7455 CC South East Asia POR
13702 80m General Cargo Ship 2005 China DWT 2850 262' 46' 16' 2005 2850 KR Asia POR
13778 225m Bulk Carrier 2003 Japan DWT 74269 738' 62' 46' 2003 74269 ABS Asia POR
13780 95m Container MPP Ship 1988 Germany DWT 3377 312' 52' 16' 1988 3377 BV Caribbean POR
13781 190m Bulk Carrier 2005 Japan DWT 56029 623' 105' 43' 2005 56029 RINA Asia POR
13782 190m Bulk Carrier 2008 Japan DWT 55903 623' 105' 43' 2006 55903 BV Asia POR
13785 189m Self Trimming Single Deck Bulk Carrier 2021 China 620' 2021 RINA POR
13791 190m Bulk Carrier 2012 China DWT 71960 623' 105' 2012 71960 NKK Asia POR
13806 59m General Cargo Pallet Carrier 1976 Norway DWT 1050 194' 36' 13' 1976 1050 Dromon Continent POR
13808 229m Bulk Carrier 2012 China DWT 81608 751' 105' 46' 2012 81608 CCS Asia POR
View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28