Dry Cargo Ships For Sale or Charter

Contact Us With Your Requirements for Cargo Ship Purchase or Time Charter – Contact S&P Dept.

List Your Commercial Vessel or Ship For Sale – Advertise Your Vessel Worldwide – List with Horizon Ship Brokers, Inc.

View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
ID Image Vessel Type Length Beam Draft Year Refit Year DWT BHP BP Class Location Price US$
15679 49m Landing Craft 1973 Greece DWT 270 161' 46' 3' 1973 2020 270 INSB Greece POR
1016 119' Landing Craft Utility LCU - RORO Cargo LCT Triple Screw 119' 34' 5' 1954 200 USCG California $375,000
13223 45m Landing Craft 2017 Indonesia DWT 480 148' 33' 7' 2017 480 1000 RINA Asia POR
13568 45m Landing Craft 1996 Greece DWT 200 148' 33' 7' 1996 2008 200 946 INSB Greece POR
13569 40m Landing Craft 2006 Greece DWT 125 131' 36' 7' 2006 125 706 INSB Greece POR
13570 40m Landing Craft 2019 Greece DWT 220 131' 43' 7' 2019 220 730 INSB Greece POR
14254 73m Landing Craft 1980 Greece DWT 663 240' 46' 7' 1980 663 2000 INSB Greece POR
15091 48m Cargo Landing Craft 2014 Malaysia DWT 455 157' 36' 7' 2014 455 ABS Chile POR
15337 73m Landing Craft 1980 Greece DWT 663 240' 46' 7' 1980 663 2000 INSB Greece POR
15509 68m Landing Craft 2018 Greece DWT 840 223' 49' 7' 2018 840 2400 INSB Greece POR
15552 49m Landing Craft 2018 Built 161' 43' 7' 2018 746 RINA b1 POR
15553 45m Landing Craft 2017 built - DWT 480 148' 33' 7' 2017 480 1000 RINA Indonesia POR
15577 154m RoRo Ship 1978 built Korea - DWT 8870 154' 21' 7' 1978 8770 8000 INSB Greece POR
15791 80m Landing Craft 2012 Turkey DWT 1120 262' 52' 7' 2012 1120 2160 TL Turkey POR
15924 68m Landing Craft 2018 Greece 223' 49' 7' 2018 2400 INSB Greece POR
16504 35m ROPAX Landing Craft 2024 Greece DWT 130 115' 49' 7' 2024 130 946 INSB Greece POR
16592 80m Passenger LCT 2013 DWT 1220 262' 52' 7' 2013 1220 1083 TL Med POR
17288 45m Landing Craft 2007 built China - DWT 425 148' 33' 7' 2007 425 1440 LR POR
17289 45m Landing Craft 2007 built China - DWT 425 148' 33' 7' 2007 425 1440 LR POR
17495 80m Landing Craft 2013 built Turkey - DWT 2200 262' 52' 7' 2013 1220 2166 Turkish Lloyd Turkey POR
18008 50m RoPax ship 2025 built China - 292 Pax & 180 m Truck/cars 164' 56' 7' 2025 300 ABS China POR
17329 159m Bulk Carrier 2011 built China - DWT 23000 159' 24' 9' 2011 23000 6037 BV Asia POR
13490 79m General Cargo Ship 1983 Holland DWT 1425 259' 33' 10' 1983 1425 DNV Holland POR
14290 54m Landing Craft 2010 Indonesia DWT 1320 177' 59' 10' 2010 1320 1300 BV Pacific POR
15108 67m Open Type RORO 2004 Turkey DWT 1339 220' 56' 10' 2004 1339 Med POR
15149 2 X Sea River Ships 351' 66' 10' 1971 3031 Black Sea POR
15203 66m RORO 2004 built Turkey - DWT 1339 217' 52' 10' 2004 1339 East Med POR
15299 107m Sea River Ship 1971 Chechoslovakia DWT 3031 351' 66' 10' 1971 3031 Black Sea POR
15502 73m ROPAX LCT 2010 Greece DWT 628 240' 56' 10' 2010 628 2600 Greece POR
16124 176m Container Ship 2007 built China 176' 27' 10' 2007 23600 DNV POR
16312 79m General Cargo Ship 1986 Germany DWT 1700 259' 33' 10' 1986 1700 1070 PRS Med POR
16495 80m General Cargo Ship 1985 Germany DWT 1700 262' 33' 10' 1985 1700 1070 PRS Med POR
16597 39m Landing Craft 2017 built 128' 30' 10' 2017 POR
16938 73m General Cargo Vessel with Excavator 240' 30' 10' 1983 1100 Issued by flag Guyana South America North Coast $1
16959 39m Landing Craft 2017 built - DWT 546 128' 30' 10' 2017 546 1000 KM POR
16960 2 x 39m Landing Craft 2017 built - DWT 546 128' 30' 10' 2017 546 1000 KM POR
17001 70m Landing Craft 2015 built 230' 49' 10' 2015 2000 829 BKI POR
17128 2 x Landing Craft 2015 built Indonesia - DWT 2000 230' 49' 10' 2015 2000 BKI Indonesia POR
17318 70m Landing Craft 2015 built Indonesia - DWT 2000 230' 49' 10' 2015 2000 829 BKI Indonesia POR
17375 40m Landing Craft 2017 built Malaysia - DWT 546 131' 30' 10' 2017 546 1000 KM POR
17383 70m Landing Craft 2015 built Indonesia - DWT 2000 230' 49' 10' 2015 2000 829 BKI Indonesia POR
17492 70m Landing Craft 2015 built Indonesia - DWT 2000 230' 49' 10' 2015 2000 829 BKI Indonesia POR
17549 66m LandingCraft 2004 built Turkey - DWT 1339 217' 52' 10' 2004 1339 1632 POR
17565 39m Landing Craft 2017 built - DWT 546 128' 30' 10' 2017 546 1000 KM POR
17806 39m Landing Craft 2017 built - DWT 546 128' 30' 10' 2017 546 KM POR
17893 39m Landing Craft 2017 built - Deck Space: 220m2 128' 30' 10' 2017 546 KM POR
18041 39m Landing Craft 2017 built Malaysia - Clear Deck Area: 220m2 128' 33' 10' 2017 546 1000 KM POR
13178 69m Box Shaped General Cargo Ship 1991 U.K. DWT 1704 226' 33' 13' 1991 1704 952 TL Asia POR
13556 69m General Cargo Ship 1996 Turkey DWT 1602 226' 30' 13' 1996 1602 1016 TL Med POR
13806 59m General Cargo Pallet Carrier 1976 Norway DWT 1050 194' 36' 13' 1976 1050 Dromon Continent POR
View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26