Dry Cargo Ships For Sale or Charter

Contact Us With Your Requirements for Cargo Ship Purchase or Time Charter – Contact S&P Dept.

List Your Commercial Vessel or Ship For Sale – Advertise Your Vessel Worldwide – List with Horizon Ship Brokers, Inc.

View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
ID Image Vessel Type Length Beam Draft Year Refit Year DWT BHP BP Class Location Price US$
18484 198m Bulk Carrier 2023 built China - DWT 53000 650' 105' 36' 2023 53000 CCS POR
15669 110m General Cargo Ship 1999 Japan DWT 10613 361' 36' 30' 1999 10613 Turkish Lloyds Med POR
16437 108m MPP Ship 2013 China DWT 5670 354' 56' 23' 2013 5670 LR Asia POR
18485 146m Container Ship 2022 built China - 1128 TEU Capacity 479' 79' 30' 2022 21585 ZC POR
16438 108m MPP Ship 2013 China DWT 5670 354' 56' 23' 2013 5670 LR Asia POR
17206 98m MPP Cargo Ship 2009 built - 292 TEU's 322' 49' 20' 2009 CCS POR
17718 289m Bulk Carrier 2004 built China - DWT 173729 948' 148' 2004 173729 ABS POR
18998 168m Bulk Carrier 2009 China DWT 21460 551' 75' 30' 2009 21460 CCS Continent POR
16439 108m MPP Ship 2013 China DWT 5670 354' 56' 23' 2013 5670 LR Asia POR
15418 104m General Cargo Ship 2011 China DWT 6679 341' 56' 23' 2011 6679 RINA Asia POR
15931 134m Container Ship 2002 Germany DWT 7933 440' 62' 23' 2002 7933 KR Asia POR
18235 224m Bulk Carrier 1999 built Japan - DWT 75,484 735' 105' 43' 1999 75484 RI POR
15933 76m General Cargo Ship 1995 Japan DWT 2675 249' 43' 16' 1995 2675 KR Korea POR
17213 280m Bulk Carrier 2010 built Japan - DWT 180309 919' 148' 59' 2010 180309 NK POR
15934 103m General Cargo Ship 2007 Japan DWT 10278 338' 62' 30' 2007 10278 Asia POR
19262 104m General Cargo Ship 2007 Japan DWT 10278 341' 62' 30' 2007 10278 IRS Asia POR
15679 49m Landing Craft 1973 Greece DWT 270 161' 46' 3' 1973 2020 270 INSB Greece POR
15680 86m Sand Carrier 2019 Japan DWT 3300 282' 52' 16' 2019 3300 JG Japan POR
18752 56m LCT Car Ferry 2007 built Korea - 517 PAX & 80 Autos 184' 46' 10' 2007 Komsa Korea POR
19009 88m MPP Ship 1996 Netherlands DWT 4128 289' 46' 20' 1996 4128 RINA Ghent POR
15939 105m General Cargo Ship 2008 Japan DWT 10787 344' 66' 30' 2008 10787 RINA Asia POR
17220 123m MPP Ship 2011 China DWT 7963 404' 59' 20' 2011 7963 NK Far East POR
19012 125m MPP/General Cargo Ship 2010 DWT 13802 410' 69' 30' 2010 13802 NK Asia POR
19269 75m General Cargo Ship 1996 Japan DWT 2775 246' 39' 20' 1996 2775 IRS Asia POR
18247 213m Container Ship 2026 built China - Capacity 4222 TEU 699' 121' 39' 2026 61000 CCS China POR
18249 94m Landing Craft 2015 built China - DWT 5500 308' 62' 13' 2015 5500 ZC China POR
19018 79m Boxed General Cargo Ship 2006 China DWT 2874 259' 46' 16' 2006 2874 KR Asia POR
16971 104m.MPPShip 1992 Croatia DWT 5697 341' 52' 20' 1992 5697 RI Continent POR
17740 117m MPP 2005 built China - DWT 7990 384' 62' 20' 2005 7990 CCS POR
19020 80m General Cargo Ship 2005 China DWT 2836 262' 46' 16' 2005 2836 ICS Asia POR
19276 190m Bulk Carrier 2008 Japan DWT 55679 623' 105' 43' 2008 55679 NKK Asia POR
18765 197m Container ship 2025 built 3316 TEU Capacity 646' 112' 43' 2025 57400 CCS POR
19023 176m Bulk Carrier 2003 Korea DWT 31025 577' 89' 33' 2003 31025 NK Med POR
15953 97m General Cargo Ship 1995 Japan DWT 7500 318' 56' 26' 1995 7500 IRS Med POR
18257 2 x Bulk Carriers 2007 built Japan - DWT: 177456 & 177173 948' 148' 56' 2007 177000 NKK & RINA POR
18513 199m Woodchip Carrier 1998 built Japan - DWT 51152 653' 105' 1998 51152 NK POR
18769 117m MPP Ship 2006 China DWT 7990 384' 66' 20' 2005 7990 CCS Asia POR
18514 84m General Cargo Ship 2009 China DWT 4200 276' 49' 20' 2009 4200 UBS Asia POR
19027 169m Bulk Carrier 2009 Japan DWT 28467 554' 89' 33' 2009 28467 KR Asia POR
18772 79m Boxed General Cargo Ship 2006 China DWT 2874 259' 46' 16' 2006 2874 KR Asia POR
16725 181m Bulk Carrier 2010 Korea DWT 35757 594' 98' 33' 2010 35757 BV Continent POR
18517 104m General Cargo Ship 2006 China DWT 6759 341' 56' 23' 2006 6759 CCS Asia POR
18773 109m Cement Carrier 1972 Spain DWT 5601 358' 52' 23' 1972 5601 Caribbean POR
15702 104m General Cargo Ship 2007 Japan DWT 10278 341' 59' 30' 2007 10278 IRS Asia POR
17494 2 x Container Ships 2007 & 2008 built - DWT 8450 & 17350 NV & BV POR
17239 2 x Heavy Lift MPP Ships 2014 built China - 2x350t & 1x120t Cranes 574' 85' 33' 2014 24316 DNV POR
18519 183m Container Ship 1997 Japan 1560 TEU DWT 24328 600' 92' 33' 1997 24328 China POR
19287 95m MPP Ship 1997 Netherlands TEU 270 DWT 6138 312' 49' 23' 1997 6138 RINA Baltic POR
18008 50m RoPax ship 2025 built China - 292 Pax & 180 m Truck/cars 164' 56' 7' 2025 300 ABS China POR
19288 127m Cement Carrier 1997 DWT 9537 417' 62' 1997 2017 9537 RINA Asia POR
View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19