Dry Cargo Ships For Sale or Charter

Contact Us With Your Requirements for Cargo Ship Purchase or Time Charter – Contact S&P Dept.

List Your Commercial Vessel or Ship For Sale – Advertise Your Vessel Worldwide – List with Horizon Ship Brokers, Inc.

View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47
ID Image Vessel Type Length Beam Draft Year Refit Year DWT BHP BP Class Flag Location Price US$
13178 69m Box Shaped General Cargo Ship 1991 U.K. DWT 1704 226' 33' 13' 1991 1704 952 TL Non US Asia POR
13176 166m MPP Container Ship 2009 China DWT 18388 545' 75' 33' 2009 18388 13324 DNV US Turkey POR
13164 190m Bulk Carrier 2012 Viet Nam DWT 53505 623' 105' 43' 2012 53505 12890 DNV-GL Non US SE Asia POR
13163 92m Pneumatic Cement Carrier 2002 Holland DWT 5019 302' 43' 20' 2002 5019 Lloyds Non US Holland POR
13162 216m Container Ship 2008 Germany DWT 38060 709' 98' 39' 2008 38060 29598 NV Non US Continent POR
13157 91m Cement Carrier Dry Cargo 2002 - DWT 5019 299' 2002 2021 5019 Lloyds SS 2021 Non US EU POR
13155 84m Refrigerated Reefer Cargo Ship 1987 Japan - DWT 2156 276' 1987 2156 ICS Non US Asia POR
13154 Bulk Carrier 2008 built China - DWT 30487 30' 2008 30487 ABS Non US POR
13153 Buk Carrier 2000 built Japan - DWT 75933 46' 2000 75933 KR Non US POR
13152 Bulk Carrier 2012 built China - DWT 79401 46' 2012 79401 Non US POR
13148 117m General Cargo 209 built China - DWT 8349 384' 59' 23' 2009 8349 RINA Non US Far East POR
13147 117m General Cargo 2009 built China - DWT 8349 384' 59' 23' 2009 8349 RINA Non US Far East POR
13143 154m Bulk Carrier 1997 Japan DWT 23581 505' 43' 33' 1997 23581 7200 VR Non US SE Asia POR
13142 116m General Cargo Ship 1996 Turkey DWT 8258 381' 56' 26' 1996 8258 4014 Phoenix Non US Med POR
13140 62m Reefer Vessel 1983 Faroe Islands DWT 1500 203' 39' 16' 1983 1500 2400 INSB Non US Walvis Bay $850,000
13138 99m General Cargo 2008 built China - DWT 5716 325' 52' 20' 2008 5716 2801 CCS Non US Far East POR
13137 118m General Cargo 2008 built Vietnam - DWT 8700 387' 59' 23' 2008 8700 4500 NKK Non US Far East POR
13136 111m General Cargo 2007 built Vietnam - DWT 8759 364' 59' 23' 2007 8759 4243 NKK Non US Far East POR
13134 75m Boxed General Cargo Ship 1994 Japan DWT 3175 246' 43' 23' 1994 3175 CMB Non US Asia POR
13127 292m Bulk Carrier 2015 built China - DWT 179656 958' 148' 59' 2015 179656 20598 KR Non US Far East POR
13126 104m MPP/General Cargo 2002 built Netherlands - 4684 104' 15' 5' 2002 4684 RINA Non US Europe POR
13125 244m Bulk Carrier built 2004 Taiwan - DWT 77684 735' 105' 46' 2004 77684 13600 CCS Non US Gdansk POR
13124 190m Bulk Carrier 2009 Japan DWT 55701 623' 105' 43' 2009 55701 12712 NK Non US Asia POR
13123 190m Bulk Carrier 2007 China DWT 53825 623' 43' 43' 2007 53825 12893 NK Non US Asia POR
13122 3X 1000 TEU Container Feeder Ships 2007-2009 456' 75' 30' 2007 Non US Asia POR
13121 116m General Cargo Ship 2003 Japan DWT 10320 377' 66' 26' 2003 10320 5279 NK Non US Asia POR
13119 85m General Cargo Ship 1993 Japan DWT 3617 279' 43' 20' 1993 3617 KOMSA Non US Korea POR
13118 166m Container Ship 2009 China DWT 18388 545' 75' 33' 2009 18388 13324 DNV US Med POR
13115 127m General Cargo Ship 2007 China DWT 10860 417' 62' 26' 2007 10860 4500 PR Non US Asia POR
13111 99m General Cargo 2017 built Spain - DWT 5700 325' 52' 20' 2017 5700 LR Non US Continent POR
13110 99m General Cargo 2016 built Spain - DWT 5700 325' 52' 20' 2016 5700 LR Non US Continent POR
13108 87m General Cargo Ship 2013 Viet Nam DWT 4086 285' 46' 20' 2013 4086 1999 VR Non US SE Asia POR
13105 184m Container Ship 1996 Poland DWT 22982 604' 82' 33' 1996 22982 18110 IR Non US Continent POR
13103 190m Bulk Carrier 2009 Japan DWT 55701 623' 105' 43' 2009 55701 12712 NK Non US Asia POR
13102 225m Container Ship 2008 China DWT 35391 738' 102' 39' 2008 35391 31121 NV Non US Guatemala POR
13101 100m Bulk Carrier 2017 Spain DWT 5700 328' 56' 20' 2017 5700 LR Non US Continent POR
13093 184m Geared Container Ship 1996 Poland - TEU 1730 - DWT 22,982 604' 1996 22982 IR SS 3/2026 DD 5/2024 Non US EU POR
13089 118m General Cargo Ship Tween Decker 2011 China - DWT 12138 387' 2011 12138 KR Next SS 2026 - Drydock 2023 BWTS Fitted Non US Asia POR
13088 110m General Cargo Ship Tween Decker 2012 China - DWT 8463 361' 2012 8463 CCS - Next SS 2027 Non US Asia POR
13086 171m Handy Bulk Carrier 2004 Japan - DWT 32,263 561' 2004 32263 NK SS 2024 DD 2022 Non US $11,500,000
13077 189m Bulk Carrier 2003 built Japan - DWT 52428 620' 105' 39' 2003 52428 LR Non US POR
13076 Bulk Carrier 2013 built Japan - DWT 55861 2013 55861 NKK Non US POR
13074 Bulk carrier 2012 built China - DWT 56824 39' 2012 56824 CCS Non US POR
13073 Bulk Carrier 2011 built Japan - DWT 76361 46' 2011 76361 NKK Non US POR
13072 Bulk Carrier 2009 built China - DWT 82000 2009 82000 NK Non US POR
13071 Bulk Carrier 2011 built China - DWT 92988 46' 2011 92988 ABS Non US POR
13070 Bulk Carrier 2010 built China - DWT 170000 2010 178000 CCS Non US POR
13069 Bulk Carrier 2004 built China - DWT 174083 18' 2004 174083 CCS Non US POR
13068 Bulk Carrier 2007 built China - DWT 174142 59' 2007 174142 RINA Non US POR
13067 Bulk Carrier 2012 built China - DWT 179895 59' 2012 179895 Non US POR
View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47