Dry Cargo Ships For Sale or Charter

Contact Us With Your Requirements for Cargo Ship Purchase or Time Charter – Contact S&P Dept.

List Your Commercial Vessel or Ship For Sale – Advertise Your Vessel Worldwide – List with Horizon Ship Brokers, Inc.

View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
ID Image Vessel Type Length Beam Draft Year Refit Year DWT BHP BP Class Location Price US$
15953 97m General Cargo Ship 1995 Japan DWT 7500 318' 56' 26' 1995 7500 IRS Med POR
15969 113m Cement Carrier 1977 DWT 6088 371' 52' 23' 1977 6088 BV Med POR
16255 81m General Cargo Ship 1985 Germany DWT 2302 266' 43' 16' 1985 2302 1360 INSB Med POR
16268 80m Landing Craft 2012 Turkey DWT 1120 262' 52' 13' 2012 1120 2160 TL Med POR
16282 131m General Cargo Ship 2001 Romania DWT 9190 430' 59' 26' 2001 9190 6221 BRS Med POR
16312 79m General Cargo Ship 1986 Germany DWT 1700 259' 33' 10' 1986 1700 1070 PRS Med POR
16369 81m Boxed General Cargo Ship 1991 Germany DWT 2620 266' 36' 13' 1991 2620 PHOENIX Med POR
16481 81m General Cargo Ship 2006 China DWT 3346 266' 46' 20' 2006 3346 1800 PRS Med POR
16486 110m General Cargo Ship 1999 Japan DWT 10613 361' 62' 30' 1999 10613 TL Med POR
16495 80m General Cargo Ship 1985 Germany DWT 1700 262' 33' 10' 1985 1700 1070 PRS Med POR
16496 100m General Cargo Ship 1996 Slovakia DWT 4743 328' 43' 20' 1996 4743 PRS Med POR
16592 80m Passenger LCT 2013 DWT 1220 262' 52' 7' 2013 1220 1083 TL Med POR
16599 80m Landing Craft 2012 Turkey DWT 1120 262' 52' 13' 2012 1120 2160 TL Med POR
16611 200m Lakemax Bulk Carrier 1999 Japan DWT 34941 656' 79' 36' 1999 34941 9150 Med POR
16622 General Cargo Ship Box Shaped 2009 China DWT 6395 341' 56' 20' 2009 6395 3399 CCS Med POR
16633 114m Sea River ship 1980 DWT 2893 374' 43' 13' 1980 2893 1400 USR Med POR
16636 100m General Cargo Ship 2006 China DWT 5058 328' 52' 20' 2006 5058 2400 BV Med POR
16755 81m General Cargo Ship 1991 Germany DWT 2620 266' 36' 13' 1991 2620 816 PRS Med POR
16798 180m Bulk Carrier 2015 China DWT 40799 591' 105' 36' 2015 40799 RI Med POR
16804 130m Semi Boxed Single Decker 1999 Japan DWT 14026 427' 69' 26' 1999 14026 5701 NK Med POR
16825 112m MPP Ship 2000 Germany DWT 7041 367' 49' 23' 2000 7041 DNV Med POR
17034 149 m Container Ship 1998 Turkey DWT 12310 489' 75' 26' 1998 12310 15601 Med POR
17058 176m Container Feeder Ship 2006 China DWT 23351 577' 36' 2006 23351 RINA Med POR
17059 126m General Cargo Ship 2006 Bulgaria DWT 10334 413' 66' 26' 2005 10334 65512 BV Med POR
17068 101m General Cargo Ship 1993 Germany DWT 5335 331' 59' 23' 1993 5335 5200 RI Med POR
17193 100m General Cargo Ship 2006 DWT 5070 328' 52' 184' 2006 5070 PRS Med POR
17496 80m LCT Landing Craft 2013 - DWT 1220 tons - 1083 HP - Pax 32 262' 2013 1220 TL Med POR
17548 214m ROPAX Ferry 2002 built Italy - DWT 8038 702' 85' 23' 2002 8038 RINA Med POR
17648 81m General Cargo Ship 2006 China DWT 3346 266' 46' 20' 2006 3346 1800 PRS Med POR
17675 87m General Cargo Ship 1992 Netherlands DWT 2355 285' 39' 13' 1992 2355 1018 IRS Med POR
16199 36' LCVP Landing Craft - 36 Persons - Includes Custom Trailer 36' Mexico $45,000
13252 108m MPP General Cargo Ship 2006 China DWT 8259 354' 59' 23' 2006 8259 3807 BV Middle East POR
15880 128m Bulk Carrier 1998 Japan DWT 13347 420' 69' 26' 1998 13347 Middle East POR
16060 97m General Cargo Ship 1995 Japan DWT 7500 318' 56' 26' 1995 7500 3300 IRS Middle East POR
16279 168m Bulk Carrier 2006 Japan DWT 24781 551' 82' 33' 2006 24781 7043 NkK Middle East POR
16318 120m Bulk Carrier 2007 DWT 8184 394' 56' 23' 2007 8184 IRS Middle East POR
17267 156m MPP/Heavy Lift Vessel 2006 built Netherlands - DWT 12767 512' 69' 23' 2006 12767 9789 ABS N. Atlantic POR
17596 MPP Cargo Ship 2006 built Netherlands & Ukraine - DWT 12767 2006 12767 ABS N. Atlantic POR
17264 113m Landing Craft 2022 built China - DWT 9910 371' 85' 16' 2022 9910 OMC NCSA POR
14672 101m Container Ship 1999 Germany DWT 5210 331' 59' 23' 1999 5210 DNV North Europe POR
14100 133m Container Feeder Ship 2004 China DWT 8329 436' 62' 23' 2004 8329 8565 NV Northern Europe POR
16347 82m Pallet Carrier 1974 Norway DWT 2100 269' 43' 13' 1974 2100 2200 RINA Norway POR
14290 54m Landing Craft 2010 Indonesia DWT 1320 177' 59' 10' 2010 1320 1300 BV Pacific POR
17620 34m Landing Craft 2024 - Ready to Go Now 102' 2024 Pacific Islands $775,000
15636 190m Bulk Carrier 2012 China DWT 56824 623' 105' 43' 2012 56824 BV Persian Gulf POR
14590 88m General Cargo Ship 1991 Denmark DWT 4100 289' 49' 20' 1991 4100 2692 BV ICE CLASs Philippines POR
16363 112m Container Ship 1996 Turkey DWT 5997 367' 49' 23' 1996 5997 BV Philippines POR
16364 112m Container Ship 1996 Turkey DWT 5997 367' 49' 23' 1996 5997 BV Philippines POR
16365 112m Container Ship 1996 Turkey DWT 5997 367' 49' 23' 1996 5997 BV Philippines POR
17646 148m Bulk Carrier 1996 built Japan - DWT 18315 486' 72' 30' 1996 18315 6775 NK Philippines POR
View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25