Dry Cargo Ships For Sale or Charter

Contact Us With Your Requirements for Cargo Ship Purchase or Time Charter – Contact S&P Dept.

List Your Commercial Vessel or Ship For Sale – Advertise Your Vessel Worldwide – List with Horizon Ship Brokers, Inc.

View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
ID Image Vessel Type Length Beam Draft Year Refit Year DWT BHP BP Class Location Price US$
14182 105m General Cargo Ship 2008 Japan DWT 9037 344' 66' 26' 2008 9037 4499 NK Asia POR
15761 104m General Cargo Ship 2008 built Japan - DWT 10788 341' 66' 30' 2008 10788 4499 POR
13115 127m General Cargo Ship 2007 China DWT 10860 417' 62' 26' 2007 10860 4500 PR Asia POR
13137 118m General Cargo 2008 built Vietnam - DWT 8700 387' 59' 23' 2008 8700 4500 NKK Far East POR
13288 127m General Cargo Ship 2007 China DWT 10860 417' 62' 26' 2007 10860 4500 PRS Med POR
13425 127m General Cargo Ship 2007 China DWT 10860 417' 62' 26' 2007 10860 4500 PRS Asia POR
15225 127m General Cargo Ship 2007 China DWT 10860 417' 62' 26' 2007 10860 4500 PRS Continent POR
15520 126m General Cargo Ship 2007 built China - DWT 10860 413' 59' 13' 2007 10860 4500 PRS POR
15658 127m General Cargo Ship 2007 China DWT 10860 417' 62' 26' 2007 10860 4500 PRS Continent POR
13982 100m MPP Ship 2001 Slovakia DWT 5527 328' 56' 33' 2001 5527 4506 NV Continent POR
14687 109m General Cargo 2000 built Poland - DWT 6847 358' 56' 23' 2000 6847 4568 Dromon Far East POR
14698 110m General Cargo Ship 2000 Poland DWT 6847 361' 59' 23' 2000 6847 4568 Dromon Continent POR
15081 107m MPP/General Cargo Vessel 2000 built Poland - DWT 9022 351' 59' 26' 2000 9022 4700 RI Far East POR
13933 108m General Cargo Ship 2010 China DWT 5536 354' 56' 23' 2010 5636 4759 DNV-GL Asia POR
16005 112m Bulk Carrier 2011 China DWT 8597 367' 62' 26' 2011 8597 4759 BV Asia POR
13966 101m General Cargo Ship 1997 Portugal DWT 4577 331' 56' 20' 1997 4577 4789 BV Continent POR
13932 116m General Cargo Ship 1996 Turkey DWT 8258 381' 56' 26' 1996 8258 4914 Phoenix Med POR
16723 108m General Cargo Ship 1992 Germany DWT 5930 354' 52' 26' 1992 5930 4935 BRS Turkey POR
13983 20m MPP Ship 2005 Netherlands DWT 7759 394' 49' 23' 2005 7750 5150 LR Continent POR
13584 128m Container Ship 2007 China DWT 7745 410' 66' 20' 2007 7745 5200 CCS Asia POR
14374 124m Container Ship 2007 built China - DWT 7746 407' 62' 20' 2007 7746 5200 CCS POR
13527 131m General Cargo Ship 2001 Romania DWT 9190 430' 59' 26' 2001 9190 5221 BR Asia POR
13917 131m General Cargo Ship 2001 Romania DWT 9190 430' 59' 26' 2001 9190 5221 BR Continent POR
13121 116m General Cargo Ship 2003 Japan DWT 10320 377' 66' 26' 2003 10320 5279 NK Asia POR
15473 102m General Cargo Ship 2005 Japan DWT 9596 335' 66' 30' 2005 9596 5280 RINA Asia POR
14045 101m MPP Ship 1999 Japan DWT 8189 331' 62' 26' 1999 8189 5281 NK Asia POR
14751 101m General Cargo Ship 1999 Japan DWT 8187 331' 62' 26' 1999 8187 5281 NK Asia POR
14788 101m General Cargo Ship 1999 Japan DWT 8187 331' 59' 26' 1999 8187 5281 NK Asia POR
15134 100m General Cargo 2000 built Japan - DWT 8573 328' 59' 26' 2000 8573 5281 CCS POR
15293 100m General Cargo 2000 built Japan - DWT 8573 328' 59' 26' 2000 8573 5281 CCS POR
15421 101m General Cargo Ship 1999 Japan DWT 8187 331' 62' 26' 1999 8187 5281 NK Asia POR
16161 112m General Cargo Ship 2001 Japan DWT 10810 367' 69' 26' 2001 10810 5281 KR Singapore POR
13796 109m General Cargo Ship 2000 Japan DWT 9230 358' 66' 26' 2000 9230 5302 NK Asia POR
14427 118m Bulk Carrier 2004 Japan DWT 12214 387' 69' 30' 2004 12214 5302 NK Asia POR
15151 110m General Cargo Ship 2006 Japan DWT 11330 361' 62' 30' 2006 11330 5302 KR Far East POR
15156 110m General Cargo Ship 2006 Japan DWT 11330 361' 46' 30' 2006 11330 5302 KR Asia POR
15601 118m General Cargo Ship 2004 Japan DWT 12210 387' 69' 30' 2004 12210 5302 NK Asia POR
16047 108m General Cargo Ship 2005 built Japan - DWT 10262 354' 62' 26' 2005 10262 5302 NK Asia POR
14671 110m MPP Ship 2006 Japan DWT 11330 361' 62' 30' 2006 11330 5320 KR Far East POR
14452 101m General Cargo Ship 1998 China DWT 4925 331' 52' 20' 1998 4925 5384 LR Asia POR
14454 95m General Cargo Ship 1998 China DWT 6700 312' 62' 23' 1998 6700 5384 RINA Asia POR
14455 101m General Cargo Ship 1997 China DWT 6600 331' 52' 23' 1997 6600 5384 PRS Asia POR
14516 100m General Cargo 2000 built China - DWT 5099 328' 59' 20' 2000 5099 5384 POR
14524 101m General Cargo Ship 2000 China DWT 5099 331' 62' 20' 2000 5099 5384 Asia POR
16058 116m MPP Ship 2009 Japan DWT 12146 381' 66' 30' 2009 12146 5628 Asia POR
16427 116m Tweendecker 2009 Japan DWT 12146 381' 66' 30' 2009 12146 5628 Asia POR
16600 111m Tweendecker 2008 Japan DWT 12131 364' 66' 30' 2008 12131 5632 NK Asia POR
16834 111m Tween Decker 2008 Japan DWT 12131 364' 66' 30' 2008 12131 5632 NK Asia POR
13253 102m RORO Cargo Ship 1980 Spain DWT 3734 335' 56' 20' 1980 3734 5699 VEGA Med POR
13262 101m RORO Roll on Cargo 1980 Spain - Carry 40 Trailers - $2.5M 331' 1980 5699 MG FRESH SS / DD $2,500,000
View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32