Dry Cargo Ships For Sale or Charter

Contact Us With Your Requirements for Cargo Ship Purchase or Time Charter – Contact S&P Dept.

List Your Commercial Vessel or Ship For Sale – Advertise Your Vessel Worldwide – List with Horizon Ship Brokers, Inc.

View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
ID Image Vessel Type Length Beam Draft Year Refit Year DWT BHP BP Class Location Price US$
13272 169m Bulk Carrier 2010 Japan DWT 28183 554' 89' 33' 2010 28183 7954 NK Asia POR
13271 80m General Cargo Ship 2006 Japan DWT 5500 262' 46' 26' 2006 5500 KR Korea POR
13270 190m Bulk Carrier 2007 China DWT 53825 623' 105' 43' 2007 53825 12893 NK Asia POR
13267 112m General Cargo Ship 2012 China DWT 8820 367' 62' 26' 2012 8820 4302 CCS Asia POR
13257 226m Container Ship 2008 China DWT 35555 741' 102' 39' 2008 35555 31121 NV Guatemala POR
13253 102m RORO Cargo Ship 1980 Spain DWT 3734 335' 56' 20' 1980 3734 5699 VEGA Med POR
13252 108m MPP General Cargo Ship 2006 China DWT 8259 354' 59' 23' 2006 8259 3807 BV Middle East POR
13251 116m General Cargo Ship 1996 Turkey DWT 8258 381' 56' 26' 1996 8258 4014 Phoenix Med POR
13227 165m Container Feeder Ship 2005 DWT 10802 509' 72' 23' 2005 10802 DNV Asia POR
13223 45m Landing Craft 2017 Indonesia DWT 480 148' 33' 7' 2017 480 1000 RINA Asia POR
13221 160m Bulk Carrier 2008 China DWT 22019 525' 79' 33' 2008 22019 7043 NKK South East Asia POR
13218 75m Boxed General Cargo Ship 1994 Japan DWT 3175 246' 43' 20' 1994 3175 CMB Korea POR
13216 167m RORO 2003 Japan DWT 6123 548' 89' 2003 6123 NK Japan POR
13197 88m General Cargo Ship 2001 Japan DWT 6580 322' 59' 26' 2001 6580 OMCS Asia POR
13195 190m Bulk Carrier 2007 Japan DWT 53825 623' 105' 43' 2007 53825 12893 NK Singapore POR
13193 168m Bulk Carrier 2007 Japan DWT 24823 518' 82' 33' 2007 24823 6650 RINA India POR
13192 169m Bulk Carrier 2010 Japan DWT 28183 554' 89' 33' 2010 28183 7954 NK India POR
13190 158 m Bulk Carrier 2006 Japan DWT 24781 518' 82' 33' 2006 24781 7045 NK Med POR
13183 190m BulkCarrier 2003 Japan DWT 53343 623' 105' 39' 2003 53343 11665 ABS Asia POR
13182 190m Bulk Carrier 2004 Japan DWT 62471 623' 105' 39' 2004 52471 10605 ABS Asia POR
13181 154m Bulk Carrier 1997 Japan DWT 24406 505' 85' 33' 1997 24406 8403 NK Asia POR
13178 69m Box Shaped General Cargo Ship 1991 U.K. DWT 1704 226' 33' 13' 1991 1704 952 TL Asia POR
13176 166m MPP Container Ship 2009 China DWT 18388 545' 75' 33' 2009 18388 13324 DNV Turkey POR
13164 190m Bulk Carrier 2012 Viet Nam DWT 53505 623' 105' 43' 2012 53505 12890 DNV-GL SE Asia POR
13163 92m Pneumatic Cement Carrier 2002 Holland DWT 5019 302' 43' 20' 2002 5019 Lloyds Holland POR
13162 216m Container Ship 2008 Germany DWT 38060 709' 98' 39' 2008 38060 29598 NV Continent POR
13143 154m Bulk Carrier 1997 Japan DWT 23581 505' 43' 33' 1997 23581 7200 VR SE Asia POR
13142 116m General Cargo Ship 1996 Turkey DWT 8258 381' 56' 26' 1996 8258 4014 Phoenix Med POR
13140 62m Reefer Vessel 1983 Faroe Islands DWT 1500 203' 39' 16' 1983 1500 2400 INSB Walvis Bay $850,000
13134 75m Boxed General Cargo Ship 1994 Japan DWT 3175 246' 43' 23' 1994 3175 CMB Asia POR
13124 190m Bulk Carrier 2009 Japan DWT 55701 623' 105' 43' 2009 55701 12712 NK Asia POR
13123 190m Bulk Carrier 2007 China DWT 53825 623' 43' 43' 2007 53825 12893 NK Asia POR
13122 3X 1000 TEU Container Feeder Ships 2007-2009 456' 75' 30' 2007 Asia POR
13121 116m General Cargo Ship 2003 Japan DWT 10320 377' 66' 26' 2003 10320 5279 NK Asia POR
13119 85m General Cargo Ship 1993 Japan DWT 3617 279' 43' 20' 1993 3617 KOMSA Korea POR
13118 166m Container Ship 2009 China DWT 18388 545' 75' 33' 2009 18388 13324 DNV Med POR
13115 127m General Cargo Ship 2007 China DWT 10860 417' 62' 26' 2007 10860 4500 PR Asia POR
13108 87m General Cargo Ship 2013 Viet Nam DWT 4086 285' 46' 20' 2013 4086 1999 VR SE Asia POR
13105 184m Container Ship 1996 Poland DWT 22982 604' 82' 33' 1996 22982 18110 IR Continent POR
13103 190m Bulk Carrier 2009 Japan DWT 55701 623' 105' 43' 2009 55701 12712 NK Asia POR
13102 225m Container Ship 2008 China DWT 35391 738' 102' 39' 2008 35391 31121 NV Guatemala POR
13101 100m Bulk Carrier 2017 Spain DWT 5700 328' 56' 20' 2017 5700 LR Continent POR
13006 98m RORO Passenger Vessel German Built 1970 - DWT 1088 322' 1970 1088 RORO PASS1 Med POR
12381 154m RORO General Cargo 1978 Korea - DWT 8770 505' 69' 23' 1978 8770 INSB - ICE "1A" Greece POR
12352 121m RORO General Cargo - CHARTER - Cars 430 TEUS 232 397' 1983 IRS POR
12335 RORO'S OPEN FOR TIME CHARTER POR
12202 74m General Cargo Ship 1993 Japan - DWT 1750 243' 36' 23' 1993 1750 KR Japan POR
12199 106m Cargo Reefer Carrier 1993 - CBM 4995 348' 20' 1993 3802 NK Asia POR
7984 119' General Cargo Single Decker 119' 31' 17' 1952 2015 300 750 USCG West Coast USA $350,000
1016 119' Landing Craft Utility LCU - RORO Cargo LCT Triple Screw 119' 34' 5' 1954 200 USCG California $375,000
View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26