Dry Cargo Ships For Sale or Charter

Contact Us With Your Requirements for Cargo Ship Purchase or Time Charter – Contact S&P Dept.

List Your Commercial Vessel or Ship For Sale – Advertise Your Vessel Worldwide – List with Horizon Ship Brokers, Inc.

View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
ID Image Vessel Type Length Beam Draft Year Refit Year DWT BHP BP Class Location Price US$
14829 190m Bulk Carrier 2011 built Korea - DWT 57335 623' 105' 43' 2011 57335 Far East $15,000,000
14837 189m Bulk Carrier 2011 built China - DWT 57001 620' 105' 39' 2011 57001 LR Far East POR
14883 99m General Cargo 2022 built China - DWT 6752 325' 52' 20' 2022 6752 ICS Far East POR
14897 80m General Cargo 2006 built Japan - DWT 5520 262' 46' 23' 2006 5502 KR Far East POR
14957 127m Bulk Carrier 2003 built Japan - DWT 12540 417' 62' 26' 2003 12540 NK Far East POR
15062 229m Bulk Carrier 2011 built China - DWT 79355 751' 105' 46' 2011 79355 15037 DNV Far East POR
15081 107m MPP/General Cargo Vessel 2000 built Poland - DWT 9022 351' 59' 26' 2000 9022 4700 RI Far East POR
15151 110m General Cargo Ship 2006 Japan DWT 11330 361' 62' 30' 2006 11330 5302 KR Far East POR
15160 190m Bulk Carrier 2008 built Japan - DWT 56678 623' 105' 39' 2008 56678 NYK Far East POR
15188 114m MPP/General Cargo 2006 built China - DWT 6770 374' 52' 20' 2006 6770 ICS Far East POR
15189 114m MPP/General Cargo Vessel 2006 built China - DWT 6668 374' 52' 20' 2006 6668 ICS Far East POR
15268 129m Bulk Carrier 2007 built China - DWT 11752 423' 62' 23' 2007 11752 UBM Far East POR
15306 80m General Cargo 1997 built Japan - DWT 3526 262' 43' 16' 1997 3526 EM Far East $1,250,000
15309 91m General Cargo 1997 built Japan - DWT 3803 299' 46' 16' 1997 3803 2600 OMCS Far East $1,250,000
15348 120m MPP Ship 2003 China DWT 7455 394' 66' 26' 2003 7455 CCS Far East POR
15362 189m Bulk Carrier 2009 built China - DWT 55426 620' 105' 39' 2009 55426 11152 RI Far East POR
15376 141m Container Vessel 2023 built Japan - DWT 11817 463' 72' 26' 2023 11817 LR Far East POR
15407 119m MPP/Heavy Lift Vessel 2003 built China - DWT 7455 390' 66' 23' 2003 7455 CCS Far East POR
15435 170m Bulk Carrier 2010 built Japan - DWT 29747 558' 89' 30' 2010 29747 NKK Far East POR
15437 139m Bulk Carrier 2009 built Japan - DWT 18966 456' 82' 26' 2009 18966 BV Far East POR
15438 157m Bulk Carrier 2012 built Japan - DWT 25010 515' 85' 30' 2012 25010 NK Far East POR
15448 13 x Container Feeder Vessels built 1994-2007 Far East POR
15477 140m Container Vessel 2014 built China - DWT 13539 459' 66' 23' 2014 13539 ICS Far East POR
15516 189m Bulk Carrier 2010 built China - DWT 56726 620' 105' 39' 2010 56726 DNV Far East POR
15517 107m MPP/General Cargo 2000 built Poland - DWT 9022 351' 59' 26' 2000 9022 RI Far East POR
15532 75m General Cargo Ship 1995 Japan DWT 2530 246' 43' 16' 1995 2530 Far East POR
15542 168m Container Fedder Ship 1997 built Germany - DWT 22264 551' 85' 33' 1997 22264 CCS Far East POR
15543 168m Container Feeder Ship 1997 built Germany - DWT 22264 551' 85' 33' 1997 22264 CCS Far East POR
15622 116m General Cargo Ship 2006 built Japan - DWT 12250 381' 62' 30' 2006 12250 NK Far East POR
15649 2 x Tween Deck/MPP 2006 & 2007 built Korea - DWT 11142 423' 62' 26' 2011 11142 NK Far East POR
15707 119m MPP/Heavy Lift Vessel 2003 built China - DWT 7455 390' 66' 23' 2003 7455 CCS Far East POR
15708 171m Container Ship 2024 built China - DWT 28415 561' 89' 33' 2024 28415 CCS Far East POR
15709 171m Container Ship 2024 built China - DWT 28415 561' 89' 33' 2024 28415 CCS Far East POR
15727 124 MPP Vessel 2010 built Japan - DWT 13802 407' 69' 30' 2010 13802 NK Far East POR
15780 193m Container Ship 1997 built Japan - DWT 24386 633' 92' 30' 1997 24386 LR Far East POR
15813 110m General Cargo 2007 built Japan - DWT 11300 361' 62' 30' 2007 11300 KR Far East POR
15818 140m Container Ship 2014 China DWT 13539 459' 69' 26' 2014 13539 ICS Far East POR
15821 180m Bulk Carrier 2011 China DWT 32353 591' 92' 33' 2011 32353 Far East POR
15832 140m Cellular Container Ship 2014 built China - DWT 13539 459' 66' 23' 2014 13539 ICS Far East POR
15960 191m Container Ship 2000 built Japan - 21008 627' 92' 30' 2000 21008 CR Far East POR
16167 133m Container Ship 2007 China DWT 8710 436' 62' 23' 2007 8710 8560 CCS Far East POR
16273 118m Container Ship 2000 Germany DWT 6850 387' 59' 23' 2000 6850 DBS Far East POR
16435 100m General Cargo Ship 2006 China DWT 5058 328' 52' 20' 2006 5058 2400 BV Far East POR
12960 Bulk Carrier 2016 built China - DWT 37000 2016 37000 Far Eastment POR
13125 244m Bulk Carrier built 2004 Taiwan - DWT 77684 735' 105' 46' 2004 77684 13600 CCS Gdansk POR
12381 154m RORO General Cargo 1978 Korea - DWT 8770 505' 69' 23' 1978 8770 INSB - ICE "1A" Greece POR
13323 166m MPP Ship 2009 China DWT 18388 545' 75' 33' 2009 18388 13324 DNV Greece POR
13568 45m Landing Craft 1996 Greece DWT 200 148' 33' 7' 1996 2008 200 946 INSB Greece POR
13569 40m Landing Craft 2006 Greece DWT 125 131' 36' 7' 2006 125 706 INSB Greece POR
13570 40m Landing Craft 2019 Greece DWT 220 131' 43' 7' 2019 220 730 INSB Greece POR
View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31