Dry Cargo Ships For Sale or Charter

Contact Us With Your Requirements for Cargo Ship Purchase or Time Charter – Contact S&P Dept.

List Your Commercial Vessel or Ship For Sale – Advertise Your Vessel Worldwide – List with Horizon Ship Brokers, Inc.

View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
ID Image Vessel Type Length Beam Draft Year Refit Year DWT BHP BP Class Location Price US$
15243 101m General Cargo Ship 1998 Japan DWT 8660 331' 62' 26' 1998 8560 NK Asia POR
15248 188m Bulk Carrier 2006 built Japan - DWT 53466 617' 105' 39' 2006 53466 NK S.E. Asia POR
15249 119m RoRo/General Cargo 2004 built Japan - DWT 12314 390' 62' 30' 2004 12314 KR S.E. Asia POR
15250 119m RoRo/General Cargo 2004 built Japan - DWT 12314 390' 62' 30' 2004 12314 KR S.E. Asia POR
15253 139m Bulk Carrier 2009 built Japan - DWT 18966 456' 82' 26' 2009 18966 BV POR
15254 116m General Cargo 2010 built Japan - DWT 11942 381' 62' 26' 2010 11942 POR
15258 190m Bulk Carrier 2012 China DWT 56824 623' 105' 43' 2012 56824 BV Asia POR
15265 108m MPP Ship 2013 China DWT 5670 354' 56' 23' 2013 5670 LR Asia POR
15268 129m Bulk Carrier 2007 built China - DWT 11752 423' 62' 23' 2007 11752 UBM Far East POR
15273 189 Bulk carrier 2016 built Croatia - DWT 52000 620' 105' 39' 2016 52000 BV POR
15278 110m LCT 2022 China DWT 9000 361' 72' 16' 2022 9000 ZC China POR
15281 99m MPP General Cargo 2024 built China - DWT 6050 325' 52' 20' 2024 6050 BV China $9,200,000
15284 199m Bulk Carrier 2010 built Japan - DWT 61645 653' 105' 39' 2010 61645 NKK POR
15290 128m General Cargo 2006 built Japan - DWT 13567 420' 66' 30' 2006 13567 KR POR
15291 92m General Cargo Ship 1994 China DWT 4140 302' 46' 20' 1994 4140 UMB Asia POR
15294 112m General Cargo 2011 built China - DWT 7229 367' 56' 20' 2011 7229 CCS S.E. Asia POR
15296 119m MPP/General Cargo 2003 built China - DWT 7455 390' 66' 23' 2003 7455 CCS POR
15299 107m Sea River Ship 1971 Chechoslovakia DWT 3031 351' 66' 10' 1971 3031 Black Sea POR
15300 114m Sea River Ship 1972 DWT 4361 374' 43' 16' 1972 2004 4361 Med POR
15316 104m General Cargo Ship 2006 China DWT 6759 341' 56' 23' 2006 6759 CCS Asia POR
15319 189m Buk Carrier 1999 built Korea - DWT 48913 620' 105' 36' 1999 48913 KR Korea POR
15327 98m Container Ship 2014 China DWT 6099 322' 59' 23' 2014 6099 KR Asia POR
15328 98m General Cargo Ship 2004 Japan DWT 9423 322' 62' 30' 2004 9423 RINA Asia POR
15332 99m Bulk Carrier 2007 built Spain - DWT 5580 325' 46' 20' 2007 5580 DNV POR
15333 116m Bulk Carrier 2008 built Netherlands - DWT 7571 381' 49' 20' 2008 7571 DNV POR
15334 171m Container Ship 2024 built China - DWT 23750 561' 89' 26' 2024 23750 China POR
15335 171m Container Ship 2024 built China - DWT 21035 561' 89' 26' 2024 21035 China POR
15341 100m Heavy Lift Tween Decker 1997 built China - DWT 8734 328' 66' 26' 1997 8734 PMDS POR
15342 119m Heavy Lift Tween Decker 2003 built China - DWT 7455 390' 66' 23' 2003 7455 CCS POR
15345 189m Bulk Carrier 2006 built China - DWT 54043 620' 105' 39' 2006 54043 ABS POR
15348 120m MPP Ship 2003 China DWT 7455 394' 66' 26' 2003 7455 CCS Far East POR
15350 93m General Cargo Ship 1999 China DWT 4371 305' 52' 16' 1999 4371 DBS Asia POR
15355 104m General Cargo Ship 2006 China DWT 6759 341' 56' 23' 2006 6759 CCS Asia POR
15356 292m Bulk Carrier 2015 built China - DWT 179655 958' 148' 59' 2015 179655 KR POR
15357 229m Bulk Carrier 2011 built Korea - DWT 81398 751' 105' 46' 2011 81398 KR POR
15358 298m Bulk Carrier 2006 built Japan - DWT 177489 978' 148' 56' 2006 177489 KR POR
15376 141m Container Vessel 2023 built Japan - DWT 11817 463' 72' 26' 2023 11817 LR Far East POR
15379 105m General Cargo vessel 2011 built Vietnam - DWT 7307 344' 52' 20' 2011 7307 VR POR
15389 225m Bulk Carrier 2009 built Japan - DWT 77171 738' 105' 46' 2009 77171 NK POR
15390 225m Bulk Carrier 2009 built Japan - DWT 77171 738' 105' 46' 2009 77171 NK POR
15399 115m General Cargo 2021 built China - DWT 6433 377' 52' 20' 2021 6433 Rina POR
15407 119m MPP/Heavy Lift Vessel 2003 built China - DWT 7455 390' 66' 23' 2003 7455 CCS Far East POR
15415 2 x 187m Bulk Carriers 2011 built Korea - DWT 36839 (abt) 614' 89' 33' 2011 36839 LR POR
15417 291m Bulk Carrier 2011 built Japan - DWT 181365 955' 148' 59' 2012 181365 ABS POR
15418 104m General Cargo Ship 2011 China DWT 6679 341' 56' 23' 2011 6679 RINA Asia POR
15437 139m Bulk Carrier 2009 built Japan - DWT 18966 456' 82' 26' 2009 18966 BV Far East POR
15438 157m Bulk Carrier 2012 built Japan - DWT 25010 515' 85' 30' 2012 25010 NK Far East POR
15448 13 x Container Feeder Vessels built 1994-2007 Far East POR
15451 147m General Cargo 2009 built China - DWT 16807 482' 75' 2009 16807 DNV Tunisia POR
15457 115m General Cargo Ship 1998 Japan DWT 11500 377' 66' 30' 1998 11500 ICS Asia POR
View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29