Dry Cargo Ships For Sale or Charter

Contact Us With Your Requirements for Cargo Ship Purchase or Time Charter – Contact S&P Dept.

List Your Commercial Vessel or Ship For Sale – Advertise Your Vessel Worldwide – List with Horizon Ship Brokers, Inc.

View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
ID Image Vessel Type Length Beam Draft Year Refit Year DWT BHP BP Class Location Price US$
17574 93m General Cargo Ship 1997 Korea DWT 5831 305' 59' 20' 1997 5831 KOMSA Korea POR
17830 3 x Container Ships AVAILABLE FOR PERIOD T/C 518' 72' 2014 ICS & CCS China POR
15527 97m General Cargo Ship 2008 China DWT 5080 318' 52' 20' 2008 5080 KR Asia POR
18599 190m Bulk Carrier 2012 built China - ELECTRIC ENGINE 623' 105' 43' 2012 57000 LR POR
18855 175m MPP Dry Cargo Ship 2014 - DWT 24481 574' 85' 33' 24481 DNV POR
19369 100m General Cargo Ship 2008 China DWT 5336 328' 52' 10' 2008 5336 KR Asia POR
17834 189m Bulk Carrier 2014 built China - DWT 56533 620' 105' 39' 2014 56533 LR POR
17835 2 x High Reefer Panamax Container Ships 2007 built Korea 833' 105' 39' 2007 ABS & DNV POR
15532 75m General Cargo Ship 1995 Japan DWT 2530 246' 43' 16' 1995 2530 Far East POR
17324 289m Bulk Carrier 2004 built China - DWT 173729 948' 148' 2009 173729 ABS POR
17069 183m Container Ship 2007 Germany DWT 23890 600' 82' 33' 2007 23890 CCS Asia POR
15278 110m LCT 2022 China DWT 9000 361' 72' 16' 2022 9000 ZC China POR
15534 168m Container Feeder Ship 1997 Germany DWT 22264 551' 89' 36' 1997 22264 CCS Asia POR
19374 199m Bulk Carrier 2026 built China - DWT 63500 653' 105' 46' 2026 63500 CCS China POR
18352 113m sister Container Ships 1999 & 2000 built Turkey - DWT 6231 371' 52' 23' 1999 6231 NK POR
18609 189m Bulk Carrier 2011 built China - DWT 57075 620' 105' 43' 2011 57075 CCS POR
19377 79m Landing Craft/Car Ferry 2017 built Korea -694 Pax 259' 36' 7' 2017 KR Korea POR
18100 239m Bulk Carrier 2011 built China - 98681 784' 125' 46' 2011 98681 NV POR
18356 2x 229m Bulk Carriers 2011 & 2010 built Japan - DWT 83480 751' 105' 46' 2011 83480 NK POR
18868 228m G'less Container ship 2024 built China - 4626 TEU Capacity 748' 131' 46' 2024 87574 CCS POR
16821 116m Tween Decker 2009 Japan DWT 12146 381' 66' 30' 2009 12146 NK Asia POR
18101 9.4153m Bulk Carrier 2023 built China - DWT 24000 502' 79' 30' 2023 24000 CCS POR
19125 88m General Cargo Ship 1996 Germany DWT 3210 289' 39' 16' 1996 3210 Middle East POR
16822 120m Tween Decker 2024 China DWT 14000 394' 69' 30' 2024 14000 China POR
19126 220m Bulk Carrier 2007 Japan DWT 88266 722' 125' 46' 2007 88266 NK Asia POR
19382 183m Container Ship 1997 Japan TEU 1510 DWT 24166 600' 92' 33' 1997 24166 CCS Asia POR
16567 76m General Cargo Ship 1995 Japan DWT 2675 249' 43' 16' 1995 2675 KR Asia POR
16823 117m MPP Ship 2005 China DWT 7990 384' 66' 20' 2005 7990 CCS Asia POR
18615 148m Bulk Carrier 1996 Japan DWT 18314 486' 75' 30' 1996 18314 NK Philippines POR
18871 134m Container Ship 707 TEU 2003 DWT 8505 440' 62' 23' 2003 8505 KR Asia POR
19127 98m General Cargo Ship 2009 China DWT 5237 322' 30' 26' 5237 UBS Asia POR
17848 229m Bulk Carrier 2011 built China - DWT 81177 751' 105' 46' 2011 81177 KR POR
16569 181m Bulk Carrier 2010 Korea DWT 35757 594' 98' 33' 2010 35757 BV Continent POR
16825 112m MPP Ship 2000 Germany DWT 7041 367' 49' 23' 2000 7041 DNV Med POR
16314 80m General Cargo Ship 1996 Japan DWT 4182 262' 49' 20' 1996 4182 KR Asia POR
17594 188m Geared Bulk Carrier 2008 built Japan - DWT 52223 617' 105' 39' 2008 52223 BV POR
15291 92m General Cargo Ship 1994 China DWT 4140 302' 46' 20' 1994 4140 UMB Asia POR
16316 196m Container Ship 2000 China DWT 30703 643' 98' 36' 2000 30703 LR Asia POR
17340 224m Bulk Carrier 1999 built Japan - DWT 75484 735' 105' 43' 1999 75484 RINA POR
17596 MPP Cargo Ship 2006 built Netherlands & Ukraine - DWT 12767 2006 12767 ABS N. Atlantic POR
18108 198m Container Ship 2001 built Japan - DWT 23671 650' 92' 33' 2001 23671 BV POR
18876 101m Tweendecker MPP Ship TEU 390. 1997 Poland DWT. 4822 331' 56' 20' 1997 4822 PRS Med POR
16317 183m Container Ship 2007 Germany DWT 23890 600' 82' 33' 2007 23890 CCS Asia POR
18877 101m MPP Ship 390 TEU 1999 China DWT 4798 331' 56' 20' 1999 4798 Polish Med POR
16318 120m Bulk Carrier 2007 DWT 8184 394' 56' 23' 2007 8184 IRS Middle East POR
18878 101m MPP Ship 390 TEU 2002 China DWT 4753 331' 56' 20' 2002 4713 PRS Med POR
16319 117m Bulk Carrier 2006 Japan DWT 11967 384' 66' 30' 2006 11967 RINA Asia POR
18879 101m MPP Ship 364 TEU 1999 China DWT 4798 331' 56' 20' 1999 4798 PRS Med POR
17600 149m RoRo Ship 1997built Japan - DWT 5549 489' 75' 20' 1997 5549 KR Korea POR
17602 189m Bulk Carrier 2005 built China - DWT 38995 620' 92' 33' 2005 38995 DNV POR
View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19