Dry Cargo Ships For Sale or Charter

Contact Us With Your Requirements for Cargo Ship Purchase or Time Charter – Contact S&P Dept.

List Your Commercial Vessel or Ship For Sale – Advertise Your Vessel Worldwide – List with Horizon Ship Brokers, Inc.

View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
ID Image Vessel Type Length Beam Draft Year Refit Year DWT BHP BP Class Location Price US$
15680 86m Sand Carrier 2019 Japan DWT 3300 282' 52' 16' 2019 3300 JG Japan POR
15688 Bulk Carrier 2009 built China - DWT 56785 39' 2009 56785 DNV POR
15693 168m Container Feeder Ship 2000 built Korea - DWT 21614 551' 89' 30' 2000 21614 DNV POR
15696 3 x 119m Bulk Carriers 2009 built China - DWT 7448 390' 52' 20' 2009 7448 IR India POR
15699 227m Bulk Carrier 2022 built China - DWT 58000 745' 118' 43' 2022 58000 CCS POR
15702 104m General Cargo Ship 2007 Japan DWT 10278 341' 59' 30' 2007 10278 IRS Asia POR
15707 119m MPP/Heavy Lift Vessel 2003 built China - DWT 7455 390' 66' 23' 2003 7455 CCS Far East POR
15722 141m Bulk Carrier 2008 China DWT 12898 463' 66' 26' 2008 12898 BV Continent POR
15741 76m General Cargo Ship 1995 Japan DWT 2675 249' 43' 16' 1995 2675 KR Korea POR
15755 97m MPP/General Cargo Ship 2005 built Japan - DWT 9506 318' 2005 9506 KR POR
15759 117m General Cargo Ship 2006 Japan DWT 12192 384' 66' 30' 2006 12192 NK Asia POR
15760 199m Bulk Carrier 2010 built Japan - DWT 61645 653' 105' 39' 2010 61645 NKK POR
15770 112m General Cargo 2011 built China - DWT 8597 367' 62' 23' 2011 8597 BV POR
15775 189m Bulk Carrier 2010 built China - DWT 56726 620' 105' 39' 2010 56726 NV Asia POR
15776 189m Bulk Carrier 2012 built China - DWT 56824 620' 105' 39' 2012 56824 BV POR
15778 179m Bulk Carrier 2011 built China - DWT 32451 587' 92' 33' 2011 32451 KR POR
15780 193m Container Ship 1997 built Japan - DWT 24386 633' 92' 30' 1997 24386 LR Far East POR
15788 179m Bulk Carrier 2015 built China - DWT 39232 587' 98' 33' 2015 39232 RI POR
15799 55m ROPAX Supply Vessel 1973 USA - DWT 900 tons 180' 1973 900 RINA 100 A1 Italy POR
15805 79m General Cargo 2004 built China - DWT 2865 259' 43' 16' 2004 2865 PMDS Asia POR
15808 7 x Bulk Carriers 2000-2014 built Vietnam VR POR
15810 138m Bulk Carrier 2008 built China - DWT 13425 453' 69' 26' 2008 13425 LR Caribs POR
15813 110m General Cargo 2007 built Japan - DWT 11300 361' 62' 30' 2007 11300 KR Far East POR
15814 110m General Cargo 2005 Built Japan - DWT 11417 361' 62' 30' 2005 11417 NK POR
15815 179m Bulk Carrier 2011 built China - 32353 587' 92' 33' 2011 32353 LR POR
15817 189m Bulk Carrier 2005 built Japan - DWT 52458 620' 105' 39' 2005 52458 NKK S.E. Asia POR
15818 140m Container Ship 2014 China DWT 13539 459' 69' 26' 2014 13539 ICS Far East POR
15821 180m Bulk Carrier 2011 China DWT 32353 591' 92' 33' 2011 32353 Far East POR
15829 122m General Cargo Ship 2009 China DWT 8020 400' 59' 23' 2009 8020 IBS S.E. Asia POR
15830 94m Self-Discharg MPP/Cargo Ship 2001 built Holland - DWT 5004 308' 43' 2001 5004 BV POR
15832 140m Cellular Container Ship 2014 built China - DWT 13539 459' 66' 23' 2014 13539 ICS Far East POR
15841 126m General Cargo Ship 2008 China DWT 8129 413' 59' 23' 2008 8129 iSC Asia POR
15846 85m General Cargo Ship 1999 China DWT 4371 279' 52' 16' 1999 4371 DBS Asia POR
15848 134m Container Ship 2002 Germany DWT 8793 440' 62' 23' 2002 8293 KR Asia POR
15850 189m Bulk Carrier 2007 built Japan - DWT 55418 620' 105' 39' 2007 55418 BV POR
15861 126m General Cargo 2007 built China - DWT 10860 413' 59' 23' 2007 10860 KM POR
15877 224m Bulk Carrier 1997 China - DWT 72873 735' 105' 43' 1997 72873 BV POR
15880 128m Bulk Carrier 1998 Japan DWT 13347 420' 69' 26' 1998 13347 Middle East POR
15883 101m General Cargo Ship 1997 Japan DWT 10086 331' 62' 30' 1997 10086 PMDS Asia POR
15884 200m ECO Ultramax 2014 China DWT 63331 656' 105' 43' 2014 63331 BV South America POR
15885 199m Bulk Carrier 2014 built China - DWT 63331 653' 105' 43' 2014 63331 BV POR
15886 169m Bulk Carrier 2010 built Japan - DWT 28372 554' 89' 30' 2010 28372 NK POR
15890 179m Bulk Carrier 2010 built China - DWT 32557 587' 92' 2010 32557 KR POR
15891 177m Bulk Carrier 2009 built Chna - DWT 32527 581' 92' 33' 2009 32527 KR POR
15893 4 x G'less General Cargo Ships 2007-10 built China POR
15900 139m RoRo Ship 1996 built Korea - DWT 5506 456' 69' 20' 1996 5506 KR Korea POR
15909 3 x Container Fedder Ships - DWT 8-9000 433' 62' 23' POR
15917 104m MPP Ship 2001 Pakistan DWT 6182 341' 52' 23' 2001 6182 RINA Baltic POR
15922 225m Bulk Carrier 2002 built Japan - DWT 74,204 738' 105' 43' 2002 74204 RINA POR
15926 General Cargo Ship 1991 built Japan - DWT 7209 20' 1991 7209 Dromon Med POR
View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29