Dry Cargo Ships For Sale or Charter

Contact Us With Your Requirements for Cargo Ship Purchase or Time Charter – Contact S&P Dept.

List Your Commercial Vessel or Ship For Sale – Advertise Your Vessel Worldwide – List with Horizon Ship Brokers, Inc.

View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
ID Image Vessel Type Length Beam Draft Year Refit Year DWT BHP BP Class Location Price US$
18708 95m MPP Ship 1997 Netherlands DWT 6138 312' 49' 23' 1997 6138 RINA Turkey POR
15637 100m General Cargo Ship 2006 DWT 5070 328' 52' 20' 2006 5070 PRS Med POR
18709 95m MPP Ship 1997 Netherlands DWT 6138 312' 49' 23' 1997 6138 RINA Turkey POR
16918 90m MPP Ship 1998 Netherlands DWT 4150 295' 46' 20' 1998 4150 RINA Continent POR
17430 229m Bulk Carrier 2024 built China - DWT 82000 751' 105' 39' 2024 82000 BV China POR
18710 95m MPP Ship 1997 Netherlands DWT 6138 312' 49' 23' 1997 6138 RINA Turkey POR
18966 101m Tweendecker 1995 Japan DWT 9647 331' 62' 30' 1995 9647 Phoenix Georgia POR
16407 111m General Cargo Ship 2005 Japan DWT 11417 364' 66' 30' 2005 11417 NK Asia POR
16663 4 x 199m Ultramax Bulk Carriers 2015 built China - DWT 63685 653' 105' 43' 2015 63685 LR China POR
17944 2 x MPP Vessels 2025 built China - with Financial Facility 2025 12000 China POR
18200 6 x Large Bulk Carriers 2005-2007 built Japan for Sale NK POR
18457 288m Bulk Carrier 2007 built Japan - DWT 176579 945' 148' 59' 2007 176859 NKK POR
15642 90m General Cargo Ship 1997 Japan DWT 3700 295' 46' 16' 1997 3700 KR Asia POR
15643 147m General Cargo Ship 2009 China DWT 16645 482' 69' 26' 2009 16645 ICS Asia POR
18459 133m Container Ship 2025 built China - 1075 TEU 436' 69' 26' 2025 CCS POR
18971 183m MPP Craned RoRo 1996 built Italy - Cargo area: 7804 m2 600' 82' 23' 1996 13200 LR N. Europe POR
17180 133m Container Feeder Ship 2002 Korea DWT 10683 436' 66' 26' 2002 10683 LR Asia POR
15645 113m Pneumatic Cement Carrier 1977 DWT 6088 371' 52' 23' 1977 6088 BV Turkey POR
16413 189m General Cargo Ship 2017 built China - DWT 48875 620' 105' 36' 2017 48875 DNV POR
18461 179m Geared Log/Bulk Carrier 2012 built China - DWT 34818 587' 92' 36' 2012 34818 BV POR
16415 186m Container Ship 2007 built China - DWT 18350 610' 82' 30' 2007 18350 LR POR
18207 168m Semi-Submersible Heavy Lift 2012 built Korea - DWT 24629 551' 131' 23' 2012 24629 KR POR
16928 289m Bulk Carrier 1999 bult Japan - DWT 172940 948' 148' 56' 1999 172940 KR POR
17440 128m Container Ship 1998 Korea DWT 9157 420' 66' 23' 1998 9157 RINA Asia POR
16929 190m Bulk Carrier 2005 built China - DWT 38890 623' 92' 33' 2005 38890 PR POR
17441 128m Container Ship 1998 Korea DWT 9157 420' 66' 23' 1998 9157 RINA Asia POR
18977 178m Bulk Carrier 2010 built - DWT 31900 584' 89' 33' 2010 31900 CCS China POR
17442 128m Container Ship 1998 Korea DWT 9157 420' 66' 23' 1998 9157 RINA Asia POR
18466 126m Landing Craft Tank 2021 built China - DWT 12000 413' 92' 16' 2021 12000 ZC POR
18724 140m Open Hatch General Cargo Ship 2011 China DWT 12232 459' 66' 26' 2011 12232 RINA Scandinavia POR
17189 179m Bulk Carrier 2012 built China - DWT 40413 587' 95' 36' 2012 40413 CCS POR
17445 229m Bulk Carrier 2024 built China - DWT 82000 751' 105' 39' 2024 82000 BA China POR
18725 170m Log Fitted Bulk Carrier 1996 Japan DWT 26482 558' 85' 33' 1996 26482 NKK S.E. Asia POR
16934 119m Semi Box RORO 2004 Japan DWT 12314 390' 66' 30' 2004 12314 Asia POR
17190 189m Bulk Carrier 2003 built Japan - DWT 56025 620' 105' 39' 2003 56025 LR POR
17446 2 Carriers 2018 & 2017 built China - DWT 75351 & 75321 735' 105' 46' 7500 CCS POR
18726 190m Bulk Carrier 2003 Japan DWT 56025 623' 105' 43' 2003 56025 LR Asia POR
18471 91m Landing Craft Tank 2024 built China - DWT 3700 299' 59' 13' 2024 3700 ZC POR
18472 190m Craned Bulk Carrier 2003 built China - DWT 51000 623' 105' 39' 2003 51000 ABS POR
17193 100m General Cargo Ship 2006 DWT 5070 328' 52' 184' 2006 5070 PRS Med POR
17449 2 x 145m Container Ship 2025 built Turkey - DWT 10600 476' 69' 23' 2025 10600 BV Turkey POR
18473 288m Bulk Carrier 2003 built - DWT 180000 945' 148' 59' 2003 180000 NK POR
18729 171m Container Feeder ship built 2022 for Period TIME CHARTER 561' 92' 33' 2022 24480 ABS POR
17450 132m Container Ship 2007 built China - DWT 9844 433' 62' 26' 2007 9844 PMDS Asia POR
15659 92m General Cargo Ship 1994 China DWT 4140 302' 46' 20' 1994 4140 UMB Asia POR
17451 2 x Bulk Carriers - 2025 built China - DWT 64000 2025 64000 China POR
15660 104m General Cargo Ship 2006 China DWT 6759 341' 56' 23' 2006 6759 CCS Asia POR
18732 120m Bulk Carrier 2023 built China - DWT 10700 394' 66' 23' 2023 10700 IBS POR
18988 169m Bulk Carrier 2005 built Japan - DWT 28440 554' 89' 33' 2005 28440 BV POR
15149 2 X Sea River Ships 351' 66' 10' 1971 3031 Black Sea POR
View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21