Dry Cargo Ships For Sale or Charter

Contact Us With Your Requirements for Cargo Ship Purchase or Time Charter – Contact S&P Dept.

List Your Commercial Vessel or Ship For Sale – Advertise Your Vessel Worldwide – List with Horizon Ship Brokers, Inc.

View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
ID Image Vessel Type Length Beam Draft Year Refit Year DWT BHP BP Class Location Price US$
15933 76m General Cargo Ship 1995 Japan DWT 2675 249' 43' 16' 1995 2675 KR Korea POR
15934 103m General Cargo Ship 2007 Japan DWT 10278 338' 62' 30' 2007 10278 Asia POR
15939 105m General Cargo Ship 2008 Japan DWT 10787 344' 66' 30' 2008 10787 RINA Asia POR
15949 169m Bulk Carrier 1997 built Japan - DWT 26556 554' 82' 30' 1997 26556 7400 NK POR
15953 97m General Cargo Ship 1995 Japan DWT 7500 318' 56' 26' 1995 7500 IRS Med POR
15955 115m General Cargo Ship 2003 Japan DWT 10320 377' 66' 26' 2003 10320 2760 NK Asia POR
15968 129m Bulk Carrier 2008 Korea DWT 9750 423' 62' 23' 2008 9750 CC Caribbean POR
15969 113m Cement Carrier 1977 DWT 6088 371' 52' 23' 1977 6088 BV Med POR
15982 225m Bulk Carrier 1996 built Japan - DWT 70296 738' 105' 43' 1996 70296 IRS POR
15984 110m General Cargo Ship 2021 China DWT 6433 361' 56' 20' 2021 6433 RINA Asia POR
15988 176m Container Ship 2007 built China - DWT 23600 577' 89' 33' 2007 23600 POR
15992 128m Bulk Carrier 1998 Japan DWT 13347 420' 69' 26' 1998 13347 Asia POR
15998 113m Pneumatic Cement Carrier 1977 built - DWT 6088 371' 49' 20' 1977 6088 BV POR
16005 112m Bulk Carrier 2011 China DWT 8597 367' 62' 26' 2011 8597 4759 BV Asia POR
16006 87m General Cargo Ship 2006 China DWT 4029 285' 46' 20' 2006 4029 OMCS Asia POR
16007 140m Container Ship 2014 built China - DWT 13539 459' 66' 23' 2014 13539 ICS POR
16008 2 x 179m Bulk Carriers 2024 built China - DWT 40200 587' 95' 33' 2024 40200 FSC China POR
16015 108m MPP Vessel 2013 built China - DWT 5670 354' 52' 20' 2013 5670 LR Asia POR
16021 166m MPP Ship 2011 China DWT 19306 545' 75' 33' 2011 19306 DNV Asia POR
16022 166m MPP/Heavt Lift 2011 built China - DWT 19306 545' 72' 30' 2011 19306 DNV POR
16023 166m MPP Ship 2012 China DWT 19359 545' 75' 33' 2012 19359 DNV Asia POR
16024 166m MPP/Heavy Lift 2012 built - DWT 19359 545' 72' 30' 2012 19359 DNV POR
16029 136m Container Feeder Ship 1999 China DWT 10935 446' 75' 30' 1999 10935 KR Asia POR
16031 96m General Cargo Ship 2008 China DWT 5082 315' 52' 20' 2008 5082 KR Asia POR
16044 190m Bulk Carrier 2010 built Japan - DWT 55947 623' 105' 39' 2010 55947 NK POR
16047 108m General Cargo Ship 2005 built Japan - DWT 10262 354' 62' 26' 2005 10262 5302 NK Asia POR
16050 2 x General Cargo Ships 206-08 built Japan - DWT 12243 / 10781 381' 62' 30' 2006 12243 NK POR
16058 116m MPP Ship 2009 Japan DWT 12146 381' 66' 30' 2009 12146 5628 Asia POR
16059 128m General Cargo Ship 2007 Japan DWT 14407 420' 66' 30' 2007 14407 5712 NK Asia POR
16060 97m General Cargo Ship 1995 Japan DWT 7500 318' 56' 26' 1995 7500 3300 IRS Middle East POR
16065 189m Bulk Carrier 2004 built Philippines - DWT 52504 620' 105' 39' 2004 52504 CCS POR
16066 189m Bulk Carrier 2006 built Japan - DWT 55725 620' 105' 39' 2006 55725 12889 ABS POR
16068 225m Bulk Carrier 2013 built China - DWT 75981 738' 105' 46' 2013 75981 13596 CCS POR
16077 190m Bulk Carrier 2008 Japan DWT 56678 623' 105' 43' 2008 56678 NKK Asia POR
16081 150m RORO Cargo Ship 1998 Japan DWT 5549 492' 75' 23' 1996 5549 KR Korea POR
16083 128m Container Ship 1998 Korea DWT 9157 420' 66' 23' 1998 9157 RINA Asia POR
16085 127m Container Ship 1998 built Korea - DWT 9157 417' 66' 23' 1998 9157 RINA POR
16086 224m Container Ship 2022 built China - DWT 87618 748' 131' 43' 2022 87618 CCS POR
16124 176m Container Ship 2007 built China 176' 27' 10' 2007 23600 DNV POR
16132 198m Container Ship 2001 built Japan - DWT 23671 650' 92' 30' 2001 23671 BV POR
16136 101m General Cargo Ship 2008 Japan DWT 10084 331' 62' 30' 2005 10084 NK World Wide POR
16137 170m Bulk Carrier 1999 Japan DWT 28678 558' 89' 33' 1999 28678 10860 KR Asia POR
16138 191m Container Ship 2000 built Japan - DWT 2!052 627' 92' 30' 2000 21052 21495 CCS POR
16161 112m General Cargo Ship 2001 Japan DWT 10810 367' 69' 26' 2001 10810 5281 KR Singapore POR
16167 133m Container Ship 2007 China DWT 8710 436' 62' 23' 2007 8710 8560 CCS Far East POR
16188 225m Bulk Carrier 1996 built Japan - DWT 70296 738' 105' 43' 1996 70296 PCB POR
16189 2 x NB slots 2025 built China for OHBS - DWT 40k - Dely Q3 2025 2025 40000 China POR
16192 225m Bulk Carrier 2008 built Japan - DWT 75886 738' 105' 46' 2008 75886 NK POR
16194 179m Bulk Carrier 2016 built China - DWT 39202 587' 98' 33' 2016 39202 8226 RIN POR
16196 179m Bulk Carrier 2009 built China - 35239 587' 92' 33' 2009 35239 BV POR
View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26