Dry Cargo Ships For Sale or Charter

Contact Us With Your Requirements for Cargo Ship Purchase or Time Charter – Contact S&P Dept.

List Your Commercial Vessel or Ship For Sale – Advertise Your Vessel Worldwide – List with Horizon Ship Brokers, Inc.

View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
ID Image Vessel Type Length Beam Draft Year Refit Year DWT BHP BP Class Location Price US$
19329 41m Landing Craft 2017 built Malaysia - Deck Area: 280m2 135' 30' 7' 2017 308 1100 SCM POR
18044 105m Landing Craft 2025 built China - DWT 6000 344' 72' 20' 2025 6000 1138 BV China POR
19220 47m Landing Craft 2013 built - Deck Area: 300m2 154' 36' 7' 2013 435 1200 RINA POR
19161 47m Landing Craft 2013 built - DWT 435; Deck Area: 300m2 154' 33' 7' 2013 435 1200 RINA POR
19453 73m Landing Craft 2018 For Sale - 1200 HP - DWT 1500 tons 240' 46' 2018 1500 1200 BKI SE Asia $2,250,000
19522 45m Landing Craft 2012 built Malaysia - Deck Area: 230m2 148' 36' 7' 2012 390 1280 LR S.E. Asia POR
19547 58m Steel Landing Craft 2026 For Sale - 1314 HP 190' 2026 1314 BKI Asia $1,300,000
16635 114m Sea River Ship 1982 Russia DWT 3100 374' 43' 13' 1982 3100 1318 USR Turkey POR
16255 81m General Cargo Ship 1985 Germany DWT 2302 266' 43' 16' 1985 2302 1360 INSB Med POR
19036 114m Sea River Ship 1971 Czechoslovakia DWT 3566 374' 43' 13' 1971 3566 1400 MSR Med POR
16633 114m Sea River ship 1980 DWT 2893 374' 43' 13' 1980 2893 1400 USR Med POR
15869 114m Sea River Ship 1970 CZECHOSLOVAKIA DWT 3684 374' 43' 13' 1970 3684 1400 MSR Med POR
15870 114m Sea River Ship 1971 CZECHOSLOVAKIA DWT 3556 374' 43' 13' 1971 3556 1400 MSR Med POR
18819 90m Self Unloader 1983 Germany DWT 2850 295' 39' 20' 1983 1996 2850 1460 IRS Med POR
17435 83m Landing Craft 2012 - DWT 2500 tons For Sale 272' 2012 2500 1500 BKI Indonesia $2,500,000
19521 84m Livestock Carrier 1972 built Poland - Seek V/C or T/C 276' 43' 16' 1972 2987 1500 Med POR
18380 94m River Grain Bulk Dry Cargo Carrier 1973 Germany 308' 1973 2007 1500 Germany POR
18045 110m Landing Craft 2025 built China - DWT 8000 361' 79' 23' 2025 8000 1600 BV China POR
17549 66m LandingCraft 2004 built Turkey - DWT 1339 217' 52' 10' 2004 1339 1632 POR
18616 87m General Cargo Ship 2010 China DWT 3594 285' 46' 20' 2010 3594 1774 CCS Asia POR
18641 87m General Cargo Ship 2019 China DWT 3594 285' 46' 20' 2019 3594 1774 CCS Asia POR
19264 79m Boxed General Cargo Ship 2008 China DWT 2818 259' 46' 16' 2008 2818 1800 KR Asia POR
17991 89m General Cargo Ship 1993 Japan DWT 3571 292' 43' 20' 1993 3571 1800 iCS Far East POR
15181 76m General Cargo Ship 1993 Japan DWT 2550 249' 39' 20' 1993 2550 1800 KR Asia POR
16481 81m General Cargo Ship 2006 China DWT 3346 266' 46' 20' 2006 3346 1800 PRS Med POR
19124 90m General Cargo Ship 1993 Japan DWT 3571 295' 43' 20' 1993 3571 1800 ICS Far East POR
18629 77m Livestock Carrier 1997 built Europe - DWT 2300 253' 43' 16' 1977 2015 2300 1800 MCSC POR
17648 81m General Cargo Ship 2006 China DWT 3346 266' 46' 20' 2006 3346 1800 PRS Med POR
17894 83m Livestock Carrier 2087 Tdw Built 1982 Converted 2016 272' 43' 20' 1982 2016 2087 1919 OMCS SS and DD recent Med POR
15667 83m General Cargo Ship 1994 Japan DWT 4670 272' 46' 20' 1994 4670 2000 IBS Asia POR
15165 83m General Cargo Ship 1994 Japan DWT 4670 272' 46' 20' 1994 4670 2000 IBS Asia POR
15591 83m General Cargo Ship 1994 Japan DWT 4670 272' 46' 16' 1994 4670 2000 IBS Asia POR
15337 73m Landing Craft 1980 Greece DWT 663 240' 46' 7' 1980 663 2000 INSB Greece POR
19497 80m Landing Craft 2015 For Sale - DWT 2500 tons 262' 2015 2500 2080 SE Asia $285,000
17333 190m Bulk Carrier 2008 built Japan - DWT 56676 623' 105' 39' 2008 56676 2087 NK POR
16268 80m Landing Craft 2012 Turkey DWT 1120 262' 52' 13' 2012 1120 2160 TL Med POR
15791 80m Landing Craft 2012 Turkey DWT 1120 262' 52' 7' 2012 1120 2160 TL Turkey POR
16599 80m Landing Craft 2012 Turkey DWT 1120 262' 52' 13' 2012 1120 2160 TL Med POR
17495 80m Landing Craft 2013 built Turkey - DWT 2200 262' 52' 7' 2013 1220 2166 Turkish Lloyd Turkey POR
16347 82m Pallet Carrier 1974 Norway DWT 2100 269' 43' 13' 1974 2100 2200 RINA Norway POR
16891 82m Pallet Carrier 1974 Norway DWT 2100 269' 43' 13' 1974 2100 2200 RINA Continent POR
19002 79m General Cargo Ship 1996 Japan DWT 3645 259' 46' 20' 1996 3645 2300 IRS Asia POR
16435 100m General Cargo Ship 2006 China DWT 5058 328' 52' 20' 2006 5058 2400 BV Far East POR
15924 68m Landing Craft 2018 Greece 223' 49' 7' 2018 2400 INSB Greece POR
18492 91m Craned Singledecker General Cargo Vessel - 4758 tdw/2007 299' 49' 20' 2007 4758 2400 Phoenix - SS/DD due 11.26 Mediterranean POR
18768 97m General Cargo Ship 2008 China DWT 5269 318' 52' 20' 2008 5269 2400 BV Med POR
15509 68m Landing Craft 2018 Greece DWT 840 223' 49' 7' 2018 840 2400 INSB Greece POR
16636 100m General Cargo Ship 2006 China DWT 5058 328' 52' 20' 2006 5058 2400 BV Med POR
18537 89m MPP Gearless Boxed Singledecker - 4997 tdw built 1996-Holland 292' 43' 20' 1996 4997 2447 NKK - SS and DD due 7.26 Med POR
18046 115m Landing Craft 2025 built China - DWT 10000 377' 85' 26' 2025 10000 2500 BV China POR
View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20