Dry Cargo Ships For Sale or Charter

Contact Us With Your Requirements for Cargo Ship Purchase or Time Charter – Contact S&P Dept.

List Your Commercial Vessel or Ship For Sale – Advertise Your Vessel Worldwide – List with Horizon Ship Brokers, Inc.

View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
ID Image Vessel Type Length Beam Draft Year Refit Year DWT BHP BP Class Location Price US$
17190 189m Bulk Carrier 2003 built Japan - DWT 56025 620' 105' 39' 2003 56025 LR POR
17958 3 x Bulk Carriers 2010 & 2011 built China - DWT 57000 (about) 620' 105' 39' 2011 57000 12889 BV POR
18472 190m Craned Bulk Carrier 2003 built China - DWT 51000 623' 105' 39' 2003 51000 ABS POR
17712 189m Bulk Carrier 2009 built Japan - DWT 55657 620' 105' 39' 2009 55657 12889 NK POR
18992 190m Bulk Carrier 2004 Indonesia DWT 46859 623' 102' 39' 2004 46859 11302 NK Kenya POR
17970 213m Container Ship 2026 built China - 4222 TEU Capacity 699' 121' 39' 2026 61000 CCS China POR
18226 3 x sister Bulk Carriers 2011 built Korea - DWT 56900 (about) 620' 105' 39' 2011 56900 KR POR
17466 225m Container Ship 2010 built China - DWT 35445 738' 98' 39' 2010 35445 31121 DNV POR
18247 213m Container Ship 2026 built China - Capacity 4222 TEU 699' 121' 39' 2026 61000 CCS China POR
18258 2 x Sister Container Ships 2025 & 2026 built China - 3630 TEU 699' 115' 39' 2025 China POR
18259 224m Bulk Carrier 2018 built China - DWT 75351 735' 105' 39' 2018 75351 CCS POR
16726 229m Bulk Carrier 2025 build China - DWT 82000 751' 105' 39' 2025 82000 BV China POR
18263 189m Geared Bulk Carrier 2016 buily Philippines - DWT 57593 620' 105' 39' 2016 57593 11516 NKK POR
17243 190m Bulk Carrier 2010 built Japan - DWT 55947 623' 105' 39' 2010 55947 NK POR
17757 188m Bulk Carrier 2008 built Japan - DWT 52224 617' 105' 39' 2008 52224 BV Atlantic POR
17766 228m Container Ship 2008 built Germany - DWT 42566 748' 105' 39' 2008 42566 RI POR
16239 199m Bulk Carrier 2012 built Japan - DWT 61616 653' 105' 39' 2012 61616 NKK POR
17266 189m Bulk Carrier 2007 built Philippines - DWT 58701 620' 105' 39' 2007 58701 NK POR
17784 2 x Container Ships 2025 built China - DWT 61000 699' 121' 39' 2025 61000 CCS China POR
16512 189m Bulk Carrier 2009 built China - DWT 56975 620' 105' 39' 2009 56975 NK POR
16515 3 x Sister Bulk Carriers 2008 Built China - DWT 53577 620' 105' 39' 2008 53577 CCS POR
17795 189m Bulk Carrier 2003 built Japan - DWT 56025 620' 105' 39' 2003 56025 LR POR
16519 229m Kamsarmax Bulk Carrier 2025 Build China - DWT 82000 751' 105' 39' 2025 82000 BV POR
16520 229m Kamsarmax Bulk Carrier 2025 Build China - DWT 82000 751' 105' 39' 2025 82000 BV POR
17035 189m Bulk Carrier 2007 built Japan - DWT 53464 620' 105' 39' 2007 53464 NKK POR
18830 189m Bulk Carrier 2001 built Japan - 48893 620' 105' 39' 2001 48893 10469 NK POR
18327 224m - Gearless Container Feedermax for 2872 TEU built 2010-Ch 735' 102' 39' 2010 35481 31121 BV - SS due 3.2030 Red Sea POR
16796 190m Bulk Carrier 1997 Japan DWT 49061 623' 105' 39' 1997 49061 RINA Asia POR
17569 190m Bulk Carrier 2008 built Japan - DWT 56676 623' 105' 39' 2008 56676 12087 NK POR
18337 197m Container Ship 2025 built China - SEEK LONG TERM T/C 646' 112' 39' 2025 57400 CCS China POR
17834 189m Bulk Carrier 2014 built China - DWT 56533 620' 105' 39' 2014 56533 LR POR
17067 189m Bulk Carrier 2010 built China - DWT 56717 620' 105' 39' 2010 56717 NK POR
17835 2 x High Reefer Panamax Container Ships 2007 built Korea 833' 105' 39' 2007 ABS & DNV POR
16812 190m Bulk Carrier 2002 built Japan - DWT 53054 623' 105' 39' 2002 53054 10453 NK POR
17333 190m Bulk Carrier 2008 built Japan - DWT 56676 623' 105' 39' 2008 56676 2087 NK POR
17594 188m Geared Bulk Carrier 2008 built Japan - DWT 52223 617' 105' 39' 2008 52223 BV POR
16065 189m Bulk Carrier 2004 built Philippines - DWT 52504 620' 105' 39' 2004 52504 CCS POR
16066 189m Bulk Carrier 2006 built Japan - DWT 55725 620' 105' 39' 2006 55725 12889 ABS POR
17347 213m New Container Ship 2025 built China - DWT 61000 699' 121' 39' 2025 61000 CCS China POR
17351 221m Container Ship 2007 built Korea - DWT 39462 725' 98' 39' 2007 39462 34300 NV POR
16844 182m Bulk Carrier 2012 built Japan - DWT 51156 597' 105' 39' 2012 51156 POR
18381 197m Bulk Carrier 2012 built Japan - DWT 58723 646' 105' 39' 2012 58723 NKK POR
18134 2 x Sister Bulk Carriers 2007 built Japan - DWT 55526 & 55912 620' 105' 39' 2007 55526 NK POR
17880 2 x Sister Container Ships 2025-26 built China - DWT 61000 699' 121' 39' 2025 61000 CCS China POR
16861 183m Bulk Carrier 1998 Japan DWT 46570 600' 102' 39' 1998 46570 10325 Asia POR
17376 189m Bulk Carrier 2008 built China - DWT 58779 620' 105' 39' 2008 58779 11420 NK POR
16616 189m Bulk Carrier 2011 built China - DWT 56819 620' 105' 39' 2011 56819 12889 IRS POR
17649 197m Bulk Carrier 2013 built Japan - DWT 58595 646' 105' 39' 2013 58595 POR
18420 215m Bulk Carrier 2025 built China - for Sale or Period T/C 705' 112' 39' 2025 68028 10197 PMDS POR
17400 4 x NB Container Ships 2026 & 2027 built China - 61000 & 57800 699' 121' 39' 2026 61000 CCS (or RINA or BV) China POR
View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20