Dry Cargo Ships For Sale or Charter

Contact Us With Your Requirements for Cargo Ship Purchase or Time Charter – Contact S&P Dept.

List Your Commercial Vessel or Ship For Sale – Advertise Your Vessel Worldwide – List with Horizon Ship Brokers, Inc.

View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
ID Image Vessel Type Length Beam Draft Year Refit Year DWT BHP BP Class Location Price US$
15642 90m General Cargo Ship 1997 Japan DWT 3700 295' 46' 16' 1997 3700 KR Asia POR
15643 147m General Cargo Ship 2009 China DWT 16645 482' 69' 26' 2009 16645 ICS Asia POR
15659 92m General Cargo Ship 1994 China DWT 4140 302' 46' 20' 1994 4140 UMB Asia POR
15660 104m General Cargo Ship 2006 China DWT 6759 341' 56' 23' 2006 6759 CCS Asia POR
15667 83m General Cargo Ship 1994 Japan DWT 4670 272' 46' 20' 1994 4670 2000 IBS Asia POR
15702 104m General Cargo Ship 2007 Japan DWT 10278 341' 59' 30' 2007 10278 IRS Asia POR
15723 115m General Cargo Ship 2003 Japan DWT 10320 377' 66' 26' 2003 10320 2760 NK Asia POR
15747 137m Container Ship 2001 Japan DWT 11656 449' 82' 26' 2001 11656 NK Asia POR
15759 117m General Cargo Ship 2006 Japan DWT 12192 384' 66' 30' 2006 12192 NK Asia POR
15775 189m Bulk Carrier 2010 built China - DWT 56726 620' 105' 39' 2010 56726 NV Asia POR
15805 79m General Cargo 2004 built China - DWT 2865 259' 43' 16' 2004 2865 PMDS Asia POR
15820 87m Tweendecker 2006 Japan DWT 3913 285' 49' 20' 2006 3913 2799 NK Asia POR
15822 159m Bulk Carrier 1995 Japan DWT 23949 522' 85' 30' 1995 23949 8130 VR Asia POR
15841 126m General Cargo Ship 2008 China DWT 8129 413' 59' 23' 2008 8129 iSC Asia POR
15846 85m General Cargo Ship 1999 China DWT 4371 279' 52' 16' 1999 4371 DBS Asia POR
15848 134m Container Ship 2002 Germany DWT 8793 440' 62' 23' 2002 8293 KR Asia POR
15883 101m General Cargo Ship 1997 Japan DWT 10086 331' 62' 30' 1997 10086 PMDS Asia POR
15931 134m Container Ship 2002 Germany DWT 7933 440' 62' 23' 2002 7933 KR Asia POR
15932 147m Container Feeder Ship 1998 Japan DWT 15231 482' 82' 1998 15231 13580 DNV Asia POR
15934 103m General Cargo Ship 2007 Japan DWT 10278 338' 62' 30' 2007 10278 Asia POR
15938 168m RORO Cargo Ship 1997 Japan DWT 5962 551' 79' 23' 1997 5962 ICS Asia POR
15939 105m General Cargo Ship 2008 Japan DWT 10787 344' 66' 30' 2008 10787 RINA Asia POR
15955 115m General Cargo Ship 2003 Japan DWT 10320 377' 66' 26' 2003 10320 2760 NK Asia POR
15984 110m General Cargo Ship 2021 China DWT 6433 361' 56' 20' 2021 6433 RINA Asia POR
15992 128m Bulk Carrier 1998 Japan DWT 13347 420' 69' 26' 1998 13347 Asia POR
16005 112m Bulk Carrier 2011 China DWT 8597 367' 62' 26' 2011 8597 4759 BV Asia POR
16006 87m General Cargo Ship 2006 China DWT 4029 285' 46' 20' 2006 4029 OMCS Asia POR
16015 108m MPP Vessel 2013 built China - DWT 5670 354' 52' 20' 2013 5670 LR Asia POR
16021 166m MPP Ship 2011 China DWT 19306 545' 75' 33' 2011 19306 DNV Asia POR
16023 166m MPP Ship 2012 China DWT 19359 545' 75' 33' 2012 19359 DNV Asia POR
16029 136m Container Feeder Ship 1999 China DWT 10935 446' 75' 30' 1999 10935 KR Asia POR
16031 96m General Cargo Ship 2008 China DWT 5082 315' 52' 20' 2008 5082 KR Asia POR
16047 108m General Cargo Ship 2005 built Japan - DWT 10262 354' 62' 26' 2005 10262 5302 NK Asia POR
16054 87m Bulk Carrier 2006 Japan DWT 3913 285' 49' 20' 2006 3913 2799 NK Asia POR
16058 116m MPP Ship 2009 Japan DWT 12146 381' 66' 30' 2009 12146 5628 Asia POR
16059 128m General Cargo Ship 2007 Japan DWT 14407 420' 66' 30' 2007 14407 5712 NK Asia POR
16070 166m Logger 1994 Japan DWT 27308 545' 89' 33' 1994 27308 7301 NK Asia POR
16077 190m Bulk Carrier 2008 Japan DWT 56678 623' 105' 43' 2008 56678 NKK Asia POR
16083 128m Container Ship 1998 Korea DWT 9157 420' 66' 23' 1998 9157 RINA Asia POR
16133 RoRo Cargo Vessel 92 Trucks at 4.5 tons each KR Asia $4,950,000
16137 170m Bulk Carrier 1999 Japan DWT 28678 558' 89' 33' 1999 28678 10860 KR Asia POR
16242 167m Bulk Carrier 2009 China DWT 23233 548' 75' 33' 2009 23233 6060 RINA Asia POR
16245 101m General Cargo Ship 1997 Poland DWT 4822 331' 56' 20' 1997 4822 IRS Asia POR
16247 101m General Cargo Ship 1999 China DWT 4798 331' 56' 20' 1999 4798 IRS Asia POR
16248 190m Bulk Carrier 2012 China DWT 56824 623' 105' 43' 2012 56824 BV Asia POR
16271 92m General Cargo Ship 1994 China DWT 4140 302' 46' 20' 1994 4140 UMB Asia POR
16272 92m General Cargo Ship 1994 China DWT 4140 302' 46' 20' 1994 4140 UMB Asia POR
16275 104m General Cargo Ship 2006 China DWT 6759 341' 56' 23' 2006 6759 CCS Asia POR
16309 79m General Cargo Ship 1996 Japan DWT 3720 259' 43' 20' 1996 3720 1001 ICS Asia POR
16314 80m General Cargo Ship 1996 Japan DWT 4182 262' 49' 20' 1996 4182 KR Asia POR
View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26