Bulk Carriers For Sale – Dry Bulk Cargo Transport Vessels
Contact Us With Your Bulk Carrier Requirements Contact S&P Dept.
Horizon Ship Brokers offers bulk carriers for sale worldwide including dry bulk carrier ships designed to transport bulk commodities such as coal, iron ore, grain, cement, fertilizer and other bulk cargo supporting international bulk shipping, commodity transport and global maritime trade routes.
| ID | Image | Vessel Type | Length | Beam | Draft | Year | Refit Year | DWT | BHP | BP | Class | Location | Price US$ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19802 | 229m Bulk Carrier 2012 Korea DWT 82861 | 751' | 2012 | 82861 | POR | ||||||||
| 17243 | 190m Bulk Carrier 2010 built Japan - DWT 55947 | 623' | 105' | 39' | 2010 | 55947 | NK | POR | |||||
| 19291 | 3 x Supramax Bulk Carrier 2001 & 2002 Japan DWT: 52000 DWt | 620' | 105' | 39' | 2001 | 52404 | POR | ||||||
| 18012 | ![]() |
179m Craned Handysize Boxed Log/Bulkcarrier 32700 tdw/2009-China | 587' | 92' | 33' | 2009 | 32700 | 8810 | BV - SS due 8.2029 | Fareast | POR | ||
| 17757 | 188m Bulk Carrier 2008 built Japan - DWT 52224 | 617' | 105' | 39' | 2008 | 52224 | BV | Atlantic | POR | ||||
| 18013 | 179m Bulk Carrier 2009 built China - DWT 32700 | 587' | 92' | 33' | 2009 | 32700 | 7931 | BV | Asia | POR | |||
| 19037 | 134m Bulk Carrier 2006 China DWT 12501 | 440' | 66' | 2006 | 12501 | DNV | Med | POR | |||||
| 19038 | 190m Bulk Carrier 2008 Japan DWT 56679 | 623' | 105' | 43' | 2008 | 56679 | NKK | Asia | POR | ||||
| 19806 | 228m Bulk Carrier 2012 built Korea - DWT 82861 | 748' | 105' | 49' | 2012 | 82861 | KRS | POR | |||||
| 15968 | 129m Bulk Carrier 2008 Korea DWT 9750 | 423' | 62' | 23' | 2008 | 9750 | CC | Caribbean | POR | ||||
| 15458 | 155m Bulk Carrier 1996 Japan DWT 23583 | 509' | 85' | 33' | 1996 | 23583 | 7053 | NK | Asia | POR | |||
| 16995 | 160m Bulk Carrier 2009 China DWT 22108 | 525' | 79' | 33' | 2009 | 22108 | 7043 | LR | Asia | POR | |||
| 18019 | 228m Bulk Carrier 2011 built China - DWT 82153 | 748' | 105' | 46' | 2011 | 82153 | RI | POR | |||||
| 19811 | 136m Bulk Carrier 2006 China DWT 12200 | 446' | 2006 | 12200 | POR | ||||||||
| 16484 | 141m Bulk Carrier 2008 China DWT 12898 | 463' | 66' | 26' | 2008 | 12898 | 3310 | BV | Continent | POR | |||
| 18533 | 228m Bulk Carrier 2006 built Japan - DWT 82849 | 748' | 105' | 46' | 2006 | 82849 | 13324 | NK | POR | ||||
| 19558 | 186m Bulk Carrier 1997 Japan DWT 47271 | 610' | 1997 | 47271 | POR | ||||||||
| 15207 | 178m Bulk Carrier 2011 China DWT 31775 | 584' | 92' | 33' | 2011 | 31775 | CCS | Asia | POR | ||||
| 16744 | 155m Bulk Carrier Logger 1996 Japan DWT 23583 | 509' | 85' | 33' | 1996 | 23583 | 7053 | NK | World Wide | POR | |||
| 19048 | 292m Bulk Carrier 2011 built Korea - DWT: 179418 | 958' | 148' | 59' | 2011 | 179418 | 25370 | RINA | POR | ||||
| 17257 | 229m Bulk Carrier 2010 built China - DWT 82177 | 751' | 105' | 46' | 2011 | 82177 | 13202 | NK | POR | ||||
| 19305 | 189m Bulk Carrier 2001 built Korea - DWT: 52262 | 620' | 105' | 39' | 2001 | 52262 | 10400 | 189 | POR | ||||
| 15722 | 141m Bulk Carrier 2008 China DWT 12898 | 463' | 66' | 26' | 2008 | 12898 | BV | Continent | POR | ||||
| 17515 | 225m Bulk Carrier 2004 built China - DWT 74823 | 738' | 105' | 46' | 2004 | 74823 | BV | POR | |||||
| 18539 | 2 x 190m Bulk Carriers 2011 built Korea - 57552 DWT | 623' | 105' | 43' | 2011 | 57552 | 12889 | RI | POR | ||||
| 18028 | 200m Bulk Carrier 2020 built China - DWT 60400 | 656' | 112' | 36' | 2020 | 604000 | CCS | POR | |||||
| 15470 | 101m Tweendecker 2004 Japan DWT 8560 | 331' | 62' | 26' | 2004 | 8560 | 4 | Asia | POR | ||||
| 16494 | 129m Singledecker 2008 China DWT 9750 | 423' | 62' | 23' | 2008 | 9750 | ICS | Caribbean | POR | ||||
| 17774 | 229m Bulk Carrier 2011 built China - DWT 79200 | 751' | 105' | 46' | 2011 | 79200 | 11060 | LR | POR | ||||
| 18030 | 289m Bulk Carrier 2004 built Korea - DWT 171681 | 948' | 148' | 56' | 2004 | 171681 | ABS | POR | |||||
| 18798 | 289m Bulk Carrier 2007 Japan DWT 176859 | 948' | 148' | 59' | 2007 | 176859 | NKK | Middle East | POR | ||||
| 19055 | 191m Bulk Carrier 2018 China DWT 63403 | 627' | 105' | 43' | 2018 | 63403 | 8855 | BV | Asia | POR | |||
| 18544 | 224m Bulk Carrier 2018 built China - DWT 75351 | 735' | 105' | 46' | 2018 | 75351 | 12916 | CCS | POR | ||||
| 18800 | 136m Bulk Carrier 2006 China DWT 12501 | 446' | 66' | 2006 | 12501 | DNV | Med | POR | |||||
| 16242 | 167m Bulk Carrier 2009 China DWT 23233 | 548' | 75' | 33' | 2009 | 23233 | 6060 | RINA | Asia | POR | |||
| 17266 | 189m Bulk Carrier 2007 built Philippines - DWT 58701 | 620' | 105' | 39' | 2007 | 58701 | NK | POR | |||||
| 18802 | 288m Bulk Carrier 2006 built Japan - DWT 180184 | 945' | 148' | 59' | 2006 | 180184 | NK | POR | |||||
| 17523 | 225m Bulk Carrier 2004 built Japan - DWT 75950 | 738' | 105' | 46' | 2004 | 75950 | 12250 | LR | POR | ||||
| 18804 | 115m Bulk Carrier 2001 Japan DWT 12274 | 377' | 66' | 30' | 2001 | 12274 | 4900 | NK | WC Mexico | POR | |||
| 19828 | 190m Bulk Carrier 2013 China DWT 35688 | 623' | 2013 | 35688 | POR | ||||||||
| 18037 | 199m Bulk Carrier 2019 built Japan - DWT 63447 | 653' | 105' | 43' | 2019 | 63447 | 10279 | NKK | POR | ||||
| 19317 | 288m Bulk Carrier 2004 built Japan - 180310 | 945' | 148' | 59' | 2004 | 180310 | 26329 | LR | POR | ||||
| 19575 | 253m Bulk Carrier 2011 built China - DWT 104989 | 830' | 141' | 46' | 2011 | 104989 | 18436 | ABS | POR | ||||
| 15992 | 128m Bulk Carrier 1998 Japan DWT 13347 | 420' | 69' | 26' | 1998 | 13347 | Asia | POR | |||||
| 16248 | 190m Bulk Carrier 2012 China DWT 56824 | 623' | 105' | 43' | 2012 | 56824 | BV | Asia | POR | ||||
| 18552 | 148m Bulk Carrier 1996 Japan DWT 18314 | 486' | 75' | 30' | 1996 | 18314 | NK | Philippines | POR | ||||
| 18809 | 189m Craned Bulk Carrier 2006 built Japan - DWT 56018 | 620' | 105' | 43' | 2006 | 56018 | 12870 | NK | POR | ||||
| 18298 | 229m Bulk Carrier 2020 built Japan - DWT 82023 | 751' | 105' | 46' | 2020 | 82023 | 11883 | NKK | POR | ||||
| 18810 | 176m Bulk Carrier 1999 Korea DWT 31025 | 577' | 89' | 33' | 1999 | 31025 | Med | POR | |||||
| 18299 | 292m Bulk Carrier 2017 built China - DWT 181056 | 958' | 148' | 59' | 2017 | 181056 | 21417 | LR | POR |

