Bulk Carriers For Sale – Dry Bulk Cargo Transport Vessels
Contact Us With Your Bulk Carrier Requirements Contact S&P Dept.
Horizon Ship Brokers offers bulk carriers for sale worldwide including dry bulk carrier ships designed to transport bulk commodities such as coal, iron ore, grain, cement, fertilizer and other bulk cargo supporting international bulk shipping, commodity transport and global maritime trade routes.
| ID | Image | Vessel Type | Length | Beam | Draft | Year | Refit Year | DWT | BHP | BP | Class | Location | Price US$ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16137 | 170m Bulk Carrier 1999 Japan DWT 28678 | 558' | 89' | 33' | 1999 | 28678 | 10860 | KR | Asia | POR | |||
| 17417 | 177m Bulk Carrier 2012 built Japan - DWT 33126 | 581' | 92' | 33' | 2012 | 33126 | NK | POR | |||||
| 18460 | ![]() |
180m Craned Grab Fitted Tier II Handysize Log/Bulkcarrier 34818 Tdw | 591' | 92' | 33' | 2012 | 34818 | 8800 | BV - SS/DD due 6.2027 | Europe | POR | ||
| 19741 | 189m Bulk Carrier 2010 built China - DWT 37728 | 620' | 92' | 33' | 2010 | 37728 | 10011 | BV | POR | ||||
| 19486 | 2 x Bulk Carriers/Loggers 2009 built Japan - 28367 | 554' | 89' | 33' | 2009 | 28367 | POR | ||||||
| 19488 | 169m Bulk Carrier 2003 Japan DWT 28481 | 554' | 89' | 33' | 2003 | 28481 | 7954 | NK | Asia | POR | |||
| 18977 | 178m Bulk Carrier 2010 built - DWT 31900 | 584' | 89' | 33' | 2010 | 31900 | CCS | China | POR | ||||
| 19233 | 177m Bulk Carrier 2004 Japan DWT 32040 | 581' | 95' | 33' | 2004 | 32040 | KR | China | POR | ||||
| 18725 | 170m Log Fitted Bulk Carrier 1996 Japan DWT 26482 | 558' | 85' | 33' | 1996 | 26482 | NKK | S.E. Asia | POR | ||||
| 19239 | ![]() |
182 m Craned OHBS Semi Box Handy Log/Bulkcarrier 38,860 Tdw | 597' | 98' | 33' | 2018 | 38860 | 9577 | NK - SS: 5.2028 / DD: 6.2026 | Fareast | POR | ||
| 18483 | 169m Bulk Carrier 2009 built Japan - DWT 29451 | 554' | 89' | 33' | 2009 | 29451 | ABS | POR | |||||
| 18740 | 160m Bulk Carrier 2008 China DWT 23127 | 525' | 79' | 33' | 2008 | 23127 | CCS | W. Africa | POR | ||||
| 17973 | ![]() |
159m Craned Boxed Bulkcarrier Ice B 23127 Tdw Built 2009-China | 522' | 79' | 33' | 2009 | 23127 | 5982 | CCS Ice B - SS due 10.2029 | PG - China | POR | ||
| 19000 | 160m Bulk Carrier 2008 China DWT 23127 | 525' | 79' | 33' | 2008 | 23127 | Continent | POR | |||||
| 17209 | 4 x Bulk Carriers 2012-2014 built China - DWT 37000 (about) | 591' | 98' | 33' | 2012 | 37000 | 8636 | RI | POR | ||||
| 19265 | 185m Bulk Carrier 2010 built Korea - DWT: 34908 | 607' | 98' | 33' | 2010 | 34908 | 9721 | DNV | POR | ||||
| 19023 | 176m Bulk Carrier 2003 Korea DWT 31025 | 577' | 89' | 33' | 2003 | 31025 | NK | Med | POR | ||||
| 17235 | 189m Bulk Carrier 2010 built China - DWT 37729 | 620' | 92' | 33' | 2010 | 37729 | 10018 | BV | POR | ||||
| 19027 | 169m Bulk Carrier 2009 Japan DWT 28467 | 554' | 89' | 33' | 2009 | 28467 | KR | Asia | POR | ||||
| 17236 | 189m Bulk Carrier 2010 built China - DWT 37729 | 620' | 92' | 33' | 2010 | 37729 | 10018 | BV | POR | ||||
| 16725 | 181m Bulk Carrier 2010 Korea DWT 35757 | 594' | 98' | 33' | 2010 | 35757 | BV | Continent | POR | ||||
| 18012 | ![]() |
179m Craned Handysize Boxed Log/Bulkcarrier 32700 tdw/2009-China | 587' | 92' | 33' | 2009 | 32700 | 8810 | BV - SS due 8.2029 | Fareast | POR | ||
| 18013 | 179m Bulk Carrier 2009 built China - DWT 32700 | 587' | 92' | 33' | 2009 | 32700 | 7931 | BV | Asia | POR | |||
| 15458 | 155m Bulk Carrier 1996 Japan DWT 23583 | 509' | 85' | 33' | 1996 | 23583 | 7053 | NK | Asia | POR | |||
| 16995 | 160m Bulk Carrier 2009 China DWT 22108 | 525' | 79' | 33' | 2009 | 22108 | 7043 | LR | Asia | POR | |||
| 15207 | 178m Bulk Carrier 2011 China DWT 31775 | 584' | 92' | 33' | 2011 | 31775 | CCS | Asia | POR | ||||
| 16744 | 155m Bulk Carrier Logger 1996 Japan DWT 23583 | 509' | 85' | 33' | 1996 | 23583 | 7053 | NK | World Wide | POR | |||
| 16242 | 167m Bulk Carrier 2009 China DWT 23233 | 548' | 75' | 33' | 2009 | 23233 | 6060 | RINA | Asia | POR | |||
| 18810 | 176m Bulk Carrier 1999 Korea DWT 31025 | 577' | 89' | 33' | 1999 | 31025 | Med | POR | |||||
| 18567 | 182m Bulk Carrier 2025 built Japan - FOR LONG PERIOD T/C | 597' | 102' | 33' | 2025 | 40500 | NK | Japan | POR | ||||
| 19338 | 176m Bulk Carrier 1999 Korea DWT 31025 | 577' | 89' | 33' | 1999 | 31025 | NK | Med | POR | ||||
| 19085 | 180m Craned Bulk Carrier 2011 built China - DWT 34963 | 591' | 98' | 33' | 2011 | 34963 | 11665 | KR | POR | ||||
| 16782 | 191m Bulk Carrier 2005 China DWT 38890 | 627' | 95' | 33' | 2005 | 38890 | 10018 | DNV | Asia | POR | |||
| 15503 | 178m Bulk, Log, Timber Carrier 2011 China DWT 31775 | 584' | 92' | 33' | 2011 | 31775 | CCS | Asia | POR | ||||
| 18578 | 180m Bulk Carrier 2011 built Korea - DWT 38021 | 591' | 98' | 33' | 2011 | 38021 | ABS | POR | |||||
| 16279 | 168m Bulk Carrier 2006 Japan DWT 24781 | 551' | 82' | 33' | 2006 | 24781 | 7043 | NkK | Middle East | POR | |||
| 18076 | 3 x Sister Bulk Carriers 2011-2013 built China - DWT 34150 | 591' | 98' | 33' | 2011 | 34150 | 11664 | DNV | POR | ||||
| 18077 | 179m Bulk Carrier 2016 built China - DWT 39388 | 587' | 98' | 33' | 2016 | 39388 | BV | POR | |||||
| 19106 | 180m Bulk Carrier 2011 China DWT 32573 | 591' | 92' | 33' | 2011 | 32573 | 6480 | LR | China | POR | |||
| 16569 | 181m Bulk Carrier 2010 Korea DWT 35757 | 594' | 98' | 33' | 2010 | 35757 | BV | Continent | POR | ||||
| 17602 | 189m Bulk Carrier 2005 built China - DWT 38995 | 620' | 92' | 33' | 2005 | 38995 | DNV | POR | |||||
| 16070 | 166m Logger 1994 Japan DWT 27308 | 545' | 89' | 33' | 1994 | 27308 | 7301 | NK | Asia | POR | |||
| 17607 | 179m Bulk Carrier 2010 built China - 32625 | 587' | 92' | 33' | 2010 | 32625 | BV | POR | |||||
| 15562 | 180m Bulk Carrier 2014 Korea DWT 35187 | 591' | 98' | 33' | 2014 | 35187 | KR | World Wide | POR | ||||
| 18378 | 179m Bulk Carrier 2021 built China - DWT 40003 | 587' | 105' | 33' | 2021 | 40003 | LR | POR | |||||
| 15821 | 180m Bulk Carrier 2011 China DWT 32353 | 591' | 92' | 33' | 2011 | 32353 | Far East | POR | |||||
| 18382 | ![]() |
169m Craned Open Hatch Log/Bulkcarrier 28678 Tdw/1999-Japan | 554' | 89' | 33' | 1999 | 28678 | 10860 | KR Class SS due 9.2027 | Arab Gulf | POR | ||
| 15574 | 150m Bulk Carrier 2006 Japan DWT 24781 | 492' | 46' | 33' | 2006 | 24781 | 7043 | Asia | POR | ||||
| 19415 | 177m Bulk Carrier 2004 Japan DWT 32040 | 581' | 95' | 33' | 2004 | 32040 | Asia | POR | |||||
| 17374 | 187m Bulk Carrier 2012 built Korea - DWT 37400 | 614' | 92' | 33' | 2012 | 37400 | 10469 | BV | POR |





