Bulk Carriers For Sale – Dry Bulk Cargo Transport Vessels
Contact Us With Your Bulk Carrier Requirements Contact S&P Dept.
Horizon Ship Brokers offers bulk carriers for sale worldwide including dry bulk carrier ships designed to transport bulk commodities such as coal, iron ore, grain, cement, fertilizer and other bulk cargo supporting international bulk shipping, commodity transport and global maritime trade routes.
| ID | Image | Vessel Type | Length | Beam | Draft | Year | Refit Year | DWT | BHP | BP | Class | Location | Price US$ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18809 | 189m Craned Bulk Carrier 2006 built Japan - DWT 56018 | 620' | 105' | 43' | 2006 | 56018 | 12870 | NK | POR | ||||
| 16279 | 168m Bulk Carrier 2006 Japan DWT 24781 | 551' | 82' | 33' | 2006 | 24781 | 7043 | NkK | Middle East | POR | |||
| 18342 | 229m Bulk Carrier 2006 built Japan - DWT 87114 | 751' | 118' | 46' | 2006 | 87114 | 14004 | LR | POR | ||||
| 16054 | 87m Bulk Carrier 2006 Japan DWT 3913 | 285' | 49' | 20' | 2006 | 3913 | 2799 | NK | Asia | POR | |||
| 16319 | 117m Bulk Carrier 2006 Japan DWT 11967 | 384' | 66' | 30' | 2006 | 11967 | RINA | Asia | POR | ||||
| 15820 | 87m Tweendecker 2006 Japan DWT 3913 | 285' | 49' | 20' | 2006 | 3913 | 2799 | NK | Asia | POR | |||
| 15574 | 150m Bulk Carrier 2006 Japan DWT 24781 | 492' | 46' | 33' | 2006 | 24781 | 7043 | Asia | POR | ||||
| 19187 | 289m Bulk Carrier 2006 built China - Open Jan 2026 for T/C | 948' | 148' | 59' | 2006 | 174093 | RINA | POR | |||||
| 19209 | 115m Bulk Carrier 2007 Japan DWT 12526 | 377' | 66' | 30' | 2007 | 12526 | 4949 | RI | Continent | POR | |||
| 18457 | 288m Bulk Carrier 2007 built Japan - DWT 176579 | 945' | 148' | 59' | 2007 | 176859 | NKK | POR | |||||
| 18257 | 2 x Bulk Carriers 2007 built Japan - DWT: 177456 & 177173 | 948' | 148' | 56' | 2007 | 177000 | NKK & RINA | POR | |||||
| 17251 | 3 x Sister Bulk Carriers 2007 & 2008 built China - DWT 12060 | 420' | 69' | 23' | 2007 | 12060 | CCS | POR | |||||
| 18798 | 289m Bulk Carrier 2007 Japan DWT 176859 | 948' | 148' | 59' | 2007 | 176859 | NKK | Middle East | POR | ||||
| 17266 | 189m Bulk Carrier 2007 built Philippines - DWT 58701 | 620' | 105' | 39' | 2007 | 58701 | NK | POR | |||||
| 18585 | 288m Bulk Carrier 2007 built Japan - DWT 176859 | 945' | 148' | 59' | 2007 | 176859 | NKK | POR | |||||
| 18850 | 230m Bulk Carrier 2007 Japan DWT 88266 | 755' | 125' | 46' | 2007 | 88266 | NK | Asia | POR | ||||
| 19626 | 189m Double Hull Bulk Carrier 2007 built China - DWT 53629 | 620' | 105' | 39' | 2007 | 53629 | 12889 | NK | Far East | POR | |||
| 17844 | 289m Bulk Carrier 2007 built China - DWT 173764 | 948' | 148' | 59' | 2007 | 173764 | DNV | POR | |||||
| 19126 | 220m Bulk Carrier 2007 Japan DWT 88266 | 722' | 125' | 46' | 2007 | 88266 | NK | Asia | POR | ||||
| 16318 | 120m Bulk Carrier 2007 DWT 8184 | 394' | 56' | 23' | 2007 | 8184 | IRS | Middle East | POR | ||||
| 19394 | 230m Bulk Carrier 2007 Japan DWT 88266 | 755' | 59' | 2007 | 88266 | NK | Indonesia | POR | |||||
| 19144 | 2 x Bulk Carriers 2007 built Japan - DWT 88266 & 82623 | 722' | 125' | 43' | 2007 | NK | POR | ||||||
| 18134 | 2 x Sister Bulk Carriers 2007 built Japan - DWT 55526 & 55912 | 620' | 105' | 39' | 2007 | 55526 | NK | POR | |||||
| 17631 | 289m Bulk Carrier 2007 built China - DWT 173764 | 948' | 148' | 59' | 2007 | 173764 | DNV | POR | |||||
| 19450 | ![]() |
Craned Supra/Ultramax Self-trimming Bulkcarrier of 53,629 tdw/2007 | 623' | 105' | 39' | 2007 | 53629 | 12889 | NK - SS and DD due 4.2027 | POR | |||
| 19451 | 189m Craned Bulk Carrier 2007 built China - DWT 53629 | 620' | 105' | 39' | 2007 | 53629 | 12889 | NK | POR | ||||
| 19208 | 289m Bulk Carrier 2008 built China - DWT 173,748 | 948' | 148' | 59' | 2008 | 173748 | KR | POR | |||||
| 19726 | 190m Bulk Carrier 2008 China DWT 53390 | 623' | 2008 | 53390 | POR | ||||||||
| 17439 | 189m Bulk Carrier 2008 built China - DWT 58779 | 620' | 105' | 39' | 2008 | 58779 | 11420 | NK | POR | ||||
| 18740 | 160m Bulk Carrier 2008 China DWT 23127 | 525' | 79' | 33' | 2008 | 23127 | CCS | W. Africa | POR | ||||
| 19000 | 160m Bulk Carrier 2008 China DWT 23127 | 525' | 79' | 33' | 2008 | 23127 | Continent | POR | |||||
| 19276 | 190m Bulk Carrier 2008 Japan DWT 55679 | 623' | 105' | 43' | 2008 | 55679 | NKK | Asia | POR | ||||
| 17757 | 188m Bulk Carrier 2008 built Japan - DWT 52224 | 617' | 105' | 39' | 2008 | 52224 | BV | Atlantic | POR | ||||
| 19038 | 190m Bulk Carrier 2008 Japan DWT 56679 | 623' | 105' | 43' | 2008 | 56679 | NKK | Asia | POR | ||||
| 15968 | 129m Bulk Carrier 2008 Korea DWT 9750 | 423' | 62' | 23' | 2008 | 9750 | CC | Caribbean | POR | ||||
| 16484 | 141m Bulk Carrier 2008 China DWT 12898 | 463' | 66' | 26' | 2008 | 12898 | 3310 | BV | Continent | POR | |||
| 15722 | 141m Bulk Carrier 2008 China DWT 12898 | 463' | 66' | 26' | 2008 | 12898 | BV | Continent | POR | ||||
| 19564 | 141m Bulk Carrier 2008 For Sale - 12898 DWT | 463' | 2008 | 12898 | BV | Med Cont | POR | ||||||
| 16494 | 129m Singledecker 2008 China DWT 9750 | 423' | 62' | 23' | 2008 | 9750 | ICS | Caribbean | POR | ||||
| 18848 | 189m Bulk Carrier 2008 built Japan - DWT 55679 | 620' | 105' | 43' | 2008 | 55679 | NKK | POR | |||||
| 17569 | 190m Bulk Carrier 2008 built Japan - DWT 56676 | 623' | 105' | 39' | 2008 | 56676 | 12087 | NK | POR | ||||
| 17333 | 190m Bulk Carrier 2008 built Japan - DWT 56676 | 623' | 105' | 39' | 2008 | 56676 | 2087 | NK | POR | ||||
| 17594 | 188m Geared Bulk Carrier 2008 built Japan - DWT 52223 | 617' | 105' | 39' | 2008 | 52223 | BV | POR | |||||
| 16834 | 111m Tween Decker 2008 Japan DWT 12131 | 364' | 66' | 30' | 2008 | 12131 | 5632 | NK | Asia | POR | |||
| 18885 | 190m Bulk Carrier 2008 Japan DWT 52679 | 623' | 105' | 43' | 2008 | 52679 | Asia | POR | |||||
| 16077 | 190m Bulk Carrier 2008 Japan DWT 56678 | 623' | 105' | 43' | 2008 | 56678 | NKK | Asia | POR | ||||
| 19167 | 149m Bulk Carrier 2008 China DWT 18200 | 489' | 39' | 30' | 2008 | 18200 | UBS | Asia | POR | ||||
| 17376 | 189m Bulk Carrier 2008 built China - DWT 58779 | 620' | 105' | 39' | 2008 | 58779 | 11420 | NK | POR | ||||
| 17134 | 138m Bulk Carrier 2009 China DWT 13425 | 453' | 69' | 26' | 2008 | 13425 | Caribbean | POR | |||||
| 19464 | 190m Bulk Carrier 2009 China DWT 58133 | 623' | 105' | 43' | 2009 | 58133 | 11421 | LR | Asia | POR |

