Bulk Carriers For Sale – Dry Bulk Cargo Transport Vessels
Contact Us With Your Bulk Carrier Requirements Contact S&P Dept.
Horizon Ship Brokers offers bulk carriers for sale worldwide including dry bulk carrier ships designed to transport bulk commodities such as coal, iron ore, grain, cement, fertilizer and other bulk cargo supporting international bulk shipping, commodity transport and global maritime trade routes.
| ID | Image | Vessel Type | Length | Beam | Draft | Year | Refit Year | DWT | BHP | BP | Class | Location | Price US$ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18958 | 130m Singledecker 2009 China DWT 12866 | 427' | 66' | 26' | 2009 | 12866 | UMB | Asia | POR | ||||
| 19486 | 2 x Bulk Carriers/Loggers 2009 built Japan - 28367 | 554' | 89' | 33' | 2009 | 28367 | POR | ||||||
| 16427 | 116m Tweendecker 2009 Japan DWT 12146 | 381' | 66' | 30' | 2009 | 12146 | 5628 | Asia | POR | ||||
| 19243 | 185m Bulk Carrier 2009 China DWT 56975 | 607' | 105' | 43' | 2009 | 56975 | NK | Asia | POR | ||||
| 17712 | 189m Bulk Carrier 2009 built Japan - DWT 55657 | 620' | 105' | 39' | 2009 | 55657 | 12889 | NK | POR | ||||
| 19762 | 4 x Bulk Carriers 2009-11 built China - DWT: 53000 | 623' | 105' | 39' | 2009 | 53000 | CC / CCS | POR | |||||
| 18483 | 169m Bulk Carrier 2009 built Japan - DWT 29451 | 554' | 89' | 33' | 2009 | 29451 | ABS | POR | |||||
| 18739 | 168m Bulk Carrier 2009 China DWT 21460 | 551' | 75' | 30' | 2009 | 21460 | CCS | Mid East | POR | ||||
| 17973 | ![]() |
159m Craned Boxed Bulkcarrier Ice B 23127 Tdw Built 2009-China | 522' | 79' | 33' | 2009 | 23127 | 5982 | CCS Ice B - SS due 10.2029 | PG - China | POR | ||
| 18998 | 168m Bulk Carrier 2009 China DWT 21460 | 551' | 75' | 30' | 2009 | 21460 | CCS | Continent | POR | ||||
| 18999 | 168m Bulk Carrier 2009 China DWT 21460 | 551' | 75' | 30' | 2009 | 21460 | CCS | Continent | POR | ||||
| 19027 | 169m Bulk Carrier 2009 Japan DWT 28467 | 554' | 89' | 33' | 2009 | 28467 | KR | Asia | POR | ||||
| 18012 | ![]() |
179m Craned Handysize Boxed Log/Bulkcarrier 32700 tdw/2009-China | 587' | 92' | 33' | 2009 | 32700 | 8810 | BV - SS due 8.2029 | Fareast | POR | ||
| 18013 | 179m Bulk Carrier 2009 built China - DWT 32700 | 587' | 92' | 33' | 2009 | 32700 | 7931 | BV | Asia | POR | |||
| 16995 | 160m Bulk Carrier 2009 China DWT 22108 | 525' | 79' | 33' | 2009 | 22108 | 7043 | LR | Asia | POR | |||
| 16242 | 167m Bulk Carrier 2009 China DWT 23233 | 548' | 75' | 33' | 2009 | 23233 | 6060 | RINA | Asia | POR | |||
| 19604 | 170m Bulk Carrier 2009 Japan DWT 29451 | 558' | 2009 | 29451 | POR | ||||||||
| 19625 | 169m Bulk Carrier 2009 Japan DWT 28467 | 554' | 2009 | 28467 | POR | ||||||||
| 17324 | 289m Bulk Carrier 2004 built China - DWT 173729 | 948' | 148' | 2009 | 173729 | ABS | POR | ||||||
| 16821 | 116m Tween Decker 2009 Japan DWT 12146 | 381' | 66' | 30' | 2009 | 12146 | NK | Asia | POR | ||||
| 19384 | 4 x Supramax Bulk Carriers 2006-2011 built | 189' | 32' | 2009 | 56000 | 11665 | NK / LR / CCS | POR | |||||
| 19896 | 189m Bulk Carrier 2009 built Japan - DWT 55989 | 620' | 105' | 43' | 2009 | 55989 | 12087 | RI | POR | ||||
| 19457 | 170m Bulk Carrier 2010 Japan DWT 28339 | 558' | 89' | 33' | 2010 | 28339 | 7954 | BV | Turkey | POR | |||
| 19741 | 189m Bulk Carrier 2010 built China - DWT 37728 | 620' | 92' | 33' | 2010 | 37728 | 10011 | BV | POR | ||||
| 18977 | 178m Bulk Carrier 2010 built - DWT 31900 | 584' | 89' | 33' | 2010 | 31900 | CCS | China | POR | ||||
| 16436 | 156m Bulk Carrier 2010 China DWT 19720 | 512' | 75' | 30' | 2010 | 19720 | 6000 | BV | Asia | POR | |||
| 18489 | 299m Bulk Carrier 2010 built Japan - DWT 207945 | 981' | 164' | 59' | 2010 | 207945 | 22583 | NKK | Shanghai | POR | |||
| 19769 | 189m Bulk Carrier 2010 built Japan - DWT 55640 | 620' | 105' | 43' | 2010 | 55640 | 12713 | CS | POR | ||||
| 18234 | 339m Bulk Carrier 2010 built Korea - DWT 320054 | 1112' | 197' | 72' | 2010 | 320054 | NK | POR | |||||
| 17213 | 280m Bulk Carrier 2010 built Japan - DWT 180309 | 919' | 148' | 59' | 2010 | 180309 | NK | POR | |||||
| 19776 | 178m Bulk Carrier 2010 Japan DWT 37130 | 584' | 2010 | 37130 | POR | ||||||||
| 19265 | 185m Bulk Carrier 2010 built Korea - DWT: 34908 | 607' | 98' | 33' | 2010 | 34908 | 9721 | DNV | POR | ||||
| 19777 | 229m Bulk Carrier 2010 China DWT 79372 | 751' | 2010 | 79372 | POR | ||||||||
| 17235 | 189m Bulk Carrier 2010 built China - DWT 37729 | 620' | 92' | 33' | 2010 | 37729 | 10018 | BV | POR | ||||
| 17236 | 189m Bulk Carrier 2010 built China - DWT 37729 | 620' | 92' | 33' | 2010 | 37729 | 10018 | BV | POR | ||||
| 16725 | 181m Bulk Carrier 2010 Korea DWT 35757 | 594' | 98' | 33' | 2010 | 35757 | BV | Continent | POR | ||||
| 17243 | 190m Bulk Carrier 2010 built Japan - DWT 55947 | 623' | 105' | 39' | 2010 | 55947 | NK | POR | |||||
| 18822 | 229m Bulk Carrier 2010 built China - DWT 79677 | 751' | 105' | 49' | 2010 | 79677 | 15037 | NV | POR | ||||
| 19594 | 292m Bulk Carrier 2010 built Denmark - DWT: 182060 | 958' | 144' | 59' | 2010 | 182060 | 25370 | RINA | POR | ||||
| 18828 | 229m Bulk Carrier 2010 built China - DWT 79387 | 751' | 105' | 49' | 2010 | 79387 | 15799 | RI | POR | ||||
| 18839 | 189m Bulk Carrier 2010 built Japan - DWT 55692 | 620' | 105' | 43' | 2010 | 55692 | 12889 | ABS | POR | ||||
| 16569 | 181m Bulk Carrier 2010 Korea DWT 35757 | 594' | 98' | 33' | 2010 | 35757 | BV | Continent | POR | ||||
| 17605 | 170m Bulk Carrier 2010 built Japan - DWT 29747 | 558' | 89' | 30' | 2010 | 29747 | NKK | POR | |||||
| 17607 | 179m Bulk Carrier 2010 built China - 32625 | 587' | 92' | 33' | 2010 | 32625 | BV | POR | |||||
| 19400 | 182m Bulk Carrier 2010 built Japan - DWT 50780 | 597' | 105' | 39' | 2010 | 50780 | 10550 | NKK | POR | ||||
| 17623 | 140m Bulk Carrier 2010 built - DWT 13559 | 459' | 66' | 26' | 2010 | 13559 | Pudsey | POR | |||||
| 19160 | 189m Bulk Carrier 2010 built Japan - DWT 55753 | 620' | 43' | 43' | 2010 | 55753 | 12087 | NKK | POR | ||||
| 19432 | 178m Bulk Carrier 2010 Japan DWT 37130 | 584' | 95' | 36' | 2010 | 37130 | 7470 | BV | Asia | POR | |||
| 19437 | 177m Bulk Carrier 2010 built Japan - DWT 37130 | 581' | 92' | 36' | 2010 | 37130 | 7470 | BV | POR | ||||
| 19695 | 190m Bulk Carrier 2010 built Korea - 57238 | 623' | 105' | 43' | 2010 | 57238 | BV | POR |


