Bulk Carriers For Sale – Dry Bulk Cargo Transport Vessels
Contact Us With Your Bulk Carrier Requirements Contact S&P Dept.
Horizon Ship Brokers offers bulk carriers for sale worldwide including dry bulk carrier ships designed to transport bulk commodities such as coal, iron ore, grain, cement, fertilizer and other bulk cargo supporting international bulk shipping, commodity transport and global maritime trade routes.
| ID | Image | Vessel Type | Length | Beam | Draft | Year | Refit Year | DWT | BHP | BP | Class | Location | Price US$ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19415 | 177m Bulk Carrier 2004 Japan DWT 32040 | 581' | 95' | 33' | 2004 | 32040 | Asia | POR | |||||
| 19432 | 178m Bulk Carrier 2010 Japan DWT 37130 | 584' | 95' | 36' | 2010 | 37130 | 7470 | BV | Asia | POR | |||
| 16881 | 191m Bulk Carrier 2006 China DWT 38890 | 627' | 95' | 33' | 2005 | 38890 | 10010 | DNV | Asia | POR | |||
| 17417 | 177m Bulk Carrier 2012 built Japan - DWT 33126 | 581' | 92' | 33' | 2012 | 33126 | NK | POR | |||||
| 18460 | ![]() |
180m Craned Grab Fitted Tier II Handysize Log/Bulkcarrier 34818 Tdw | 591' | 92' | 33' | 2012 | 34818 | 8800 | BV - SS/DD due 6.2027 | Europe | POR | ||
| 18461 | 179m Geared Log/Bulk Carrier 2012 built China - DWT 34818 | 587' | 92' | 36' | 2012 | 34818 | BV | POR | |||||
| 19741 | 189m Bulk Carrier 2010 built China - DWT 37728 | 620' | 92' | 33' | 2010 | 37728 | 10011 | BV | POR | ||||
| 20035 | 177m Geared Bulk Carrier 2013 Japan - DWT 37094 | 581' | 92' | 36' | 2013 | 37094 | 10156 | NKK | POR | ||||
| 17235 | 189m Bulk Carrier 2010 built China - DWT 37729 | 620' | 92' | 33' | 2010 | 37729 | 10018 | BV | POR | ||||
| 17236 | 189m Bulk Carrier 2010 built China - DWT 37729 | 620' | 92' | 33' | 2010 | 37729 | 10018 | BV | POR | ||||
| 18012 | ![]() |
179m Craned Handysize Boxed Log/Bulkcarrier 32700 tdw/2009-China | 587' | 92' | 33' | 2009 | 32700 | 8810 | BV - SS due 8.2029 | Fareast | POR | ||
| 18013 | 179m Bulk Carrier 2009 built China - DWT 32700 | 587' | 92' | 33' | 2009 | 32700 | 7931 | BV | Asia | POR | |||
| 20067 | 177m Bulk Carrier 2010 built Japan - DEWT 37130 | 581' | 92' | 36' | 2010 | 37130 | 7470 | BV | POR | ||||
| 15207 | 178m Bulk Carrier 2011 China DWT 31775 | 584' | 92' | 33' | 2011 | 31775 | CCS | Asia | POR | ||||
| 15503 | 178m Bulk, Log, Timber Carrier 2011 China DWT 31775 | 584' | 92' | 33' | 2011 | 31775 | CCS | Asia | POR | ||||
| 19106 | 180m Bulk Carrier 2011 China DWT 32573 | 591' | 92' | 33' | 2011 | 32573 | 6480 | LR | China | POR | |||
| 18853 | 178m Bulk Carrier 2002 Japan DWT 35107 | 584' | 92' | 36' | 2002 | 35107 | NKK | Asia | POR | ||||
| 19393 | 178m Geared Bulk Carrier 2003 built Japan - DWT 35552 | 584' | 92' | 36' | 2003 | 35 | 9672 | NK | POR | ||||
| 17602 | 189m Bulk Carrier 2005 built China - DWT 38995 | 620' | 92' | 33' | 2005 | 38995 | DNV | POR | |||||
| 17607 | 179m Bulk Carrier 2010 built China - 32625 | 587' | 92' | 33' | 2010 | 32625 | BV | POR | |||||
| 15821 | 180m Bulk Carrier 2011 China DWT 32353 | 591' | 92' | 33' | 2011 | 32353 | Far East | POR | |||||
| 17374 | 187m Bulk Carrier 2012 built Korea - DWT 37400 | 614' | 92' | 33' | 2012 | 37400 | 10469 | BV | POR | ||||
| 16352 | 180m Bulk Carrier 2011 China DWT 32491 | 591' | 92' | 33' | 2011 | 32491 | 8810 | BV | M East | POR | |||
| 16353 | 178m Bulk Carrier 2011 Korea DWT 36260 | 584' | 92' | 36' | 2011 | 36260 | 10690 | LR | Asia | POR | |||
| 17889 | 3 x 176m Handy Bulk Carriers 2005 built Japan | 577' | 92' | 30' | 2005 | 33733 | NK | POR | |||||
| 19433 | 180m Bulk Carrier 2011 China DWT 32289 | 591' | 92' | 33' | 2011 | 32289 | 8158 | LR | Middle East | POR | |||
| 17643 | 3 x "Cosco" Bulk Carriers 2009-2010 built China - DWT 31900 +/- | 581' | 92' | 33' | 31900 | CCS | China | POR | |||||
| 19437 | 177m Bulk Carrier 2010 built Japan - DWT 37130 | 581' | 92' | 36' | 2010 | 37130 | 7470 | BV | POR | ||||
| 19457 | 170m Bulk Carrier 2010 Japan DWT 28339 | 558' | 89' | 33' | 2010 | 28339 | 7954 | BV | Turkey | POR | |||
| 16137 | 170m Bulk Carrier 1999 Japan DWT 28678 | 558' | 89' | 33' | 1999 | 28678 | 10860 | KR | Asia | POR | |||
| 19486 | 2 x Bulk Carriers/Loggers 2009 built Japan - 28367 | 554' | 89' | 33' | 2009 | 28367 | POR | ||||||
| 19488 | 169m Bulk Carrier 2003 Japan DWT 28481 | 554' | 89' | 33' | 2003 | 28481 | 7954 | NK | Asia | POR | |||
| 18977 | 178m Bulk Carrier 2010 built - DWT 31900 | 584' | 89' | 33' | 2010 | 31900 | CCS | China | POR | ||||
| 18483 | 169m Bulk Carrier 2009 built Japan - DWT 29451 | 554' | 89' | 33' | 2009 | 29451 | ABS | POR | |||||
| 19023 | 176m Bulk Carrier 2003 Korea DWT 31025 | 577' | 89' | 33' | 2003 | 31025 | NK | Med | POR | ||||
| 19027 | 169m Bulk Carrier 2009 Japan DWT 28467 | 554' | 89' | 33' | 2009 | 28467 | KR | Asia | POR | ||||
| 18810 | 176m Bulk Carrier 1999 Korea DWT 31025 | 577' | 89' | 33' | 1999 | 31025 | Med | POR | |||||
| 19338 | 176m Bulk Carrier 1999 Korea DWT 31025 | 577' | 89' | 33' | 1999 | 31025 | NK | Med | POR | ||||
| 18340 | 169m Bulk Carrier built 2014 Japan - DWT 28248 | 554' | 89' | 30' | 2014 | 28248 | 7956 | RI | POR | ||||
| 17605 | 170m Bulk Carrier 2010 built Japan - DWT 29747 | 558' | 89' | 30' | 2010 | 29747 | NKK | POR | |||||
| 16070 | 166m Logger 1994 Japan DWT 27308 | 545' | 89' | 33' | 1994 | 27308 | 7301 | NK | Asia | POR | |||
| 18382 | ![]() |
169m Craned Open Hatch Log/Bulkcarrier 28678 Tdw/1999-Japan | 554' | 89' | 33' | 1999 | 28678 | 10860 | KR Class SS due 9.2027 | Arab Gulf | POR | ||
| 18148 | 3 x 169m sister Bulk carriers 2014 built Japan | 554' | 89' | 30' | 2014 | 8364 | NK / RI / NK | POR | |||||
| 17901 | 179m Geared Bulk Carrier 2024 built China - DWT 35780 | 587' | 89' | 33' | 2040 | 35780 | ICS | POR | |||||
| 18725 | 170m Log Fitted Bulk Carrier 1996 Japan DWT 26482 | 558' | 85' | 33' | 1996 | 26482 | NKK | S.E. Asia | POR | ||||
| 15458 | 155m Bulk Carrier 1996 Japan DWT 23583 | 509' | 85' | 33' | 1996 | 23583 | 7053 | NK | Asia | POR | |||
| 16744 | 155m Bulk Carrier Logger 1996 Japan DWT 23583 | 509' | 85' | 33' | 1996 | 23583 | 7053 | NK | World Wide | POR | |||
| 15822 | 159m Bulk Carrier 1995 Japan DWT 23949 | 522' | 85' | 30' | 1995 | 23949 | 8130 | VR | Asia | POR | |||
| 16367 | 155m Logger 1996 Japan DWT 23583 | 509' | 85' | 33' | 1996 | 23583 | 7053 | NK | Asia | POR | |||
| 16279 | 168m Bulk Carrier 2006 Japan DWT 24781 | 551' | 82' | 33' | 2006 | 24781 | 7043 | NkK | Middle East | POR |



