Bulk Carriers For Sale – Dry Bulk Cargo Transport Vessels
Contact Us With Your Bulk Carrier Requirements Contact S&P Dept.
Horizon Ship Brokers offers bulk carriers for sale worldwide including dry bulk carrier ships designed to transport bulk commodities such as coal, iron ore, grain, cement, fertilizer and other bulk cargo supporting international bulk shipping, commodity transport and global maritime trade routes.
| ID | Image | Vessel Type | Length | Beam | Draft | Year | Refit Year | DWT | BHP | BP | Class | Location | Price US$ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16005 | 112m Bulk Carrier 2011 China DWT 8597 | 367' | 62' | 26' | 2011 | 8597 | 4759 | BV | Asia | POR | |||
| 16783 | 112m Bulk Carrier 2011 China DWT 8499 | 367' | 62' | 26' | 2011 | 8499 | CCS | Far East | POR | ||||
| 19209 | 115m Bulk Carrier 2007 Japan DWT 12526 | 377' | 66' | 30' | 2007 | 12526 | 4949 | RI | Continent | POR | |||
| 18958 | 130m Singledecker 2009 China DWT 12866 | 427' | 66' | 26' | 2009 | 12866 | UMB | Asia | POR | ||||
| 16427 | 116m Tweendecker 2009 Japan DWT 12146 | 381' | 66' | 30' | 2009 | 12146 | 5628 | Asia | POR | ||||
| 18732 | 120m Bulk Carrier 2023 built China - DWT 10700 | 394' | 66' | 23' | 2023 | 10700 | IBS | POR | |||||
| 19538 | 136m Bulk Carrier 2006 China DWT 12501 | 446' | 66' | 2006 | 12501 | DNV | Continent | POR | |||||
| 19037 | 134m Bulk Carrier 2006 China DWT 12501 | 440' | 66' | 2006 | 12501 | DNV | Med | POR | |||||
| 16484 | 141m Bulk Carrier 2008 China DWT 12898 | 463' | 66' | 26' | 2008 | 12898 | 3310 | BV | Continent | POR | |||
| 15722 | 141m Bulk Carrier 2008 China DWT 12898 | 463' | 66' | 26' | 2008 | 12898 | BV | Continent | POR | ||||
| 18800 | 136m Bulk Carrier 2006 China DWT 12501 | 446' | 66' | 2006 | 12501 | DNV | Med | POR | |||||
| 18804 | 115m Bulk Carrier 2001 Japan DWT 12274 | 377' | 66' | 30' | 2001 | 12274 | 4900 | NK | WC Mexico | POR | |||
| 16821 | 116m Tween Decker 2009 Japan DWT 12146 | 381' | 66' | 30' | 2009 | 12146 | NK | Asia | POR | ||||
| 16319 | 117m Bulk Carrier 2006 Japan DWT 11967 | 384' | 66' | 30' | 2006 | 11967 | RINA | Asia | POR | ||||
| 16834 | 111m Tween Decker 2008 Japan DWT 12131 | 364' | 66' | 30' | 2008 | 12131 | 5632 | NK | Asia | POR | |||
| 17623 | 140m Bulk Carrier 2010 built - DWT 13559 | 459' | 66' | 26' | 2010 | 13559 | Pudsey | POR | |||||
| 18905 | 225m Bulk Carrier 2012 China DWT 76116 | 738' | 66' | 2012 | 76116 | CCS | Asia | POR | |||||
| 15604 | 113m Bulk Carrier 1996 Japan DWT 11288 | 371' | 66' | 30' | 1996 | 11288 | KR | Asia | POR | ||||
| 15880 | 128m Bulk Carrier 1998 Japan DWT 13347 | 420' | 69' | 26' | 1998 | 13347 | Middle East | POR | |||||
| 17251 | 3 x Sister Bulk Carriers 2007 & 2008 built China - DWT 12060 | 420' | 69' | 23' | 2007 | 12060 | CCS | POR | |||||
| 15992 | 128m Bulk Carrier 1998 Japan DWT 13347 | 420' | 69' | 26' | 1998 | 13347 | Asia | POR | |||||
| 18840 | 139m Bulk Carriere 2021 built China - DWT 16039 | 456' | 69' | 26' | 2021 | 16039 | ICS | POR | |||||
| 16804 | 130m Semi Boxed Single Decker 1999 Japan DWT 14026 | 427' | 69' | 26' | 1999 | 14026 | 5701 | NK | Med | POR | |||
| 16822 | 120m Tween Decker 2024 China DWT 14000 | 394' | 69' | 30' | 2024 | 14000 | China | POR | |||||
| 16862 | 107m Bulk Carrier 1997 Japan DWT 13692 | 351' | 69' | 1997 | 13692 | 5280 | PMDS | Asia | POR | ||||
| 17134 | 138m Bulk Carrier 2009 China DWT 13425 | 453' | 69' | 26' | 2008 | 13425 | Caribbean | POR | |||||
| 18838 | 145m Bulk Carrier 2025 built China - DWT 16900 | 476' | 72' | 30' | 2025 | 16900 | CCS | China | POR | ||||
| 17646 | 148m Bulk Carrier 1996 built Japan - DWT 18315 | 486' | 72' | 30' | 1996 | 18315 | 6775 | NK | Philippines | POR | |||
| 19212 | 149m Bulk Carrier 2000 Japan DWT 19092 | 489' | 75' | 2000 | 19092 | 6648 | NK | Continent | POR | ||||
| 18739 | 168m Bulk Carrier 2009 China DWT 21460 | 551' | 75' | 30' | 2009 | 21460 | CCS | Mid East | POR | ||||
| 16436 | 156m Bulk Carrier 2010 China DWT 19720 | 512' | 75' | 30' | 2010 | 19720 | 6000 | BV | Asia | POR | |||
| 18998 | 168m Bulk Carrier 2009 China DWT 21460 | 551' | 75' | 30' | 2009 | 21460 | CCS | Continent | POR | ||||
| 18999 | 168m Bulk Carrier 2009 China DWT 21460 | 551' | 75' | 30' | 2009 | 21460 | CCS | Continent | POR | ||||
| 16242 | 167m Bulk Carrier 2009 China DWT 23233 | 548' | 75' | 33' | 2009 | 23233 | 6060 | RINA | Asia | POR | |||
| 18552 | 148m Bulk Carrier 1996 Japan DWT 18314 | 486' | 75' | 30' | 1996 | 18314 | NK | Philippines | POR | ||||
| 18615 | 148m Bulk Carrier 1996 Japan DWT 18314 | 486' | 75' | 30' | 1996 | 18314 | NK | Philippines | POR | ||||
| 18740 | 160m Bulk Carrier 2008 China DWT 23127 | 525' | 79' | 33' | 2008 | 23127 | CCS | W. Africa | POR | ||||
| 17973 | ![]() |
159m Craned Boxed Bulkcarrier Ice B 23127 Tdw Built 2009-China | 522' | 79' | 33' | 2009 | 23127 | 5982 | CCS Ice B - SS due 10.2029 | PG - China | POR | ||
| 19000 | 160m Bulk Carrier 2008 China DWT 23127 | 525' | 79' | 33' | 2008 | 23127 | Continent | POR | |||||
| 16995 | 160m Bulk Carrier 2009 China DWT 22108 | 525' | 79' | 33' | 2009 | 22108 | 7043 | LR | Asia | POR | |||
| 18101 | 9.4153m Bulk Carrier 2023 built China - DWT 24000 | 502' | 79' | 30' | 2023 | 24000 | CCS | POR | |||||
| 16611 | 200m Lakemax Bulk Carrier 1999 Japan DWT 34941 | 656' | 79' | 36' | 1999 | 34941 | 9150 | Med | POR | ||||
| 16279 | 168m Bulk Carrier 2006 Japan DWT 24781 | 551' | 82' | 33' | 2006 | 24781 | 7043 | NkK | Middle East | POR | |||
| 18725 | 170m Log Fitted Bulk Carrier 1996 Japan DWT 26482 | 558' | 85' | 33' | 1996 | 26482 | NKK | S.E. Asia | POR | ||||
| 15458 | 155m Bulk Carrier 1996 Japan DWT 23583 | 509' | 85' | 33' | 1996 | 23583 | 7053 | NK | Asia | POR | |||
| 16744 | 155m Bulk Carrier Logger 1996 Japan DWT 23583 | 509' | 85' | 33' | 1996 | 23583 | 7053 | NK | World Wide | POR | |||
| 15822 | 159m Bulk Carrier 1995 Japan DWT 23949 | 522' | 85' | 30' | 1995 | 23949 | 8130 | VR | Asia | POR | |||
| 16367 | 155m Logger 1996 Japan DWT 23583 | 509' | 85' | 33' | 1996 | 23583 | 7053 | NK | Asia | POR | |||
| 19457 | 170m Bulk Carrier 2010 Japan DWT 28339 | 558' | 89' | 33' | 2010 | 28339 | 7954 | BV | Turkey | POR | |||
| 16137 | 170m Bulk Carrier 1999 Japan DWT 28678 | 558' | 89' | 33' | 1999 | 28678 | 10860 | KR | Asia | POR |

