Bulk Carriers For Sale – Dry Bulk Cargo Transport Vessels
Contact Us With Your Bulk Carrier Requirements Contact S&P Dept.
Horizon Ship Brokers offers bulk carriers for sale worldwide including dry bulk carrier ships designed to transport bulk commodities such as coal, iron ore, grain, cement, fertilizer and other bulk cargo supporting international bulk shipping, commodity transport and global maritime trade routes.
| ID | Image | Vessel Type | Length | Beam | Draft | Year | Refit Year | DWT | BHP | BP | Class | Location | Price US$ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19212 | 149m Bulk Carrier 2000 Japan DWT 19092 | 489' | 75' | 2000 | 19092 | 6648 | NK | Continent | POR | ||||
| 16436 | 156m Bulk Carrier 2010 China DWT 19720 | 512' | 75' | 30' | 2010 | 19720 | 6000 | BV | Asia | POR | |||
| 18739 | 168m Bulk Carrier 2009 China DWT 21460 | 551' | 75' | 30' | 2009 | 21460 | CCS | Mid East | POR | ||||
| 18998 | 168m Bulk Carrier 2009 China DWT 21460 | 551' | 75' | 30' | 2009 | 21460 | CCS | Continent | POR | ||||
| 18999 | 168m Bulk Carrier 2009 China DWT 21460 | 551' | 75' | 30' | 2009 | 21460 | CCS | Continent | POR | ||||
| 16995 | 160m Bulk Carrier 2009 China DWT 22108 | 525' | 79' | 33' | 2009 | 22108 | 7043 | LR | Asia | POR | |||
| 17329 | 159m Bulk Carrier 2011 built China - DWT 23000 | 159' | 24' | 9' | 2011 | 23000 | 6037 | BV | Asia | POR | |||
| 18740 | 160m Bulk Carrier 2008 China DWT 23127 | 525' | 79' | 33' | 2008 | 23127 | CCS | W. Africa | POR | ||||
| 17973 | ![]() |
159m Craned Boxed Bulkcarrier Ice B 23127 Tdw Built 2009-China | 522' | 79' | 33' | 2009 | 23127 | 5982 | CCS Ice B - SS due 10.2029 | PG - China | POR | ||
| 19000 | 160m Bulk Carrier 2008 China DWT 23127 | 525' | 79' | 33' | 2008 | 23127 | Continent | POR | |||||
| 16242 | 167m Bulk Carrier 2009 China DWT 23233 | 548' | 75' | 33' | 2009 | 23233 | 6060 | RINA | Asia | POR | |||
| 19771 | 154m Bulk Carrier 1999 Philippines DWT 23492 | 505' | 1999 | 23492 | POR | ||||||||
| 15458 | 155m Bulk Carrier 1996 Japan DWT 23583 | 509' | 85' | 33' | 1996 | 23583 | 7053 | NK | Asia | POR | |||
| 16744 | 155m Bulk Carrier Logger 1996 Japan DWT 23583 | 509' | 85' | 33' | 1996 | 23583 | 7053 | NK | World Wide | POR | |||
| 16367 | 155m Logger 1996 Japan DWT 23583 | 509' | 85' | 33' | 1996 | 23583 | 7053 | NK | Asia | POR | |||
| 15822 | 159m Bulk Carrier 1995 Japan DWT 23949 | 522' | 85' | 30' | 1995 | 23949 | 8130 | VR | Asia | POR | |||
| 18101 | 9.4153m Bulk Carrier 2023 built China - DWT 24000 | 502' | 79' | 30' | 2023 | 24000 | CCS | POR | |||||
| 16279 | 168m Bulk Carrier 2006 Japan DWT 24781 | 551' | 82' | 33' | 2006 | 24781 | 7043 | NkK | Middle East | POR | |||
| 15574 | 150m Bulk Carrier 2006 Japan DWT 24781 | 492' | 46' | 33' | 2006 | 24781 | 7043 | Asia | POR | ||||
| 19728 | 158m Bulk Carrier 2012 Japan DWT 25081 | 518' | 2012 | 25081 | POR | ||||||||
| 18725 | 170m Log Fitted Bulk Carrier 1996 Japan DWT 26482 | 558' | 85' | 33' | 1996 | 26482 | NKK | S.E. Asia | POR | ||||
| 16070 | 166m Logger 1994 Japan DWT 27308 | 545' | 89' | 33' | 1994 | 27308 | 7301 | NK | Asia | POR | |||
| 18340 | 169m Bulk Carrier built 2014 Japan - DWT 28248 | 554' | 89' | 30' | 2014 | 28248 | 7956 | RI | POR | ||||
| 19457 | 170m Bulk Carrier 2010 Japan DWT 28339 | 558' | 89' | 33' | 2010 | 28339 | 7954 | BV | Turkey | POR | |||
| 19486 | 2 x Bulk Carriers/Loggers 2009 built Japan - 28367 | 554' | 89' | 33' | 2009 | 28367 | POR | ||||||
| 19640 | 169m Bulk Carrier 2011 Japan DWT 28367 | 554' | 2011 | 28367 | POR | ||||||||
| 19027 | 169m Bulk Carrier 2009 Japan DWT 28467 | 554' | 89' | 33' | 2009 | 28467 | KR | Asia | POR | ||||
| 19625 | 169m Bulk Carrier 2009 Japan DWT 28467 | 554' | 2009 | 28467 | POR | ||||||||
| 19488 | 169m Bulk Carrier 2003 Japan DWT 28481 | 554' | 89' | 33' | 2003 | 28481 | 7954 | NK | Asia | POR | |||
| 16137 | 170m Bulk Carrier 1999 Japan DWT 28678 | 558' | 89' | 33' | 1999 | 28678 | 10860 | KR | Asia | POR | |||
| 18382 | ![]() |
169m Craned Open Hatch Log/Bulkcarrier 28678 Tdw/1999-Japan | 554' | 89' | 33' | 1999 | 28678 | 10860 | KR Class SS due 9.2027 | Arab Gulf | POR | ||
| 18483 | 169m Bulk Carrier 2009 built Japan - DWT 29451 | 554' | 89' | 33' | 2009 | 29451 | ABS | POR | |||||
| 19604 | 170m Bulk Carrier 2009 Japan DWT 29451 | 558' | 2009 | 29451 | POR | ||||||||
| 17605 | 170m Bulk Carrier 2010 built Japan - DWT 29747 | 558' | 89' | 30' | 2010 | 29747 | NKK | POR | |||||
| 19023 | 176m Bulk Carrier 2003 Korea DWT 31025 | 577' | 89' | 33' | 2003 | 31025 | NK | Med | POR | ||||
| 18810 | 176m Bulk Carrier 1999 Korea DWT 31025 | 577' | 89' | 33' | 1999 | 31025 | Med | POR | |||||
| 19338 | 176m Bulk Carrier 1999 Korea DWT 31025 | 577' | 89' | 33' | 1999 | 31025 | NK | Med | POR | ||||
| 15207 | 178m Bulk Carrier 2011 China DWT 31775 | 584' | 92' | 33' | 2011 | 31775 | CCS | Asia | POR | ||||
| 15503 | 178m Bulk, Log, Timber Carrier 2011 China DWT 31775 | 584' | 92' | 33' | 2011 | 31775 | CCS | Asia | POR | ||||
| 18977 | 178m Bulk Carrier 2010 built - DWT 31900 | 584' | 89' | 33' | 2010 | 31900 | CCS | China | POR | ||||
| 17643 | 3 x "Cosco" Bulk Carriers 2009-2010 built China - DWT 31900 +/- | 581' | 92' | 33' | 31900 | CCS | China | POR | |||||
| 19233 | 177m Bulk Carrier 2004 Japan DWT 32040 | 581' | 95' | 33' | 2004 | 32040 | KR | China | POR | ||||
| 19415 | 177m Bulk Carrier 2004 Japan DWT 32040 | 581' | 95' | 33' | 2004 | 32040 | Asia | POR | |||||
| 19853 | 176m Bulk Carrier 2013 Japan DWT 32085 | 577' | 2013 | 32085 | POR | ||||||||
| 19903 | 176m Bulk Carrier 2013 Japan DWT 32085 | 577' | 2013 | 32085 | POR | ||||||||
| 19433 | 180m Bulk Carrier 2011 China DWT 32289 | 591' | 92' | 33' | 2011 | 32289 | 8158 | LR | Middle East | POR | |||
| 15821 | 180m Bulk Carrier 2011 China DWT 32353 | 591' | 92' | 33' | 2011 | 32353 | Far East | POR | |||||
| 16352 | 180m Bulk Carrier 2011 China DWT 32491 | 591' | 92' | 33' | 2011 | 32491 | 8810 | BV | M East | POR | |||
| 19106 | 180m Bulk Carrier 2011 China DWT 32573 | 591' | 92' | 33' | 2011 | 32573 | 6480 | LR | China | POR | |||
| 17607 | 179m Bulk Carrier 2010 built China - 32625 | 587' | 92' | 33' | 2010 | 32625 | BV | POR |


