Multi-Purpose (MPP) Cargo Ships For Sale – Heavy-Lift, Tweendeck and Project Cargo Vessels

Contact Us With Your Requirements for a MP Cargo Ship – Contact S&P Dept.

View: Feet Meters    Listings per-page: More Pages to view: 1 2
ID Image Vessel Type Length Beam Draft Year Refit Year DWT BHP BP Class Location Price US$
18184 156m Heavy Lift / MPP Ship 2006 built Germany - 2 x 240t Cranes 512' 69' 26' 2006 12500 ABS POR
19743 90m MPP Ship 2004 Netherland TEU 146 DWT 4671 295' 2004 4671 POR
18738 149m MPP Bulk Carrier 2013 built China - DWT 22500 489' 82' 30' 2023 22500 CCS POR
17206 98m MPP Cargo Ship 2009 built - 292 TEU's 322' 49' 20' 2009 CCS POR
20040 139m MPP Ship 2007 China TEU 665 DWT 12780 456' 2007 12780 POR
17740 117m MPP 2005 built China - DWT 7990 384' 62' 20' 2005 7990 CCS POR
17239 2 x Heavy Lift MPP Ships 2014 built China - 2x350t & 1x120t Cranes 574' 85' 33' 2014 24316 DNV POR
18540 106 MPP Cargo Ship excavator O/B 2021 built China - DWT 6099 348' 72' 13' 2021 6099 POR
17775 106m MPP / Semi Submersible Ship 1983 built Germany 348' 62' 20' 1983 5900 POR
19826 95m MPP Ship1997 Netherlands TEU 270 DWT 6135 312' 1997 6135 POR
20089 98m MPP Ship 2009 China TEU 252 DWT 5222 322' 2009 5222 POR
17796 169m Heavy Load Carrier 2023 built China - DWT 23000 554' 138' 20' 2023 23000 CCS POR
19845 90m MPP Ship 2004 Netherlands TEU 146 DWT 4671 295' 2004 4671 POR
18067 156m MPP Heavy Crane Vesselm 2006 built Netherlands - 12760 512' 69' 26' 2006 12760 ABS POR
18068 156m MPP Heavy Crane Vesselm 2006 built Netherlands - 12760 512' 69' 26' 2006 12760 ABS POR
18083 168m Semi-Sub Heavy Lift Ship 2012 built China - DWT 24629 551' 131' 23' 2012 24629 KR POR
18855 175m MPP Dry Cargo Ship 2014 - DWT 24481 574' 85' 33' 24481 DNV POR
19633 90m MPP Ship 2004 Netherlands TEU 146 DWT 4671 295' 2004 4671 POR
19634 90m MPP Ship 2004 Netherlands TEU 146 DWT 4537 295' 2004 4537 POR
17611 2 x Semi-Submersible Heavy Lift Carriers 2008 & 2012 571' 131' 16' 2008 17113 10442 KR POR
17881 4 x Sister MMP Vessels 2018-19 built China - DWT 8428 325' 66' 26' 2018 8428 LR POR
19447 2 x MPP ICE 1A Ships 1999 /2011 built PRC- DWT 17451 / 12500 POR
19962 3 x MPP/Container ships - open for TIME CHARTER 1990 POR
18011 157m MPP Craned Open Hatch Boxed SID 20721 Tdw/1998-Sgpre 515' 75' 30' 1998 20721 8361 BV Class - SS due 10.2028 POR
18082 174m Semi-Sub Heavy Lift Ship 2008 built Korea - DWT 17113 571' 131' 16' 2008 17113 KR POR
17316 2 x MPP Ships 2014 built China - DWT 24316 574' 85' 33' 2014 24316 DNV POR
15387 108m Multi Purpose Tween Deckers 2013 China - DW 5670 - TEU 385 354' 52' 20' 2013 5670 LR 1A Asia POR
16437 108m MPP Ship 2013 China DWT 5670 354' 56' 23' 2013 5670 LR Asia POR
16438 108m MPP Ship 2013 China DWT 5670 354' 56' 23' 2013 5670 LR Asia POR
16439 108m MPP Ship 2013 China DWT 5670 354' 56' 23' 2013 5670 LR Asia POR
18769 117m MPP Ship 2006 China DWT 7990 384' 66' 20' 2005 7990 CCS Asia POR
18520 175m MPP Ship 2014 China 1439 TEU DWT 2448 574' 85' 33' 2014 2448 DNV GL Asia POR
19042 140m MPP Ship 2008 China TEU 686 DWT 10673 459' 66' 23' 2008 10673 ICS Asia POR
17787 117m MPP Ship 2005 China DWT 7990 384' 66' 20' 2005 7990 CCS Asia POR
18575 175m MPP Ship 2014 China DWT 24481 574' 85' 33' 2014 24481 DNV GL Asia POR
16021 166m MPP Ship 2011 China DWT 19306 545' 75' 33' 2011 19306 DNV Asia POR
16023 166m MPP Ship 2012 China DWT 19359 545' 75' 33' 2012 19359 DNV Asia POR
15513 108m MPP Ship 2018 China DWT 5670 354' 56' 23' 2018 5670 LR Asia POR
19099 130m MPP Ship 2007 Korea TEU 672 DWT 11145 427' 62' 30' 2007 11145 8158 NV GL Asia POR
15265 108m MPP Ship 2013 China DWT 5670 354' 56' 23' 2013 5670 LR Asia POR
18852 120m MPP Container Heavy Lift Ship 2004 China DWT 7820 394' 66' 26' 2004 7820 GL Asia POR
16823 117m MPP Ship 2005 China DWT 7990 384' 66' 20' 2005 7990 CCS Asia POR
16058 116m MPP Ship 2009 Japan DWT 12146 381' 66' 30' 2009 12146 5628 Asia POR
18887 143m 446 TEU MPP Ship 2001 China DWT 17539 469' 72' 33' 2001 17539 10605 LR Asia POR
16587 135m 750 TEU MPP Ship 2005 China DWT 11621 443' 69' 26' 2005 11621 IBS Asia POR
16334 117m MPP Ship 2008 Japan DWT 12243 384' 66' 30' 2006 12243 NK Asia POR
16335 105m MPP Ship 2008 Japan DWT 10781 344' 66' 30' 2008 10781 RINA Asia POR
18645 139m MPP Container Ship 2011 TEU 734 DWT 11947 456' 66' 23' 2011 11947 OMCS Asia POR
16860 130m MPP Cargo Ship 2010 Korea DWT 11200 427' 62' 30' 2010 11200 RINA Asia POR
19184 110m MPP Ship 2005 China TEU 562 DWT 7633 361' 66' 23' 2005 7633 CCS Asia POR
View: Feet Meters    Listings per-page: More Pages to view: 1 2