Tankers for Sale – Crude Oil, Product and Chemical Tankers
Crude Oil Tankers, Oil & Chemical Tankers, Product Tankers, Bunker Tankers, Asphalt Bitumen Tankers, LNG & LPG Gas Carriers and FPSO Vessels
Contact Us With Your Tanker Requirements Contact S&P Dept.
Horizon Ship Brokers offers tankers for sale worldwide including crude oil tankers, product tankers, oil and chemical tankers, bunker tankers, asphalt and bitumen tankers and LNG and LPG gas carriers operating in global energy transport and marine fuel supply. These vessels support crude oil transport, refined petroleum product distribution, chemical transport and offshore energy operations including floating production storage and offloading vessels (FPSO) operating worldwide.
| ID | Image | Vessel Type | Length | Beam | Draft | Year | Refit Year | DWT | BHP | BP | Class | Location | Price US$ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18550 | 70m Tanker 2009 Japan DWT 2566 | 230' | 39' | 20' | 2009 | 2566 | KOMSA | Korea | POR | ||||
| 18860 | 70m Tanker 2002 Japan DWT 1620 | 230' | 39' | 16' | 2002 | 1620 | KOMSA | Asia | POR | ||||
| 17957 | ![]() |
68m Stainless Steel Oil / Products Tanker 1623 Tdw Built 2002-Jpn | 223' | 39' | 13' | 2002 | 1623 | 1800 | KOMSA - SS due 11.2027 | South Korea | POR | ||
| 18944 | 116m Chemical Tanker 2009 Korea DWT 8959 | 381' | 62' | 26' | 2009 | 8959 | KR | Asia | POR | ||||
| 15873 | 118 Chemical Product Tanker 2009 China DWT 9087 | 387' | 62' | 26' | 2009 | 9087 | KR | Asia | POR | ||||
| 18945 | 116m Chemical Tanker 2009 Korea DWT 8959 | 381' | 62' | 26' | 2009 | 8959 | KR | Asia | POR | ||||
| 18946 | 116m Chemical Tanker 2009 Korea DWT 8959 | 381' | 62' | 26' | 2009 | 8959 | KR | Asia | POR | ||||
| 18947 | 116m Chemical Tanker 2009 Korea DWT 8959 | 381' | 62' | 26' | 2009 | 8959 | KR | Asia | POR | ||||
| 18948 | 116m Chemical Tanker 2009 Korea DWT 8959 | 381' | 62' | 26' | 2009 | 8959 | KR | Asia | POR | ||||
| 17413 | Panamax Tanker 2002 Built Korea | 2002 | KR | POR | |||||||||
| 15114 | 59m Bunkering Tanker 2018 - DWT 1100 | 194' | 13' | 2018 | 1100 | KR | Korea | POR | |||||
| 19466 | 97m LPG Carrier 2000 built Japan - 3446 CBM - Crew: 20 P | 318' | 52' | 16' | 2000 | 3856 | KR | Korea | POR | ||||
| 18960 | 98m LPG Carrier 2000 Japan DWT 3856 | 322' | 52' | 23' | 2000 | 3856 | KR | Far East | POR | ||||
| 19221 | 144m Oil/Chemical Tanker 2009 built Korea - DWT 17579 | 472' | 72' | 30' | 2009 | 17579 | 7935 | KR | India-Japan range | POR | |||
| 18969 | 148m. Chemical Tanker 2003 Japan DWT 19997 | 486' | 79' | 30' | 2003 | 19997 | KR | Asia | POR | ||||
| 19993 | 228m LR1 Tanker 2008 built Korea - 71487 CBM Capacity | 748' | 105' | 43' | 2008 | 63559 | KR | POR | |||||
| 19483 | 138m Tanker 2008 China DWT 13655 | 453' | 69' | 26' | 2008 | 13655 | KR | SE Asia | POR | ||||
| 15901 | 101m Chemical Tanker 2007 KOREA DWT 5538 | 331' | 52' | 2007 | 5538 | KR | Asia | POR | |||||
| 15136 | 91m Chemical Oil Tanker 2008 China DWT 3456 | 299' | 49' | 20' | 2008 | 3456 | KR | Asia | POR | ||||
| 15137 | 85m Chemical Oil Tanker 1995 Korea DWT 2585 | 279' | 43' | 16' | 1995 | 2585 | KR | Asia | POR | ||||
| 20006 | 183m MR Tanker 2008 built Korea - DWT 47128 | 600' | 105' | 39' | 2008 | 47128 | KR | POR | |||||
| 16169 | 117m Tanker 2006 Korea DWT 11200 | 384' | 66' | 2006 | 11200 | KR | Asia | POR | |||||
| 19504 | 74m Oil/Product Tanker 2000 built Japan - 2210 CBM Capacity | 243' | 39' | 16' | 2000 | 2022 | 2000 | KR | POR | ||||
| 18481 | 97m LPG Carrier 2000 built Japan - DWT 3856 | 318' | 52' | 16' | 2000 | 3856 | KR | POR | |||||
| 19505 | 94mProduct/Oil Tanker 2015 built Japan - DWT 3333 | 308' | 43' | 20' | 2015 | 3333 | KR | Busan | POR | ||||
| 17460 | 332m VLCC 2002 built Japan - DWT 298561 | 1089' | 197' | 69' | 2002 | 298561 | KR | POR | |||||
| 15925 | 87m Chemical Tanker 1998 Korea DWT 3522 | 285' | 46' | 20' | 1998 | 3522 | KR | Asia | POR | ||||
| 19510 | 87m Chemical Tanker 1998 Korea DWT 3522 | 285' | 46' | 20' | 1998 | 3522 | 3270 | KR | Med | POR | |||
| 17723 | 116m Oil/Chemicl Tanker 2006 built Korea - dwt 11420 | 381' | 66' | 26' | 2006 | 11420 | KR | POR | |||||
| 19273 | 333m VLCC 2003 built Japan - DWT: 301013 | 1093' | 197' | 69' | 301013 | KR | POR | ||||||
| 15692 | 247m Aframax Tanker 1997 Japan DWT 107169 | 810' | 138' | 49' | 1997 | 107169 | 17849 | KR | Asia | POR | |||
| 19028 | 120m Tanker 2009 Korea DWT 12922 | 394' | 66' | 30' | 2009 | 12922 | KR | Asia | POR | ||||
| 18778 | 224m SUS316L Tanker 2003 built Japan - 8832 | 374' | 59' | 26' | 2003 | 8832 | KR | POR | |||||
| 17500 | 105m LPG Carrier 1995 built Japan - CBM 4913 | 344' | 62' | 20' | 1995 | 4200 | KR | POR | |||||
| 19549 | 114m Chemical Tanker 2004 Japan DWT 8629 | 374' | 59' | 23' | 2004 | 8629 | 5302 | KR | Asia | POR | |||
| 15456 | 68m Tanker 1998 Japan DWT 2684 | 223' | 43' | 20' | 1998 | 2684 | KR | Korea | POR | ||||
| 19553 | 228m MR1 Tanker 2008 built Korea - 71,487 CBM | 748' | 105' | 43' | 2008 | 63599 | KR | POR | |||||
| 17763 | 146m. Chemical Tanker 2005 built Japan - DWT 19870 | 479' | 79' | 33' | 2005 | 19870 | KR | Asia | POR | ||||
| 17764 | 146m. Chemical Tanker 2005 built Japan - DWT 19870 | 479' | 79' | 33' | 2005 | 19870 | KR | Asia | POR | ||||
| 16488 | 101m Tanker 2007 Korea DWT 5538 | 331' | 52' | 23' | 2007 | 5538 | KR | Asia | POR | ||||
| 18027 | 2 x Sister Oil/Chemical Tankers 2006 built Korea - DWT 11270 | 381' | 66' | 26' | 2006 | 11270 | KR | Far East | POR | ||||
| 17516 | 127m Oil Tanker 2007 built Japan - DWT 12693 | 417' | 62' | 26' | 2007 | 12693 | 5710 | KR | Europe | POR | |||
| 19064 | 90m Chemical Tanker 1997 Japan DWT 3344 | 295' | 46' | 20' | 1997 | 3344 | KR | Asia | POR | ||||
| 15993 | 247m Aframax Tanker 1997 Korea DWT 107169 | 810' | 138' | 49' | 1997 | 107169 | KR | Singapore | POR | ||||
| 19322 | 116m Chemical Tanker 2009 Korea DWT 8959 | 381' | 62' | 26' | 2009 | 8959 | KR | Asia | POR | ||||
| 16764 | 129m Oil Chemical Tanker 2006 Korea DWT 12499 | 423' | 39' | 26' | 2006 | 12499 | KR | Asia | POR | ||||
| 18812 | 114m Tanker 2001 Japan DWT 8716 | 374' | 59' | 23' | 2001 | 8716 | KR | Asia | POR | ||||
| 17533 | 232mOil/Product Tanker 2002 built Korea - for Period T/C | 761' | 105' | 43' | 2002 | 70000 | KR | PG | POR | ||||
| 15742 | 105m Tanker 1999 Singapore DWT 7449 | 344' | 62' | 23' | 1999 | 7449 | 3345 | KR | Arabian Gulf | POR | |||
| 17535 | 2 x 183m Sister MR Tankers 2008 built Korea - DWT 49999 | 600' | 105' | 39' | 2008 | 49999 | KR | POR |

