Tankers for Sale – Crude Oil, Product and Chemical Tankers

Crude Oil Tankers, Oil & Chemical Tankers, Product Tankers, Bunker Tankers, Asphalt Bitumen Tankers, LNG & LPG Gas Carriers and FPSO Vessels

Contact Us With Your Tanker Requirements  Contact S&P Dept.

Horizon Ship Brokers offers tankers for sale worldwide including crude oil tankers, product tankers, oil and chemical tankers, bunker tankers, asphalt and bitumen tankers and LNG and LPG gas carriers operating in global energy transport and marine fuel supply. These vessels support crude oil transport, refined petroleum product distribution, chemical transport and offshore energy operations including floating production storage and offloading vessels (FPSO) operating worldwide.

View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
ID Image Vessel Type Length Beam Draft Year Refit Year DWT BHP BP Class Location Price US$
19866 122m Refrigerated Ethylene LPG Carrier 2003 built Italy 400' 62' 26' 2003 9328 5873 RINA POR
17831 107m LPG Carrier 2000 built Germany - 5658 CBM 351' 52' 23' 2000 6175 5873 NV Far East POR
15286 139m Chemical Oil Tanker 2010 China DWT 14460 456' 69' 30' 2010 14460 5873 BV Asia POR
15287 139m Chemical Oil Tanker 2010 China DWT 14445 456' 69' 30' 2010 14445 5873 BV Asia POR
16850 123 Ammonia Ethylene LPG Carrier 2003 Italy DWT 5873 404' 62' 26' 2003 9329 5873 NK Med POR
18394 139m Chemical/Product IMO II CPP Tanker 14,445 Tdw Blt 2010-China 456' 66' 26' 2010 14445 5873 BV Class - SS due 1.2030 SE.Asia POR
18398 107m Refrigerated LPG Carrier 2000 built Germany - 351' 52' 23' 2000 6175 5873 DNV South China POR
18950 127m Chemical Tanker 2008 built Korea - DWT 13221 417' 66' 30' 2008 13221 5954 BV S.E. Asia POR
19234 128m Chemical Tanker 2008 Korea DWT 13221 420' 66' 30' 2008 13221 5954 BV Asia POR
19523 127m Chemical Tanker 2008 built Korea - DWT 13221 417' 66' 30' 2008 13221 5954 BV POR
17524 127m Chemical Tanker 2008 built Korea - DWT 13221 127' 20' 8' 2008 13221 5954 BV POR
19365 128m Chemical Tanker 2008 Korea DWT 13221 420' 66' 30' 2008 13221 5954 BV Asia POR
18631 128m Chemical Tanker 2008 Korea DWT 18221 420' 66' 30' 2008 13221 5954 BV SE Asia POR
18716 150m Tanker 2009 China DWT 17204 492' 75' 30' 2009 17204 5982 CC Singapore POR
18452 150m Oil/Products CPP Tanker 17,183 Tdw Built 2011-China 492' 69' 30' 2011 17183 6035 CCS - SS/DD due 6.2026 China POR
19914 150m Product Tanker 2011 built China - DWT: 17183 492' 69' 30' 2011 17183 6035 CCS POR
17918 124m Oil Chemical Tanker IMO 2 Ice IA - 8488 Tdw built 2014 407' 56' 23' 2014 8488 6035 BV - SS due 4.2029 Europe POR
15874 123m Tanker 2008 Japan DWT 11479 404' 653' 26' 2008 11479 6037 NV Arabian Gulf POR
15625 161m Tanker 2012 China DWT 19990 528' 79' 30' 2012 19990 6037 CC Asia POR
18722 145m Chemical Products Tanker 2009 China DWT 16616 476' 75' 30' 2009 16616 6037 LR S. America POR
18986 145m Chemical/Product Tanker 2009 built China - DWT 16058 476' 75' 30' 2009 16058 6037 LR POR
16943 146m Bitumen Tanker 2012 China DWT 1200 479' 72' 26' 2012 1200 6037 BV China POR
18570 145m Chemical/Products IMO II Tanker 16058 Tdw Built 2009-China 476' 75' 26' 2009 16058 6037 LRS - SS 9.2029 / DD 11.27 Argentina - South America POR
19113 127m Oil/Chemical IMO II Tanker 2008 built Korea - DWT 13221 417' 66' 30' 2008 13221 6037 BV POR
18873 146m Chemical Tanker 2012 China DWT 14000 479' 72' 26' 2012 14000 6037 Asia POR
18415 145m Chemical/Product IMO II Tanker - 16,058 tdw built 2009-China 476' 75' 26' 2009 16058 6037 LRS - SS due 9.2029 Argentina - Brazil POR
15617 127m Tanker 2006 Korea DWT 12902 417' 66' 30' 2006 12902 6060 DNV Med POR
17936 127m IMO II Tanker 2006 Korea DWT 12802 417' 66' 30' 2006 12802 6060 BV POR
17192 127m Chemical Oil Products Tanker 2006 Korea DWT 12902 417' 66' 30' 2006 12902 6060 DNV GL Med POR
18302 127m Chemical/Product Tanker IMO II - 12910 tdw built 2006-Kor 417' 66' 26' 2006 12910 6060 DNV - SS due 1.2026 West Africa POR
15505 127m Chemical Oil Tanker 2006 Korea DWT 12902 417' 66' 30' 2006 12902 6060 NV Med POR
19094 118m LPG Carrier 2000 Korea DWT 8669 387' 62' 26' 2000 8669 6060 BV U.A.E. POR
19147 127m Chemical Tanker 2006 Korea DWT 12902 417' 66' 30' 2006 12902 6060 BV Med/Europe POR
17877 120m Chem/Prods CPP Tanker 12966 Tdw 2009- Korea IMO 2 and 3 394' 66' 26' 2009 12966 6060 ABS SS 5.2029 Europe POR
18911 118m LPG Carrier 2000 Korea DWT 8669 387' 62' 26' 2000 8669 6060 BV Asia POR
17498 121m Oil/Chemical Tanker 2007 built Korea - DWT 10725 397' 62' 26' 2007 10725 6144 W. Africa POR
18292 128m Chemical/Oil Product Tanker IMO II - 13201 Tdw Blt 2007-Kor 420' 66' 26' 2007 13201 6145 KRS - SS due 11.2027 India - SE.Asia POR
16397 139m Tanker 1996 Japan DWT 15313 456' 72' 30' 1996 15313 6159 IRS U.A.E. POR
16078 139m Tanker 1996 Japan DWT 15313 456' 72' 30' 1996 15313 6159 IRS Arabian Gulf POR
16379 137m Tanker 1996 Japan DWT 15313 449' 72' 30' 1996 15313 6159 IRS Asia POR
17847 2007 built119m Oil/Chemical/LPG/CPP Tanker 2007 built 390' 66' 26' 2007 11320 6526 BV POR
18991 124m Tanker 1999 Japan DWT 12288 407' 69' 30' 1999 12288 6650 RI China POR
18301 135m - Stainless Steel Chemical/Prod Tanker 16526 Tdw/2003-Jpn 443' 72' 30' 16526 6650 BV - SS due 10.2028 SE.Asia POR
18774 136m Tanker 2003 Japan DWT 16526 446' 75' 30' 2003 16526 7042 BV Far East POR
18279 144m Chemical/Oil Products CPP IMO II Tanker 17427 tdw/2020 472' 75' 30' 2020 17427 7043 BV - SS/DD passed 4.2025 India Singapore Fareast POR
19608 183m MR2 CPP IMO 3 Oil/Chemical Tanker CAP 1 of 49,999 tdw 600' 105' 43' 2008 49999 7113 ABS SS: 7.2028 / DD: 7.2026 Brazil POR
18954 149m Oil/Chemical Tanker IMO II - 20,000 tdw built 2000-Croatia 489' 75' 30' 2000 20000 7755 BV - SS: 1.2030 / DD 5.2028 West Africa only POR
18955 149m Oil/Chemical Tanker 2000 built Croatia 489' 75' 30' 2000 20000 7755 BV West Africa POR
18453 144m Oil/Chemical Tanker IMO 2 - 17,579 Tdw Built 2009-Korea 472' 72' 30' 2009 17579 7935 KRS - SS: 4.2029 / DD: 4.2027 India to Japan POR
19221 144m Oil/Chemical Tanker 2009 built Korea - DWT 17579 472' 72' 30' 2009 17579 7935 KR India-Japan range POR
View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23