Tankers for Sale – Crude Oil, Product and Chemical Tankers
Crude Oil Tankers, Oil & Chemical Tankers, Product Tankers, Bunker Tankers, Asphalt Bitumen Tankers, LNG & LPG Gas Carriers and FPSO Vessels
Contact Us With Your Tanker Requirements Contact S&P Dept.
Horizon Ship Brokers offers tankers for sale worldwide including crude oil tankers, product tankers, oil and chemical tankers, bunker tankers, asphalt and bitumen tankers and LNG and LPG gas carriers operating in global energy transport and marine fuel supply. These vessels support crude oil transport, refined petroleum product distribution, chemical transport and offshore energy operations including floating production storage and offloading vessels (FPSO) operating worldwide.
| ID | Image | Vessel Type | Length | Beam | Draft | Year | Refit Year | DWT | BHP | BP | Class | Location | Price US$ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18455 | 144m Oil/Chemical Tanker 2009 built Korea - DWT 17579 | 472' | 72' | 30' | 2009 | 17579 | 7935 | KRS | POR | ||||
| 19199 | 144m Chemical Tanker 2009 Korea DWT 17579 | 472' | 75' | 30' | 2009 | 17579 | 7935 | KR | Asia | POR | |||
| 19395 | 135m Tanker 2001 Japan DWT 17395 | 443' | 75' | 33' | 2001 | 17395 | 8019 | RI | Arabian Gulf | POR | |||
| 17033 | 144m Chemical Tanker 2008 Korea DWT 17568 | 472' | 75' | 30' | 2008 | 17568 | 8049 | BV | Asia | POR | |||
| 16880 | 144m Chemical Tanker 2008 Korea DWT 17568 | 472' | 75' | 30' | 2008 | 17568 | 8049 | BV | West Africa | POR | |||
| 18706 | ![]() |
137m DPP Oil Poducts Bunkering Tanker 11,404 tdw built 2010-Indo | 449' | 59' | 26' | 2010 | 11404 | 8158 | LRS SS & DD due 10.2025 | AG | POR | ||
| 18357 | ![]() |
122m Chemical/Products IMO 2 Tanker - 12412 tdw/Built 2006-Italy | 400' | 66' | 26' | 2006 | 12412 | 8158 | RINA SS and DD due 8.2026 | Italy | POR | ||
| 18359 | 122m Chemical/Product Tanker 2006 built Italy - DWT 12412 | 400' | 62' | 26' | 2006 | 12412 | 8158 | Rina | POR | ||||
| 18747 | ![]() |
145m - 3 sister Stainless Steel Chemical Tankers built 2007-2008 | 476' | 75' | 30' | 2007 | 19981 | 8362 | BV Class SS due 2027/2028 | Brazil Med and Fareast | POR | ||
| 15339 | 141m Chemical Oil Tanker 2004 China DWT19930 | 463' | 79' | 33' | 2004 | 19930 | 8470 | KR | World Wide | POR | |||
| 17832 | 5 x J19 Tankers 2007-2009 built - DWT 19800 (about | 463' | 79' | 30' | 19800 | 8473 | POR | ||||||
| 18328 | ![]() |
163m Oil Products/Chemical IMO II Tanker 19,999 tdw/2008-Turkey | 535' | 72' | 33' | 2008 | 19999 | 8565 | CR (IACS) - SS/DD 3.2028 | Suez | POR | ||
| 19407 | 2 x Handy Tankers 2003 Spain & 2007 Korea - 12500 & 18736 | 472' | 8810 | BV / LR | AG - Red Sea | POR | |||||||
| 19689 | ![]() |
283m LNG Carrier 79058 tdw 145622 cbm built 2006-Korea | 928' | 141' | 39' | 2006 | 79058 | 9380 | ABS - SS and DD due 4.26 | Indian Ocean | POR | ||
| 17923 | 183m Chemical/Product Tanker 2008 built Korea - DWT 47125 | 600' | 105' | 39' | 2008 | 47125 | 9480 | POR | |||||
| 17073 | 183m Tanker 2008 Korea DWT 47125 | 600' | 105' | 39' | 2008 | 47125 | 9480 | Mid East | POR | ||||
| 16623 | 153m Tanker 1995 Japan DWT 19999 | 502' | 79' | 30' | 1995 | 19999 | 9600 | IRS | Asia | POR | |||
| 17962 | 163m Chemical Tanker 2001 Japan DWT 22780 | 535' | 82' | 33' | 2001 | 22780 | 9627 | NK | Asia | POR | |||
| 18614 | 153m Chemical Tanker 2001 Japan DWT 22780 | 502' | 82' | 33' | 2001 | 22780 | 9627 | NK | Asia | POR | |||
| 17666 | 175m IMO2 Tanker 2006 built - DWT 29015 | 574' | 95' | 30' | 2006 | 29015 | 9720 | LR | POR | ||||
| 17661 | 175m Tanker 2006 China DWT 29015 | 574' | 66' | 33' | 2006 | 29015 | 9720 | Asia | POR | ||||
| 18047 | ![]() |
175m MR1 Chemical/Product IMO II Tanker - 29015 Tdw Built 2006-China | 574' | 95' | 30' | 2006 | 29015 | 9721 | LRS Class - SS/DD due 6.2026 | Sumatra - SE.Asia | POR | ||
| 19985 | 182m MR2 Tanker 2026 built China | 597' | 43' | 2026 | 49900 | 9743 | RI | China | POR | ||||
| 18324 | ![]() |
183m Eco MR2 Chemical/Product Tanker IMO 2+3 49,997 tdw/2015 | 600' | 105' | 43' | 2015 | 49997 | 9762 | KR - SS/DD passing 7.2025 | China passing SS/DD Jul.25 | POR | ||
| 19296 | 6 x MR Tankers DPP 2014 built Korea - DWT: 49715 | 600' | 105' | 43' | 2014 | 49715 | 10462 | BV | POR | ||||
| 18649 | 2 x MR1 Tankers 2006 built Korea - DWT 40085 & 40057 | 574' | 102' | 36' | 2006 | 40085 | 10479 | RI | ME Sea | POR | |||
| 19442 | 163m STST Tanker 2009 China DWT 19540 | 535' | 75' | 33' | 2009 | 19540 | 10540 | NV | Med | POR | |||
| 19465 | 164m Chemical Tanker 2008 China DWT 10686 | 538' | 75' | 33' | 2008 | 20610 | 10686 | NV | World Wide | POR | |||
| 18756 | 165m Chemical Tanker 2008 China DWT 20618 | 541' | 75' | 33' | 2008 | 20618 | 10686 | Asia | POR | ||||
| 19100 | 164m Chemical Tanker 2008 China DWT 20610 | 538' | 75' | 33' | 2008 | 20610 | 10686 | NV | Asia | POR | |||
| 18703 | 164m Tanker 2009 China DWT 19971 | 538' | 75' | 33' | 2009 | 19971 | 10690 | AG | POR | ||||
| 17650 | 174m STST Oil Chemical Tanker 2002 Japan DWT 34552 | 571' | 92' | 36' | 2002 | 10850 | NK | Sues Canal | POR | ||||
| 17693 | 143m Tanker 2007 built Turkey - DWT 10876 | 469' | 75' | 30' | 2007 | 18734 | 10876 | BV | Great Lakes | POR | |||
| 19292 | 161m Chemical/Product Tanker2006 built Spain - 24119 CBM | 528' | 75' | 33' | 2006 | 21600 | 11013 | RINA | N. Europe-Med Sea | POR | |||
| 19093 | 161m Products/Chemical Oil Tanker 2006 Spain DWT 21600 | 528' | 75' | 33' | 2006 | 21600 | 11013 | RI | Continent | POR | |||
| 17689 | 2 x 182m Sister MR Tankers 2005 & 2003 built Russia | 597' | 105' | 39' | 2005 | 46697 | 11298 | IR | Baltic | POR | |||
| 17472 | 2 x MR Tankers 2005 & 2003 Built Russia - DWT 46697/47199 | 597' | 105' | 39' | 2005 | 46697 | 11298 | IR | POR | ||||
| 15758 | 190m Tanker 2001 Romania DWT 38701 | 623' | 92' | 39' | 2001 | 38701 | 11400 | CCS | Asia | POR | |||
| 15972 | 185m Tanker 2007 China DWT 45853 | 607' | 105' | 39' | 2007 | 45853 | 11583 | CCS | SE Asia | POR | |||
| 15033 | 185m MR Tanker 2007 China DWT 45853 | 607' | 105' | 39' | 2007 | 45853 | 11583 | CCS | Asia | POR | |||
| 18392 | ![]() |
174m 35000 m3 LPG/NH3 Full Refrigerated Carrier - 26427 Tdw | 571' | 92' | 33' | 2006 | 26427 | 11610 | LRS SS and DD 2.2026 | WC.India to Arab Gulf | POR | ||
| 18393 | 174m LPG Carrier 2006 built Korea - DWT 26427 | 571' | 92' | 33' | 2006 | 26427 | 11610 | LRS | POR | ||||
| 15627 | 200m Tanker 2005 Korea DWT 49000 | 656' | 105' | 39' | 2005 | 49000 | 11640 | LR | Med | POR | |||
| 15937 | 183m Tanker 2005 Korea DWT 51383 | 600' | 105' | 43' | 2005 | 51383 | 11640 | DiNV | World Wide | POR | |||
| 16250 | 183m Tanker 2006 Korea DWT 51383 | 600' | 105' | 43' | 2006 | 51383 | 11640 | DNV | South America | POR | |||
| 16030 | 183m Tanker 2005 Korea DWT 51383 | 600' | 105' | 43' | 2005 | 51383 | 11640 | DNV | Asia | POR | |||
| 15292 | 183m Tanker 2006 Korea DWT 51383 | 600' | 105' | 43' | 2006 | 51383 | 11640 | DNV | World Wide | POR | |||
| 16864 | 176m Chemical Tanker 2007 Korea DWT 40208 | 577' | 102' | 36' | 2007 | 40208 | 11640 | RI | Asia | POR | |||
| 18994 | ![]() |
176m MR1 Shallow Draft CPP IMO III Chem.Tanker 40083 tdw/2003 | 577' | 102' | 36' | 2003 | 40083 | 11641 | BV - SS 2.2028 / DD 5.2026 | West Africa | POR | ||
| 18997 | 175m Oil/Chemical Tanker 2003 built Korea - DWT 40083 | 574' | 102' | 36' | 2003 | 40083 | 11641 | BV | West Africa | POR |









