Tankers for Sale – Crude Oil, Product and Chemical Tankers
Crude Oil Tankers, Oil & Chemical Tankers, Product Tankers, Bunker Tankers, Asphalt Bitumen Tankers, LNG & LPG Gas Carriers and FPSO Vessels
Contact Us With Your Tanker Requirements Contact S&P Dept.
Horizon Ship Brokers offers tankers for sale worldwide including crude oil tankers, product tankers, oil and chemical tankers, bunker tankers, asphalt and bitumen tankers and LNG and LPG gas carriers operating in global energy transport and marine fuel supply. These vessels support crude oil transport, refined petroleum product distribution, chemical transport and offshore energy operations including floating production storage and offloading vessels (FPSO) operating worldwide.
| ID | Image | Vessel Type | Length | Beam | Draft | Year | Refit Year | DWT | BHP | BP | Class | Location | Price US$ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19819 | 175m Chemical/Product Tanker 2003 built Korea - DWT 40083 | 574' | 102' | 36' | 2003 | 40083 | 11641 | BV | POR | ||||
| 19822 | ![]() |
176m MR1 Shallow Draft CPP Tanker 40083 Tdw Built 2003-S.Korea | 577' | 102' | 36' | 2003 | 40083 | 11641 | BV - SS 2.2028 / DD: 5.2026 | West Africa | POR | ||
| 18907 | 2 x 175m MR Tankers 2004 built Korea - DWT 40000 & 40250 | 574' | 102' | 36' | 2004 | 40000 | 11641 | RINA & LR | MED | POR | |||
| 17362 | 175m Oil/Chemical Tanker 2006 built Korea - DWT 40057 | 574' | 102' | 36' | 2006 | 40057 | 11643 | RI | Europe | POR | |||
| 17363 | 175m Oil/Chemical Tanker 2006 built Korea - DWT 40057 | 574' | 102' | 36' | 2006 | 40057 | 11643 | RI | Europe | POR | |||
| 18914 | 182m Oil Tanker 2011 built Japan - DWT 49962 | 597' | 105' | 43' | 2011 | 49962 | 11665 | CCS | POR | ||||
| 18918 | 182m Oil Tanker 2011 built Japan - DWT 49962 | 597' | 105' | 43' | 2011 | 49962 | 11665 | CCS | POR | ||||
| 15732 | 183m Chemical Oil Tanker 2009 Korea DWT 46105 | 600' | 105' | 39' | 2009 | 46105 | 11690 | Asia | POR | ||||
| 19881 | 183m Chemical/Product Tanker 2007 built Korea - DWT 46763 | 600' | 105' | 39' | 2007 | 46763 | 11690 | DNV | POR | ||||
| 16944 | 175m Tanker 1998 Japan DWT 36234 | 574' | 98' | 36' | 1998 | 36234 | 11799 | IR | Asia | POR | |||
| 17639 | 179m MRA Tanker 2005 built Japan - DWT 45838 | 587' | 105' | 39' | 2005 | 45838 | 12599 | BV | POR | ||||
| 16168 | 185m Tanker 2004 Korea DWT 46803 | 607' | 105' | 39' | 2004 | 46803 | 12870 | IR | India | POR | |||
| 19003 | ![]() |
183m MR2 Oil/Chemical IMO 3 Methanol Tanker 44803 tdw of 2004 | 600' | 105' | 39' | 2004 | 46803 | 12870 | KR - SS/DD due 11.29/9.27 | PG to China | POR | ||
| 16722 | 183m Tanker 2003 Korea DWT 46803 | 600' | 105' | 39' | 2004 | 46803 | 12870 | LR | Asia | POR | |||
| 17200 | 182m Oil/Product Tanker 2002 built Korea - DWT 37297 | 597' | 89' | 36' | 37297 | 12871 | ABS | POR | |||||
| 17202 | 182m Oil/Product Tanker 2003 built Korea - DT 37,300 | 597' | 89' | 36' | 2003 | 37300 | 12871 | ABS | POR | ||||
| 17203 | 182m Oil/Product Tanker 2003 built Korea - DWT 37,300 | 597' | 89' | 36' | 2003 | 37300 | 12871 | ABS | POR | ||||
| 17945 | ![]() |
174m LPG-Liquefied Gas Carrier - Fully Refrigerated 34577 m3 26247Tdw | 571' | 92' | 33' | 2006 | 26427 | 12889 | IRS/LRS - SS due 2.2026 | Arab Gulf - India | POR | ||
| 17223 | 180m Tanker 2008 Japan DWT 48635 | 591' | 105' | 43' | 2006 | 48635 | 12889 | NK | Asia | POR | |||
| 17224 | 179m Oil/Product Tanker 2006 built Japan - DWT 48635 | 587' | 105' | 39' | 2006 | 48635 | 12889 | Nk | POR | ||||
| 18825 | 183m MR Tanker 2008 Korea DWT 50748 | 600' | 105' | 43' | 2008 | 50748 | 12889 | LR | Asia | POR | |||
| 19340 | 183m Tanker 2006 China DWT 38554 | 600' | 89' | 39' | 2006 | 38554 | 12889 | LR | Med | POR | |||
| 19092 | 2 x Tankers 2010 & 2008 built Korea - DWT 49999 & 50359 | 597' | 105' | 43' | 2010 | 50000 | 12889 | LR & RI | POR | ||||
| 19637 | 183m Dpp mr2 Tanker 2012 built Korea - DWT 49999 | 600' | 105' | 43' | 2012 | 49999 | 12889 | ABS | POR | ||||
| 17103 | 182m Tanker 2008 Korea DWT 47128 | 597' | 105' | 39' | 2008 | 47128 | 12889 | AB | Asia | POR | |||
| 18383 | ![]() |
183m MR2 Chemical/Product Methanol IMO 3 Tanker 47,849 Tdw | 600' | 105' | 39' | 2007 | 47848 | 12889 | LRS SS due 10.2027 | SE.Asia | POR | ||
| 17618 | 183m MR Tanker 2008 built Korea - DWT 46754 | 600' | 105' | 39' | 2008 | 46754 | 12889 | BV | POR | ||||
| 18386 | 183m MR2 Tanker 2007 built Korea - DWT 47848 | 600' | 105' | 39' | 2007 | 47848 | 12889 | LRS | POR | ||||
| 18650 | 2 x MR2 Tankers 2010 & 2008 built Korea - DWT 49999 & 50359 | 597' | 105' | 43' | 2010 | 49999 | 12889 | LR & RI | POR | ||||
| 19173 | 182m Tanker 2010 Korea DWT 49999 | 600' | 105' | 43' | 2010 | 49999 | 12889 | LR | West Africa | POR | |||
| 19949 | 183m MR2 Tanker 2012 built Korea - DWT: 51767 | 600' | 105' | 43' | 2012 | 51767 | 12889 | ABS | POR | ||||
| 18172 | 183m Tanker 2006 built Korea - DWT 61745 | 600' | 105' | 43' | 2006 | 51745 | 12889 | BV | POR | ||||
| 18173 | 179m Product Tanker 2004 built Japan - DWT 47999 | 587' | 105' | 39' | 2004 | 47999 | 12889 | BV | POR | ||||
| 16637 | 183m Tanker 2006 Korea DWT 37300 | 600' | 89' | 36' | 2006 | 37300 | 12890 | AB | Asia | POR | |||
| 17767 | 183m Product Tanker 2007 built Korea - DWT 50530 | 600' | 105' | 43' | 2007 | 50530 | 12896 | ABS | POR | ||||
| 17543 | 183m Product Tanker 2007 built Korea - DWT 50530 | 600' | 105' | 43' | 2007 | 50530 | 12896 | ABS | POR | ||||
| 17826 | 183m Product Tanker 2007 built Korea - DWT 50530 | 600' | 105' | 43' | 2007 | 50530 | 12896 | ABS | POR | ||||
| 19211 | 180m Tanker 2005 Japan DWT 46843 | 591' | 105' | 43' | 2005 | 46843 | 12900 | BV | Singapore | POR | |||
| 18215 | ![]() |
182m Chemical/Oil IMO III Ice 1D Tanker - 37272 tdw/2001-Korea | 597' | 89' | 36' | 2001 | 37272 | 12900 | ABS - SS/DD due 7.2026 | Mediterranean | POR | ||
| 17401 | 2 x Sister MR Tankers 2008 built Korea - DWT 50780 & 50591 | 600' | 105' | 2008 | 50780 | 12900 | KR | POR | |||||
| 18849 | 189m Product Tanker 2008 built Korea - DWT 50539 | 620' | 105' | 46' | 2008 | 50539 | 13083 | RI | POR | ||||
| 17619 | 189m MR Tanker 2008 built Korea - DWT 50359 | 620' | 105' | 46' | 2008 | 50359 | 13083 | RI | POR | ||||
| 18808 | 154m Semi-Ref LPG Carrier 2008 built Germany - 16790 CBM | 505' | 72' | 36' | 2008 | 18880 | 13215 | DNV-GL | POR | ||||
| 17840 | 2 x 154m Sister Ethylene/LPG Carriers 2008 built - 17000 CBM | 505' | 72' | 33' | 2008 | 18861 | 13533 | POR | |||||
| 18784 | 228m Tanker 2004 Korea DWT 69714 | 748' | 105' | 46' | 2004 | 69714 | 13899 | RI | Middle East | POR | |||
| 18815 | 228m Tanker 2000 built Korea STORAGE TANKER - DWT 73072 | 748' | 105' | 46' | 2000 | 73072 | 14300 | LR | Djibouti | POR | |||
| 18142 | ![]() |
185m - 2 Sisters MR2 CPP Product Tankers 50,000 tdw built 2006-Japan | 607' | 105' | 43' | 2006 | 50000 | 14400 | NK Class - SS: 2.2026-11.2025 | Holland and EC.Canada | POR | ||
| 19979 | 185m Product Tanker 2007 built Japan | 607' | 105' | 43' | 2007 | 53755 | 14439 | ABS | POR | ||||
| 18339 | 2 x 183m Oil/Chemical Tankers 2020 built China - DWT 49999 | 600' | 115' | 39' | 49999 | 14765 | LR | POR | |||||
| 19213 | 186m MR2 Tanker 2006 Japan DWT 47931 | 610' | 105' | 39' | 2006 | 47931 | 15037 | NK | Singapore | POR |






