Crude Oil Tankers For Sale

Contact Us With Your Requirements for Crude Oil Tonnage – Contact S&P Dept.

View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6
ID Image Vessel Type Length Beam Draft Year Refit Year DWT BHP BP Class Flag Location Price US$
8231 244m Aframax Class IMO III Crude Oil Tanker 109637 DWT - 2005 801' 138' 72' 2005 109637 LR Non US $12,000,000
10419 333m VLCC 2002 - Japan Built - 323486 CBM - DWT 298400 1093' 197' 69' 2002 298400 NKK Non US Asia POR
10461 335m VLCC 2001 - Hyundai Built - 336246 CBM - DWT 309285 1099' 190' 75' 2001 309285 34659 LR Non US Asia POR
10472 333m VLCC 2008 - Japan Built - 346454 CBM - BWTS - DWT 310391 1093' 95' 69' 2008 310391 36927 NK Non US Asia POR
10499 333m VLCC 2010 - Hyundai Built - 338670 CBM - DWT 317441 1093' 197' 75' 2010 317441 39891 AB Non US Asia POR
10513 333m VLCC 2004 - Japan Built - 340102 CBM - DWT 306352 1093' 197' 69' 2004 306352 25930 NK Non US Asia POR
10545 241m Tanker 2007 - Japan Built - 114411 CBM - DWT 106047 791' 138' 49' 2007 106045 16642 NK Non US Asia POR
10579 244m Aframax Tanker 2002 - Hyundai Built - 12 Tanks - DWT 106149 801' 138' 49' 2002 106149 18420 LR Non US Asia POR
10625 274m Aframax Tanker 2007 - Hyundai Built - 167985 CBM - DWT 159233 899' 157' 56' 2007 159233 25320 LR Non US Asia POR
10634 250m Aframax Tanker 2007 - Korea Built - 129494 CBM - DWT 113848 820' 144' 49' 2007 113848 LR Non US Asia POR
10707 228m Panamax Oil Tanker 2004 - 78812 CBM - DWT 72663 748' 105' 46' 2004 72663 16680 BV Non US Asia POR
10708 228m Panamax Tanker 2004 - 78812 CBM - DWT 72663 748' 105' 46' 2004 72663 16680 BV Non US Asia POR
10723 274m Suezmax Oil Tanker 2012 - Samsung Built - DWT 159031 899' 157' 56' 2012 159031 21373 BV Non US Asia POR
10737 245m LR2 Tanker 2006 - DWT 109672 804' 138' 52' 2006 109672 LR Non US Asia POR
10812 224m VLGC 1990 - Japan Built - DB - DWT 74248 735' 118' 69' 1990 74248 12400 NKK Non US Asia POR
10835 250m Aframax Tanker 2005 - Korea Built - 124167 CBM - DWT 115515 820' 141' 49' 2005 115515 19194 VL Non US Caribbean POR
10938 229m Panamax Tanker 2007 - 80591 CBM - Coiled SS - DWT 74998 751' 105' 46' 2007 74998 16680 NV Non US Middle East POR
10939 229m Panamax Tanker 2009 - Coiled SS - 80591 CBM - DWT 74991 751' 105' 46' 2009 74991 16680 NV Non US Middle East POR
10940 229m Panamax Tanker 2007 - 14 Tanks - 80591 CBM - DWT 74996 751' 105' 46' 2007 74996 16680 NV Non US Middle East POR
10954 333m VLCC 2002 - Hyundai Built - 346388 CBM - DWT 318518 1093' 197' 75' 2002 318518 LR Non US Asia POR
10994 274m Suexmax Tanker 2002 - Japan Built - 160638 CBM - DWT 149991 899' 157' 52' 2002 149991 22379 LR Non US Asia $18,500,000
10999 244m Aframax Tanker 2007 - Hyundai Built - 115864 CBM - DWT 105547 801' 138' 49' 2007 105547 18420 Non US Asia POR
11000 250m Aframax Tanker 2005 - Korea Built - 124270 CBM - DWT 114880 820' 144' 49' 2005 114880 19460 Non US Asia POR
11013 333m VLCC 2004 - Japan Built - 330175 CBM - DWT 300544 1093' 197' 69' 2004 300544 36927 NK Non US Asia POR
11080 332m VLCC 2000 - Korea Built - 33057 M3 - DWT 299324 1089' 190' 72' 2000 299324 KR Non US Asia POR
11096 275m Suezmax Oil Tanker 2004 - 176167 CBM - BWTS - DWT 159549 902' 157' 56' 2004 159549 CCS Non US Asia POR
11112 229m Panamax Tanker 2004 - 80502 CBM - Epoxy - DWT 74300 751' 105' 46' 2004 74300 15363 LR Non US Asia POR
11113 229m Panamax Tanker 2004 - 80502 CBM - BWTS - DWT 74300 751' 105' 46' 2004 74300 15363 LR Non US Asia POR
11115 Aframax Tanker 2005 - Japan Built - 113470 CBM - DWT 106433 3' 49' 2005 106433 LR Non US Asia POR
11140 333m VLCC 2002 - Japan Built - 333417 CBM - BWTS - DWT 301045 1093' 197' 69' 2002 301045 36927 NK Non US Asia POR
11204 275m Suezmax Tanker 2006 - 168856 CBM - DWT 150980 902' 157' 56' 2006 150980 NV Non US Asia POR
11220 229m Aframax Tanker 2009 - Japan Built - 114719 CBM - DWT 105355 751' 138' 49' 2009 105355 LR Non US Asia $18,000,000
11237 226m Panamax Tanker 2015 - 81340 CBM - DWT 53600 741' 56' 39' 2015 53600 LR Non US Asia POR
11238 226m Panamax Tanker 2016 - 81466 CBM - DWT 53765 741' 121' 39' 2016 53765 LR Non US Asia POR
11240 228m Panamax Tanker 2019 - 81092 CBM - DH - DWT 54406 748' 121' 39' 2019 54406 LR Non US Asia $80,000,000
11241 230m Panamax Tanker 2019 - Hyundai Built - 78971 CBM - DWT 46781 755' 105' 39' 2019 46781 LR Non US Asia $80,000,000
11242 230m Panamax Tanker 2019 - 78970 CBM - Hyundai Built - DWT 50703 755' 105' 39' 2019 50703 LR Non US Asia $80,000,000
11243 228m Panamax Tanker 2019 - Hyundai Built - 83092 CBM - DWT 50877 748' 56' 39' 2019 50877 LR Non US Asia $80,000,000
11244 228m Panamax Oil Tanker 2019 - Hyundai Built - 83092 CBM - DWT 54406 748' 121' 39' 2019 54406 LR Non US Asia $80,000,000
11279 183m Panamax Tanker 2005 - DH - 67315 CBM - DWT 62125 600' 131' 43' 2005 62125 21379 DNV Non US Continent POR
11287 237m Aframax Tanker 2009 - Hyundai Built - 109941 CBM - DWT 99617 778' 138' 46' 2009 99617 BV Non US Asia POR
11370 333m VLCC 2007 - 334615 CBM - 17 Tanks - DWT 307284 1093' 190' 75' 2007 307284 LR Non US Asia POR
11393 274m Suezmax Tanker 2002 - Hyundai Built - 167930 CBM - DWT 159314 899' 157' 59' 2002 159314 25320 DNV-GL Non US Asia POR
11413 245m Aframax Tanker 2006 - Ice Class - 14 Tanks - BWTS - DWT 110531 804' 138' 52' 2006 110531 18436 IR Non US Asia POR
11448 239m Aframax Tanker 2010 - Hyundai Built - DWT 105304 784' 138' 49' 2010 105304 19415 LR Non US Asia POR
11453 275m Suezmax Tanker 2004 - 176168 CBM - BWTS - DWT 159149 902' 157' 56' 2004 159149 22928 CC Non US Asia POR
11468 183m Panamax Tanker 2007 - IMO II - Ice Class - DWT 53187 600' 105' 46' 2007 53187 DNV Non US Asia POR
11469 183m Panamax Tanker 2008 - IMO II - Ice Class - DWT 53116 600' 105' 46' 2008 53116 DNV Non US Asia POR
11470 183m Panamax Tanker 2008 - IMO 2,3 _ Epoxy - DWT 53148 600' 105' 46' 2008 53148 DNV Non US Asia POR
11471 183m Panamax Tanker 2006 - IMO 2 - Ice Class - DWT 53160 600' 105' 43' 2006 53160 DNV Non US Asia POR
View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6