Product Tankers For Sale – MR, LR1 & LR2 Product Tankers
Product Tanker Ships, MR Product Tankers, LR1 Product Tankers and LR2 Product Tankers
Contact Us With Your Product Tanker Requirements Contact S&P Dept.
Horizon Ship Brokers offers product tankers for sale worldwide including MR, LR1 and LR2 product tanker ships designed for the transport of refined petroleum products including gasoline, diesel, jet fuel and other clean petroleum products supporting international refined product shipping routes and global petroleum product distribution.
| ID | Image | Vessel Type | Length | Beam | Draft | Year | Refit Year | DWT | BHP | BP | Class | Location | Price US$ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16009 | 117m Tanker 2007 China DWT 7080 | 384' | 56' | 23' | 2007 | 7080 | ZC | Asia | POR | ||||
| 19416 | 91m Tanker 2009 China DWT 3068 | 299' | 46' | 16' | 2009 | 3068 | ZC | China | POR | ||||
| 16069 | 112m Tanker 2007 Japan DWT 8743 | 367' | 62' | 26' | 1997 | 8743 | VR. NK | Viet Nam | POR | ||||
| 16061 | 120 m Tanker 2015 Viet Nam DWT 7999 | 394' | 59' | 23' | 2015 | 7999 | 4499 | VR | Viet Nam | POR | |||
| 15125 | 52m Tanker 1967 Turkey DWT 657 | 171' | 26' | 10' | 1967 | 2005 | 657 | 900 | VEGA Register | Med | POR | ||
| 16243 | 81m Tanker 1981 Germany DWT 2893 | 266' | 43' | 16' | 1981 | 2893 | 1470 | VEGA | Med | POR | |||
| 15634 | 61m Tanker 1975 Poland DWT 1000 | 200' | 30' | 13' | 1975 | 1000 | Turkish Lloyd | Turkey | POR | ||||
| 15096 | 61m Tanker 1975 Poland DWT 1000 | 200' | 30' | 13' | 1975 | 1000 | Turkish Lloyd | Turkey | POR | ||||
| 18031 | 72m Oil Tanker 1973 Turkey DWT 1103 | 236' | 30' | 13' | 1973 | 1103 | 1050 | TL | Marmara Sea | POR | |||
| 18698 | 104m Product Tanker 2005 China DWT 6078 | 341' | 52' | 20' | 2005 | 6078 | TG | S.E. Asia | POR | ||||
| 18368 | 116m Product Tanker 2002 built China - DWT 6202 | 381' | 52' | 23' | 2002 | 6202 | TG | S.E. Asia | POR | ||||
| 18036 | 122m Oil Product Tanker 1989 Bulgaria - DWT 3825 tons | 400' | 1989 | 3825 | RINA C Ice A1 | Americas | $2,300,000 | ||||||
| 18265 | ![]() |
122m Sea-River Shallow Draft type Oil Products tanker 3794 tdw | 400' | 49' | 10' | 1983 | 3794 | RINA - SS/DD due 5.2028 | Paraguay with access to sea | POR | |||
| 18192 | ![]() |
122m Sea-River Lenaneft Type Shallow Draft Products Tanker | 400' | 49' | 10' | 1989 | 3790 | 1740 | RINA - SS/DD due 10.2027 | Paraguay (Access to Sea) | POR | ||
| 18907 | 2 x 175m MR Tankers 2004 built Korea - DWT 40000 & 40250 | 574' | 102' | 36' | 2004 | 40000 | 11641 | RINA & LR | MED | POR | |||
| 17680 | 4 x MR Tankers 2025 built Chiina - DWT 50415 | 597' | 105' | 43' | 2025 | 50415 | RINA | China | POR | ||||
| 18222 | 4 x 182m Oil Tanker 2025 built China - DWY 50415 | 597' | 105' | 43' | 2025 | 50415 | RINA | China | POR | ||||
| 19292 | 161m Chemical/Product Tanker2006 built Spain - 24119 CBM | 528' | 75' | 33' | 2006 | 21600 | 11013 | RINA | N. Europe-Med Sea | POR | |||
| 19551 | 135m Tanker 2001 Japan DWT 17395 | 443' | 2001 | 17395 | RINA | Asia | POR | ||||||
| 17505 | 228m Tanker 2004 built Korea - DWT 69714 | 748' | 105' | 43' | 2004 | 69714 | RINA | POR | |||||
| 17506 | 228m Tanker 2004 built Korea - DWT 69714 | 748' | 105' | 43' | 2004 | 69714 | RINA | POR | |||||
| 19308 | 123m Shallow Draft Tanker 1993 Germany | 404' | 56' | 23' | 1993 | 9431 | 3997 | RINA | W. Africa | POR | |||
| 18139 | 275m Oil/Product Tanker 2004 built China - DWT 159100 | 902' | 157' | 56' | 2004 | 159100 | RINA | POR | |||||
| 15209 | 170m Tanker 2002 Italy DWT 27912 | 558' | 89' | 2002 | 27912 | RIN | Mideast | POR | |||||
| 16835 | 183m MR2 Tanker 2011 DWT 47238 | 600' | 105' | 39' | 2011 | 47238 | RIN | Asia | POR | ||||
| 19172 | 136m Tanker 2007 Italy DWT 17101 | 446' | 75' | 30' | 2007 | 17101 | RIN | Continent | POR | ||||
| 15899 | 105m Tanker 1992 Japan DWT 4993 | 344' | 49' | 20' | 1992 | 4993 | 4000 | RI | Asia | POR | |||
| 18978 | 122m Product Tanker 2008 China DWT 9596 | 400' | 62' | 23' | 2008 | 9596 | RI | Asia | POR | ||||
| 18991 | 124m Tanker 1999 Japan DWT 12288 | 407' | 69' | 30' | 1999 | 12288 | 6650 | RI | China | POR | |||
| 18780 | 123m Tanker 2007 built China - DWT 8974 | 404' | 59' | 23' | 2007 | 8974 | 3400 | RI | POR | ||||
| 18784 | 228m Tanker 2004 Korea DWT 69714 | 748' | 105' | 46' | 2004 | 69714 | 13899 | RI | Middle East | POR | |||
| 19093 | 161m Products/Chemical Oil Tanker 2006 Spain DWT 21600 | 528' | 75' | 33' | 2006 | 21600 | 11013 | RI | Continent | POR | |||
| 18849 | 189m Product Tanker 2008 built Korea - DWT 50539 | 620' | 105' | 46' | 2008 | 50539 | 13083 | RI | POR | ||||
| 19395 | 135m Tanker 2001 Japan DWT 17395 | 443' | 75' | 33' | 2001 | 17395 | 8019 | RI | Arabian Gulf | POR | |||
| 17619 | 189m MR Tanker 2008 built Korea - DWT 50359 | 620' | 105' | 46' | 2008 | 50359 | 13083 | RI | POR | ||||
| 18649 | 2 x MR1 Tankers 2006 built Korea - DWT 40085 & 40057 | 574' | 102' | 36' | 2006 | 40085 | 10479 | RI | ME Sea | POR | |||
| 16394 | 70m Tanker 1992 Japan DWT 1960 | 230' | 36' | 16' | 1992 | 1960 | RBS | Med | POR | ||||
| 16368 | 70m Tanker 1992 Japan DWT 1960 | 230' | 36' | 16' | 1992 | 1960 | RBS | Med | POR | ||||
| 19331 | 91m Oil/Bitumen Tanker 2009 China DWT 3363 | 299' | 46' | 20' | 2009 | 3363 | PRS | Med | POR | ||||
| 18993 | 157m Tanker 2011 China DWT 18884 | 515' | 75' | 2011 | 18884 | PMDS | Far East | POR | |||||
| 17432 | 146m Product Tanker 2011 built China - DWT 14411 | 479' | 66' | 26' | 2011 | 14411 | OMCS | S.E. Asia | POR | ||||
| 17433 | 145m Product Tanker 2011 built China - DWT 14493 | 476' | 69' | 26' | 2011 | 14493 | OMCS | S.E. Asia | POR | ||||
| 19242 | 117m Tanker 2007 China DWT 6500 | 384' | 56' | 20' | 2007 | 6500 | OMCS | Singapore | POR | ||||
| 17291 | 2 x Product Tanker 2011 built China - DWT 14400 (about) | 479' | 66' | 26' | 2011 | 14400 | OMCS | POR | |||||
| 19434 | 100m Tanker 2005 China DWT 4872 | 328' | 46' | 13' | 2005 | 4872 | 2400 | OMCS | Asia | POR | |||
| 15874 | 123m Tanker 2008 Japan DWT 11479 | 404' | 653' | 26' | 2008 | 11479 | 6037 | NV | Arabian Gulf | POR | |||
| 17311 | 243m LR2 Tanker 2010 built Japan - DWT 107600 | 797' | 138' | 46' | 2010 | 107600 | 18436 | NV | POR | ||||
| 19442 | 163m STST Tanker 2009 China DWT 19540 | 535' | 75' | 33' | 2009 | 19540 | 10540 | NV | Med | POR | |||
| 17416 | 2 x 185m Product Tanker 2006 built Japan - DWT 53712 | 607' | 105' | 43' | 2006 | 53712 | NKK | POR | |||||
| 18142 | ![]() |
185m - 2 Sisters MR2 CPP Product Tankers 50,000 tdw built 2006-Japan | 607' | 105' | 43' | 2006 | 50000 | 14400 | NK Class - SS: 2.2026-11.2025 | Holland and EC.Canada | POR |



