Product Tankers For Sale – MR, LR1 & LR2 Product Tankers
Product Tanker Ships, MR Product Tankers, LR1 Product Tankers and LR2 Product Tankers
Contact Us With Your Product Tanker Requirements Contact S&P Dept.
Horizon Ship Brokers offers product tankers for sale worldwide including MR, LR1 and LR2 product tanker ships designed for the transport of refined petroleum products including gasoline, diesel, jet fuel and other clean petroleum products supporting international refined product shipping routes and global petroleum product distribution.
| ID | Image | Vessel Type | Length | Beam | Draft | Year | Refit Year | DWT | BHP | BP | Class | Location | Price US$ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17413 | Panamax Tanker 2002 Built Korea | 2002 | KR | POR | |||||||||
| 18717 | Aframax Tanker 2008 built Japan - DWT 105346 | 2008 | 105346 | Far East | POR | ||||||||
| 19507 | Aframax Tanker 2007 built Korea for Sale | 2007 | POR | ||||||||||
| 18020 | 4 x Product Tankers 2025 & 2026 built China - DWT 13800 | 2025 | 13800 | China | POR | ||||||||
| 18053 | Panamax Tanker 2002 built Korea - DWT 69628 | 2002 | 69628 | KR | POR | ||||||||
| 15289 | 42m Tanker 1976 Turkey DWT 329 | 138' | 23' | 13' | 1976 | 329 | Turkey | POR | |||||
| 16259 | 44m Tanker 1995 Turkey DWT 493 | 144' | 26' | 10' | 1995 | 493 | 534 | Turkey | POR | ||||
| 15370 | ![]() |
48m Product Tanker 2005 Korea - Cargo 610 KL | 157' | 30' | 13' | 2005 | 370 | KOMSA | Korea | POR | |||
| 15194 | 51m Oil Tanker 1948/1999 Turkey DWT 520 | 167' | 20' | 13' | 1999 | 597 | 520 | Turkey | POR | ||||
| 18434 | ![]() |
52m Oil Product Tanker - 926 Tdw Built 2012 in South Korea | 171' | 30' | 10' | 2012 | 926 | 1000 | KRS - SS due 12.2027 | Yeosu, South Korea | POR | ||
| 15125 | 52m Tanker 1967 Turkey DWT 657 | 171' | 26' | 10' | 1967 | 2005 | 657 | 900 | VEGA Register | Med | POR | ||
| 15161 | 52m Tanker 2000 Turkey DWT 493 | 171' | 26' | 10' | 2000 | 493 | 800 | Turky | POR | ||||
| 18608 | ![]() |
52m Self Propelled Product Tanker Fuel Barge 1985 - DWT 779mt | 171' | 26' | 1985 | 779 | ABS | Istanbul, Turkey | POR | ||||
| 15634 | 61m Tanker 1975 Poland DWT 1000 | 200' | 30' | 13' | 1975 | 1000 | Turkish Lloyd | Turkey | POR | ||||
| 16483 | 61m Tanker 1975 Poland DWT 1000 | 200' | 30' | 13' | 1975 | 1000 | Marmara Sea | POR | |||||
| 15096 | 61m Tanker 1975 Poland DWT 1000 | 200' | 30' | 13' | 1975 | 1000 | Turkish Lloyd | Turkey | POR | ||||
| 16157 | 68m Tanker 1998 Turkey DWT 1501 | 223' | 33' | 13' | 1998 | 1501 | 1000 | Turkey | POR | ||||
| 17957 | ![]() |
68m Stainless Steel Oil / Products Tanker 1623 Tdw Built 2002-Jpn | 223' | 39' | 13' | 2002 | 1623 | 1800 | KOMSA - SS due 11.2027 | South Korea | POR | ||
| 15456 | 68m Tanker 1998 Japan DWT 2684 | 223' | 43' | 20' | 1998 | 2684 | KR | Korea | POR | ||||
| 15266 | 68m Tanker 1996 Japan DWT 2684 | 223' | 43' | 20' | 1996 | 2684 | KR | Korea | POR | ||||
| 15571 | 68m Tanker 1995 Japan DWT 2684 | 223' | 43' | 20' | 1995 | 2684 | KR | Korea | POR | ||||
| 15836 | 68m Tanker 1996 Japan DWT 2684 | 223' | 43' | 20' | 1996 | 2684 | KR | Korea | POR | ||||
| 15602 | 68m Tanker 1996 Japan DWT 2684 | 223' | 43' | 20' | 1996 | 2684 | KR | Korea | POR | ||||
| 16394 | 70m Tanker 1992 Japan DWT 1960 | 230' | 36' | 16' | 1992 | 1960 | RBS | Med | POR | ||||
| 17479 | 70m Vegoil Tanker 1972 | 230' | 33' | 10' | 1972 | 1992 | 1516 | DNV | Holland | POR | |||
| 18550 | 70m Tanker 2009 Japan DWT 2566 | 230' | 39' | 20' | 2009 | 2566 | KOMSA | Korea | POR | ||||
| 19319 | 70m Tanker 2010 India DWT 1676 | 230' | 43' | 10' | 2010 | 1676 | 660 | IRS | UAE | $2,500,000 | |||
| 19095 | 70m Tanker 2010 India DWT 1676 | 230' | 43' | 10' | 2010 | 1676 | CRS | Arabian Gulf | POR | ||||
| 18860 | 70m Tanker 2002 Japan DWT 1620 | 230' | 39' | 16' | 2002 | 1620 | KOMSA | Asia | POR | ||||
| 16368 | 70m Tanker 1992 Japan DWT 1960 | 230' | 36' | 16' | 1992 | 1960 | RBS | Med | POR | ||||
| 17489 | 71m Edible Oil Tanker 1971 Germany DWT 1516 | 233' | 33' | 20' | 1972 | 1516 | DNV | Netherlands | POR | ||||
| 18031 | 72m Oil Tanker 1973 Turkey DWT 1103 | 236' | 30' | 13' | 1973 | 1103 | 1050 | TL | Marmara Sea | POR | |||
| 17674 | 74m Tanker 2011 China DWT 1700 | 243' | 39' | 13' | 2011 | 1700 | CCS | China | $1,500,000 | ||||
| 19504 | 74m Oil/Product Tanker 2000 built Japan - 2210 CBM Capacity | 243' | 39' | 16' | 2000 | 2022 | 2000 | KR | POR | ||||
| 20121 | 74m Product Tanker 2000 built Japan - DWT 2022 | 243' | 39' | 16' | 2000 | 2022 | 2000 | KR | POR | ||||
| 18949 | 75m Product Tanker 2019 Japan DWT 2550 | 246' | 39' | 20' | 2019 | 2023 | 2550 | KOMSA | Asia | POR | |||
| 19227 | 75m Tanker 2019 Japan DWT 2551 | 246' | 39' | 20' | 2019 | 2023 | 2551 | KOMSA | Korea | POR | |||
| 19096 | 75m Tanker 2000 Japan DWT 2022 | 246' | 39' | 16' | 2000 | 2022 | 2000 | KR | Korea | POR | |||
| 19397 | 75m Tanker 2000 Japan DWT 2022 | 246' | 39' | 16' | 2000 | 2022 | 2000 | KR | Korea | POR | |||
| 20107 | 76m Tanker 2001 Japan DWT 2042 | 249' | 2001 | 2042 | POR | ||||||||
| 18601 | 80m Coastal Tanker 2003 Japan DWT 2380 | 262' | 39' | 16' | 2003 | 2380 | KR | Korea | POR | ||||
| 16243 | 81m Tanker 1981 Germany DWT 2893 | 266' | 43' | 16' | 1981 | 2893 | 1470 | VEGA | Med | POR | |||
| 15881 | 90m Tanker 1998 Japan DWT 3896 | 295' | 59' | 16' | 1998 | 3896 | 2800 | IRS | Asia | POR | |||
| 15882 | 90m Tanker 1998 Japan DWT 3896 | 295' | 59' | 16' | 1998 | 3896 | 2800 | IRS | UAE | POR | |||
| 14093 | ![]() |
90m Product Bunkering Tanker 2024 - DWT 3500 - ABS Unrestricted | 295' | 2024 | 3500 | ABS | POR | ||||||
| 16945 | 90m Tanker 1998 Japan DWT 4022 | 295' | 59' | 16' | 1998 | 4022 | 2801 | IRS | Asia | POR | |||
| 16513 | 90m Product Oil Tanker 1998 Japan DWT 3896 | 295' | 59' | 16' | 1998 | 3896 | 2800 | IRS | U.A.E. | POR | |||
| 15781 | 90m Tanker 1998 Japan DWT 4023 | 295' | 59' | 16' | 1998 | 4023 | 2801 | IRS | Middle East | POR | |||
| 19331 | 91m Oil/Bitumen Tanker 2009 China DWT 3363 | 299' | 46' | 20' | 2009 | 3363 | PRS | Med | POR | ||||
| 19416 | 91m Tanker 2009 China DWT 3068 | 299' | 46' | 16' | 2009 | 3068 | ZC | China | POR |





