General Cargo Ships For Sale

Contact Us With Your Requirements for a General Cargo Ship – Contact S&P Dept.

View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5
ID Image Vessel Type Length Beam Draft Year Refit Year DWT BHP BP Class Location Price US$
19569 81m Boxed General Cargo Ship 2006 China 266' 2005 3120 POR
19563 146m General Cargo Ship 2007 For Sale - 14030 DWT 479' 2007 14030 BV EU POR
19540 91m Boxed General Cargo Ship 1991 Japan DWT 3695 299' 46' 20' 1991 3696 IBS Asia POR
19530 79m Boxed General Cargo Ship 2006 China DWT 2874 259' 46' 16' 2006 2874 KR Asia POR
19517 135m General Cargo Ship 1997 DWT 9141 443' 56' 23' 1997 9141 NKK Med/Cont POR
19491 125m MPP/General Cargo Ship 2010 Japan DWT 13802 410' 69' 30' 2010 13802 NK Asia POR
19485 104m General Cargo Ship 2006 China DWT 6759 341' 56' 23' 2006 6759 CCS Asia POR
19458 118m Boxed Tweendecker Heavy Lift Ship 2000 Germany DWT 8506 387' 62' 26' 2000 8506 7344 IMB Med POR
19445 86m Boxed General Cargo Ship 1994 Japan DWT 3954 282' 43' 13' 1994 3954 KR Korea POR
19435 79m Boxed General Cargo Ship 2006 China DWT 2874 259' 46' 16' 2006 2874 KR Asia POR
19426 82m General Cargo Ship 2005 China DWT 3502 269' 46' 20' 2005 3502 KR Korea POR
19410 81m General Cargo Ship 2005 China DWT 3361 266' 46' 20' 2005 3361 DBS Med POR
19396 87m General Cargo Ship 2010 China DWT 3594 285' 46' 20' 2010 3594 CCS Asia POR
19390 79m Boxed General Cargo Ship 2006 China DWT 2874 259' 46' 16' 2006 2874 KR Asia POR
19369 100m General Cargo Ship 2008 China DWT 5336 328' 52' 10' 2008 5336 KR Asia POR
19354 119m Tween Deck ship 2016 built China - DWT14000 390' 66' 30' 2026 14000 KR China POR
19343 132m MPP Craned Tweendecker 9822 tdw built 7.2009 in China 433' 49' 23' 2009 9822 5221 DNV-GL - SS 7.29/DD 9.27 W.Africa POR
19309 104m General Cargo Ship 2012 China DWT 6720 341' 52' 2012 6720 KR Asia POR
19290 108m General Cargo Ship 2007 China DWT 7070 354' 56' 23' 2007 7070 3399 LR Asia POR
19269 75m General Cargo Ship 1996 Japan DWT 2775 246' 39' 20' 1996 2775 IRS Asia POR
19264 79m Boxed General Cargo Ship 2008 China DWT 2818 259' 46' 16' 2008 2818 1800 KR Asia POR
19262 104m General Cargo Ship 2007 Japan DWT 10278 341' 62' 30' 2007 10278 IRS Asia POR
19229 124m General Cargo Ship 2008 China DWT 8625 407' 59' 23' 2008 8625 INSB Med POR
19200 80m General Cargo Ship 2005 China DWT 2836 262' 46' 16' 2005 2836 ICS Asia POR
19186 80m Boxed General Cargo Ship 2006 Japan DWT 5502 262' 46' 26' 2006 5502 KR Asia POR
19171 88m Coaster 1981 Germany DWT 3362 289' 36' 16' 1981 3362 999 DBS Med POR
19150 81m Boxed General Cargo Ship 2005 China DWT 3120 266' 46' 20' 2005 3120 KR Asia POR
19137 88m General Cargo Ship 1994 Netherlands DWT 4473 289' 43' 20' 1994 4473 PRS Med POR
19134 98m General Cargo Ship 2009 China DWT 5237 322' 52' 20' 2009 5237 UBS Asia POR
19133 100m General Cargo Ship 2008 DWT 5070 328' 52' 20' 2008 5070 PRS Med POR
19127 98m General Cargo Ship 2009 China DWT 5237 322' 30' 26' 5237 UBS Asia POR
19125 88m General Cargo Ship 1996 Germany DWT 3210 289' 39' 16' 1996 3210 Middle East POR
19124 90m General Cargo Ship 1993 Japan DWT 3571 295' 43' 20' 1993 3571 1800 ICS Far East POR
19122 81m Coaster 1980 Germany DWT 1994 266' 36' 10' 1980 1994 330 DBS Baltic POR
19082 87m General Cargo Ship 2015 Korea DWT 3595 285' 46' 20' 2015 3595 CCS Asia POR
19080 101m Tweendecker 1995 Japan DWT 9647 331' 62' 30' 1995 9647 Phoenix Asia POR
19066 79m Boxed General Cargo Ship 2008 China DWT 2874 259' 46' 16' 2008 2874 KR Asia POR
19043 120m Box Shaped General Cargo Ship 2008 China DWT 7386 394' 20' 2008 7386 BV Med POR
19040 113m Tweendecker 1997 Japan DWT 11529 371' 66' 30' 1997 11529 PMDS Asia POR
19036 114m Sea River Ship 1971 Czechoslovakia DWT 3566 374' 43' 13' 1971 3566 1400 MSR Med POR
19021 100m Boxed General Cargo Ship 1996 Slovakia DWT 4743 328' 43' 20' 1996 4743 777 PRS Malta POR
19020 80m General Cargo Ship 2005 China DWT 2836 262' 46' 16' 2005 2836 ICS Asia POR
19019 80m Boxed General Cargo Ship 2006 Japan DWT 5502 262' 46' 26' 2006 5502 2800 KR Asia POR
19018 79m Boxed General Cargo Ship 2006 China DWT 2874 259' 46' 16' 2006 2874 KR Asia POR
19012 125m MPP/General Cargo Ship 2010 DWT 13802 410' 69' 30' 2010 13802 NK Asia POR
19002 79m General Cargo Ship 1996 Japan DWT 3645 259' 46' 20' 1996 3645 2300 IRS Asia POR
18967 172m General Cargo Ship 1999 Japan DWT 32130 564' 89' 49' 1999 32130 9600 KR Asia POR
18966 101m Tweendecker 1995 Japan DWT 9647 331' 62' 30' 1995 9647 Phoenix Georgia POR
18961 99m Boxed General Cargo Ship 2007 China DWT 6440 325' 56' 26' 2007 6440 3600 KR Asia POR
18959 81m Boxed General Cargo Ship 2005 China DWT 3120 266' 46' 20' 2005 3120 KR Asia POR
View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5