Multi-Purpose MP Cargo Ships For Sale

Contact Us With Your Requirements for a MP Cargo Ship – Contact S&P Dept.

View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4
ID Image Vessel Type Length Beam Draft Year Refit Year DWT BHP BP Class Flag Location Price US$
15407 119m MPP/Heavy Lift Vessel 2003 built China - DWT 7455 390' 66' 23' 2003 7455 CCS Non US Far East POR
15387 108m Multi Purpose Tween Deckers 2013 China - DW 5670 - TEU 385 354' 52' 20' 2013 5670 LR 1A Non US Asia POR
15348 120m MPP Ship 2003 China DWT 7455 394' 66' 26' 2003 7455 CCS Non US Far East POR
15342 119m Heavy Lift Tween Decker 2003 built China - DWT 7455 390' 66' 23' 2003 7455 CCS Non US POR
15341 100m Heavy Lift Tween Decker 1997 built China - DWT 8734 328' 66' 26' 1997 8734 PMDS Non US POR
15296 119m MPP/General Cargo 2003 built China - DWT 7455 390' 66' 23' 2003 7455 CCS Non US POR
15281 99m MPP General Cargo 2024 built China - DWT 6050 325' 52' 20' 2024 6050 BV Non US China $9,200,000
15265 108m MPP Ship 2013 China DWT 5670 354' 56' 23' 2013 5670 LR Non US Asia POR
15251 117m MPP/Generakl Cargo 2005 built China - DWT 7990 384' 62' 20' 2005 7990 CCS Non US POR
15233 169m MPP/General Cargo 1997 built Croatia - DWT 21963 554' 89' 30' 1997 21963 CCS Non US POR
15189 114m MPP/General Cargo Vessel 2006 built China - DWT 6668 374' 52' 20' 2006 6668 ICS Non US Far East POR
15188 114m MPP/General Cargo 2006 built China - DWT 6770 374' 52' 20' 2006 6770 ICS Non US Far East POR
15081 107m MPP/General Cargo Vessel 2000 built Poland - DWT 9022 351' 59' 26' 2000 9022 4700 RI Non US Far East POR
15018 97m MPP Ship 1991 Germany DWT 5131 318' 52' 20' 1991 5131 DBS Non US Caribbean POR
14965 101m MPP Ship 1997 Poland DWT 4822 331' 56' 20' 1997 4822 IR Non US Caribbean POR
14964 101m MPP Ship 1997 Poland DWT 4822 331' 56' 20' 1997 4822 IR Non US Caribbean POR
14963 101m MPP Ship 1997 Poland DWT 4822 331' 56' 20' 1997 4822 IR Non US Caribbean POR
14962 101m MPP Ship 1997 Poland DWT 4822 331' 56' 20' 1997 4822 IR Non US Caribbean POR
14961 101m MPP Ship 1997 Poland DWT 4822 331' 56' 20' 1997 4822 IR Non US Caribbean POR
14960 101m MPP Ship 1997 Poland DWT 4822 331' 56' 20' 1997 4822 IR Non US Caribbean POR
14951 142m MPP/General Cargo 2006 built Holland - DWT 12008 466' 59' 23' 2006 12008 LR Non US Varna POR
14934 179m MPP/General Cargo 2009 built China - DWT 33217 587' 92' 33' 2009 33217 DNV Non US POR
14879 161m MPP/General Cargo 2011 built China - DWT 24964 528' 89' 30' 2011 24964 13542 LR Non US S.E. Asia POR
14869 2 x 114m MPP/General Cargo 2006 built China - DWT 6770 - 410 TEU'S 374' 52' 20' 2007 6700 ICS Non US POR
14838 116m MPP Ship 2011 Netherlands DWT 10049 381' 59' 26' 2011 10049 DNV Non US Continent POR
14825 104m MPP Ship 2012 China DWT 6408 341' 56' 23' 2012 6408 3699 BV Non US Asia POR
14820 120m MPP Ship 2024 China DWT 14000 394' 69' 30' 2024 14000 CCS Non US Asia POR
14803 2 x 149m Multi-Purpose Vessel 2023 built China - DWT 24500 489' 75' 33' 2023 24500 ZC Non US China POR
14802 2 x 149m Multi-Purpose Vessel 2023 built China - DWT 24500 489' 75' 33' 2023 24500 ZC Non US China POR
14699 80m MPP Ship 2011 Viet Nam DWT 3084 262' 43' 16' 2011 3084 999 VR Non US S.E. Asia POR
14671 110m MPP Ship 2006 Japan DWT 11330 361' 62' 30' 2006 11330 5320 KR Non US Far East POR
14660 106m MPP Ship 2012 Viet Nam DWT 7206 348' 56' 23' 2012 7206 3400 VR Non US Asia POR
14654 117m Heavy Lift/MPP 2000-11 built Germany - DWT 8506 384' 62' 26' 2000 8506 GBS Non US pir POR
14630 189m Bulk Carrier 2011 built China 620' 105' 39' 2011 57001 LR Non US POR
14605 133m MPP/General Cargo 2002 built Germany - DWT 8293 436' 59' 23' 2002 8293 9789 KR Non US Far East POR
14587 119m MPP/Heavy Lift 2003 built China - DWT 7455 390' 66' 23' 2003 7455 CCS Non US POR
14574 119m MPP/Heavy Lift 2003 built China - DWT 7455 390' 66' 23' 2003 7455 CCS Non US Far East POR
14556 149m MPP/General Cargo 2024 built China - DWT 24500 149' 23' 10' 2024 24500 IACS Non US China POR
14541 143m MPP Ship 2008 Holland DWT 12008 469' 62' 26' 2006 12008 Lloyd's Non US Continent POR
14533 119m MPP Vessel 2023 built China - DWT 14000 390' 66' 30' 2023 14000 CCS Non US China POR
14511 107m Heavy Lift Ship 1993 built - DWT 7810 351' 62' 26' 1993 7810 NK Non US POR
14377 140m MPP Ship 2010 China DWT 12248 459' 66' 26' 2010 12248 3624 Non US Asia POR
14373 120m MPP Ship 2008 Japan DWT 13984 394' 69' 30' 2008 13984 NK Non US Asia POR
14354 80m MPP Ship 2007 China DWT 2707 262' 46' 16' 2007 2707 KR Non US Asia POR
14347 119m MMP/Heavy Lift Vessel 2003 built China - DWT 7455 390' 66' 23' 2003 7455 CCS Non US China POR
14335 138m MPP/Bulk Carrier 2011 built China - DWT 12914 453' 69' 26' 2011 12914 DNV Non US POR
14231 149m MPP/General Cargo 2023 built China - DWT 24500 489' 75' 33' 2023 24500 Non US China POR
14228 156m Heavy Lift/MPP 2006 built Ukraine - DWT 12479 512' 69' 23' 2006 12479 ABS Non US POR
14227 166m Heavy Lift/MPP 2009 built China - DWT 18388 545' 72' 30' 2009 18388 13324 DNV Non US POR
14212 147m MPP Ship 2007 Japan DWT 21639 482' 85' 33' 2007 21639 NK Non US Asia POR
View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4