Asphalt Bitumen Carriers Tankers For Sale

Contact Us With Your Requirements for a Bitumen Asphalt Carrier – Contact S&P Dept.

View: Feet Meters    Listings per-page: More Pages to view: 1 2
ID Image Vessel Type Length Beam Draft Year Refit Year DWT BHP BP Class Location Price US$
18314 99M Oil / Asphalt Tanker 2007 built China - DWT 4352 325' 46' 20' 2007 4352 OMCS Far East POR
18204 Bitumen Tanker 2016 built China - DWT 4968 20' 2016 4968 BV Atlantic-Med POR
18107 102m Asphalt/Bitumen Tanker 2008 built China - DWT 4923 335' 52' 20' 2008 4923 3300 CC POR
18102 110m Asphalt/Chemical Tanker 2007 built China - DWT 9045 361' 59' 26' 2007 9045 3399 NV UAE POR
18090 112m Oil/Asphalt Tanker 2011 built China - DWT 7600 367' 62' 26' 2011 7600 4568 KR Asia POR
18062 101m Asphalt / Bitumen Tanker - 4999 tdw / Built 2008-China 331' 52' 20' 2008 4999 2800 CCS - SS due 4.2028 Black Sea POR
18058 119m Bitumen Tanker 2026 built China - DWT 9600 390' 66' 26' 2026 9600 CCS China POR
18018 119m Oil/Asphalt Tanker 2012 built China 390' 66' 26' 2012 12000 CCS POR
17965 99m Oil/Asphalt Tanker 2007 built China - DWT 4000 325' 46' 20' 2007 4000 ZC POR
17947 106m Bitumen Tanker 2010 built China - DWT 6192 348' 56' 23' 2010 6192 BV Asia POR
17941 93m Dirty Oil Products/Asphalt-Bitumen Tanker 3764 tdw Built 1991 305' 46' 20' 1991 3764 3300 KRS - SS due 8.2026 Persian Gulf $3
17931 106m Asphalt/Bitumen Tanker 2009 built China - DWT 6160 348' 56' 23' 2009 6160 BV Asia POR
17928 110m Oil/Asphalt Tanker 2007 built China - DWT 9045 361' 59' 26' 2007 9045 CCS S.E. Asia POR
17905 107m Bitumen Tanker 2009 China DWT 6160 351' 59' 23' 2009 6160 BV Asia POR
17902 106m Bitumen Tanker 2009 built China - DWT 6160 348' 56' 23' 2009 6160 BV Asia POR
17872 113m Asphalt Bitumen Tanker 2023 China - DWT 6732 371' 56' 23' 2023 6732 3500 CCS SS due 2.2028 AG POR
17842 99m Oil/Asphalt Tanker 2007 built China - DWT 4000 325' 46' 20' 2007 4000 POR
17816 106m Bitumen Tanker 2010 built China - DWT 6192 348' 56' 23' 2010 6192 BV POR
17752 Bitumen Asphalt Tankers - 3 Available - DWT 3600 - 4900 tons 371' 2023 4900 POR
17713 119m Bitumen Carrier 2025 built China - DWT 8500 390' 59' 23' 2025 8500 RINA China POR
17657 93m Oil/Bitumen Tanker 1991 built Singapore - DWT 3763 305' 46' 20' 1991 3763 3300 KR POR
17606 106m Bitumen Tanker 2010 built China - DWT 6192 348' 56' 23' 2010 6192 BV POR
17412 119m Asphalt/Bitumen Tanker 2024 built China - DWT 8500 390' 59' 23' 2024 8500 RINA POR
17398 112m Bitumen Tanker 2011 built - DWT 7600 367' 2011 7600 KR S.E. Asia POR
17335 106m Bitumen Tanker 2010 built China - DWT 6192 348' 56' 20' 2010 6192 BV POR
17325 101m Bitumen Tanker 2009 built China - DWT 6160 331' 56' 20' 2009 6160 BV POR
17294 112m Bitumen Tanker 2011 built China - DWT 7600 367' 2011 7600 KR SE Asia POR
17196 106m Bitumen Tanker 2010 built china - DWT 6192 348' 56' 20' 2010 6192 BV POR
17146 106m Oil Tanker/Asphalt Carrier 2010 built China - DWT 6913 348' 56' 20' 2010 6193 BV POR
17145 106m Oil Tanker/Asphalt Carrier 2010 built China - DWT 6913 348' 56' 20' 2010 6193 BV POR
17144 106m Tanker 2009 built China - DWT 6912 348' 56' 20' 2009 6192 BV POR
17143 110m Oil/Asphalt Carrier 2007 built China - DWT 9045 361' 59' 23' 2007 9045 CCS POR
17091 2 x Bitumen/Asphalt Carriers 2009 & 2010 built China - DWT 6163 abt 331' 56' 20' 2009 6163 BV POR
17082 106m Bitumen Tanker 2009 built China - DWT 6160 348' 56' 20' 2009 6160 BV POR
17055 93m Bitumen/Oil Tanker 1991 built Singapore - DWT 3763 305' 46' 20' 1991 3763 3300 KR UAE POR
16976 107m Bitumen Tanker 2009 China DWT 6160 351' 59' 23' 2009 6160 BV Asia POR
16957 146m Bitumen Tanker 2012 built China - DWT 12000 479' 72' 23' 2012 12000 6037 BV Far East POR
16943 146m Bitumen Tanker 2012 China DWT 1200 479' 72' 26' 2012 1200 6037 BV China POR
16930 102m Asphalt / Bitument Tanker 2013 Built Japan - DWT 5249 335' 56' 16' 2013 5249 3535 NK POR
16915 91m Bitumen Tanker 2008 China DWT 3416 299' 46' 16' 2008 3416 PRS Turkey POR
16913 90m Bitumen Carrier 2009 built China - DWT 3416 295' 46' 16' 2009 3416 PRS POR
16665 86m Asphalt/Bitumen Tanker 1981 built West Germany 282' 39' 16' 1981 2770 2412 DL Turkey POR
16659 106m Asphalt Tanker 2009 built China - DWT 6197 348' 56' 20' 2009 6197 BV China POR
16269 107m Bitumen Tanker 2012 China DWT 6192 351' 59' 23' 2010 6192 BV Asia POR
15847 107m Bitumen Tanker 2009 China DWT 6160 351' 59' 23' 2009 6160 BV Asia POR
15835 107m Bitumen Tanker 2009 China DWT 6192 351' 59' 2009 6192 BV Asia POR
15743 106m Asphalt/Oil Tanker 2009 built China - DWT 6163 348' 56' 20' 2009 6163 BV POR
15563 93m Oil/Bitumen Tanker 1991 Singapore - DWT 3763 305' 46' 20' 1991 3763 KR India POR
15561 94m Bitumen Oil Tanker 1991 Singapore DWT 3764 308' 49' 20' 1991 3764 KR Middle. East POR
15141 106m Asphalt/Bitumen Tanker 2010 built China - DWT 6192 348' 56' 20' 2010 6192 BV Asia POR
View: Feet Meters    Listings per-page: More Pages to view: 1 2