Tankers for Sale – Crude Oil, Product and Chemical Tankers
Crude Oil Tankers, Oil & Chemical Tankers, Product Tankers, Bunker Tankers, Asphalt Bitumen Tankers, LNG & LPG Gas Carriers and FPSO Vessels
Contact Us With Your Tanker Requirements Contact S&P Dept.
Horizon Ship Brokers offers tankers for sale worldwide including crude oil tankers, product tankers, oil and chemical tankers, bunker tankers, asphalt and bitumen tankers and LNG and LPG gas carriers operating in global energy transport and marine fuel supply. These vessels support crude oil transport, refined petroleum product distribution, chemical transport and offshore energy operations including floating production storage and offloading vessels (FPSO) operating worldwide.
| ID | Image | Vessel Type | Length | Beam | Draft | Year | Refit Year | DWT | BHP | BP | Class | Location | Price US$ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18943 | 116m Chemical Tanker 2009 Korea DWT 8959 | 381' | 62' | 26' | 2009 | 8959 | KR | Asia | POR | ||||
| 18942 | 116m Chemical Tanker 2009 Korea DWT 8959 | 381' | 62' | 26' | 2009 | 8959 | KR | Asia | POR | ||||
| 18941 | 116m Chemical Tanker 2009 Korea DWT 8959 | 381' | 62' | 26' | 2009 | 8959 | KR | Asia | POR | ||||
| 18940 | 116m Chemical Tanker 2009 Korea DWT 8959 | 381' | 62' | 26' | 2009 | 8959 | KR | Asia | POR | ||||
| 18938 | 100m Bunkering Tanker 2008 China DWT 6956 | 328' | 59' | 23' | 2006 | 6956 | 1700 | RI | Singapore | POR | |||
| 18932 | 183m Oil/Product Tanker 2004 built Korea | 600' | 105' | 43' | 2004 | 47803 | LR | POR | |||||
| 18926 | 114m X 2 Oil Chemical Tankers DWT 8629 For Sale | 374' | 59' | 23' | 2000 | 8629 | KR | S.E. Asia | POR | ||||
| 18925 | 84m LPG Carrier 2001 China DWT 1716 | 276' | 49' | 13' | 2001 | 1716 | CCS | Asia | POR | ||||
| 18924 | 142m Product Tanker 2011 China DWT 12692 | 466' | 66' | 26' | 2011 | 12692 | 4500 | CCS | Asia | POR | |||
| 18921 | 100m LPG Carrier 1996 Japan GRT 4484 | 328' | 66' | 20' | 1996 | 5281 | Asia | POR | |||||
| 18920 | 110m Bunkering Tanker 2010 China DWT 8647 | 361' | 62' | 26' | 2010 | 8647 | NK | Asia | POR | ||||
| 18919 | 93m Chemical Tanker 1999 Denmark DWT 4482 | 305' | 49' | 10' | 1999 | 4482 | Baltic | POR | |||||
| 18916 | 101m Bitumen Tanker 2008 built China - DWT 4999 | 331' | 52' | 20' | 2008 | 4999 | CCS | POR | |||||
| 18915 | 101m Bitumen Tanker 2006 China DWT 4999 | 331' | 52' | 2006 | 4999 | CCS | Middle East | POR | |||||
| 18914 | 182m Oil Tanker 2011 built Japan - DWT 49962 | 597' | 105' | 43' | 2011 | 49962 | 11665 | CCS | POR | ||||
| 18913 | 122m Chemical Tanker 2013 Turkey DWT 6239 | 400' | 59' | 20' | 2013 | 6239 | 4147 | BV | Med | POR | |||
| 18912 | 118m Chemical Tanker 2003 Japan DWT 8501 | 387' | 62' | 23' | 2003 | 8501 | 5699 | BV | Asia | POR | |||
| 18911 | 118m LPG Carrier 2000 Korea DWT 8669 | 387' | 62' | 26' | 2000 | 8669 | 6060 | BV | Asia | POR | |||
| 18910 | 4 x StSt Chemical Tankers 2007 & 2008 built Japan - DWT 19981 | 476' | 75' | 33' | 1998 | BV | POR | ||||||
| 18907 | 2 x 175m MR Tankers 2004 built Korea - DWT 40000 & 40250 | 574' | 102' | 36' | 2004 | 40000 | 11641 | RINA & LR | MED | POR | |||
| 18906 | 130m Chemical Tanker 2008 Turkey DWT 11283 | 427' | 66' | 26' | 2006 | 11283 | BV | Continent | POR | ||||
| 18903 | 110m Asphalt Bitumen Tanker 2017 China DWT 7639 | 361' | 66' | 36' | 2017 | 7639 | KR | Asia | POR | ||||
| 18901 | 274m Suezmax Tanker 2006 built Korea - DWT 163292 | 899' | 161' | 56' | 2006 | 163292 | 25329 | ABS | POR | ||||
| 18900 | 274m Suezmax Tanker 2006 built Japan - DWT 149996 | 899' | 157' | 52' | 2006 | 149996 | 22352 | LR | POR | ||||
| 18889 | 180m Oil/Chemical Tanker 2026 built China - DWT 31500 | 591' | 95' | 33' | 2026 | 31500 | CCS | POR | |||||
| 18884 | 96m LPG Carrier 2007 China DWT 2654 | 315' | 46' | 16' | 2007 | 2654 | CC | S. China | POR | ||||
| 18880 | 118m Chemical Tanker 2010 China DWT 9027 | 387' | 62' | 26' | 2010 | 9027 | LR | Asia | POR | ||||
| 18875 | 79m Asphalt/Bitumen Tanker 2001 built Japan - DWT 2309 | 259' | 43' | 16' | 2001 | 2309 | 2200 | BV | PG | POR | |||
| 18873 | 146m Chemical Tanker 2012 China DWT 14000 | 479' | 72' | 26' | 2012 | 14000 | 6037 | Asia | POR | ||||
| 18870 | 103m Chemical Tanker 1999 Netherlands DWT 6535 | 338' | 49' | 23' | 1999 | 6535 | BV | Med | POR | ||||
| 18863 | 228m LR1 Tanker 2005 built Korea - DWT 74999 | 748' | 105' | 49' | 2005 | 74999 | 18408 | LR | POR | ||||
| 18860 | 70m Tanker 2002 Japan DWT 1620 | 230' | 39' | 16' | 2002 | 1620 | KOMSA | Asia | POR | ||||
| 18859 | 93m LPG Carrier 1995 Japan DWT 2610 | 305' | 59' | 13' | 1995 | 2610 | 3600 | BKI | Batam | POR | |||
| 18858 | 105m Sister Chemical Tankers 2010 China DWT 65741 | 344' | 59' | 23' | 2010 | 65741 | CCS | Far East | POR | ||||
| 18854 | 91m Chemical Tanker 2001 China DWT 3360 | 299' | 46' | 16' | 2001 | 3360 | CCS | Asia | POR | ||||
| 18849 | 189m Product Tanker 2008 built Korea - DWT 50539 | 620' | 105' | 46' | 2008 | 50539 | 13083 | RI | POR | ||||
| 18847 | 182m Product Tanker 2003 built Korea - DWT 37163 | 597' | 89' | 36' | 2003 | 37163 | LR | UAE | POR | ||||
| 18845 | 99m Oil/Asphalt Tanker 2007 built China - DWT 4352 | 325' | 46' | 20' | 2007 | 4352 | OMCS | China | POR | ||||
| 18841 | 240m Oil Tanker 2003 built Japan - DWT 106138 | 787' | 138' | 49' | 2003 | 106138 | LR | POR | |||||
| 18829 | 107m LPG Carrier 2000 built Germany - 5545 CBM | 351' | 52' | 23' | 2000 | 6175 | 5873 | NV | Far East | POR | |||
| 18825 | 183m MR Tanker 2008 Korea DWT 50748 | 600' | 105' | 43' | 2008 | 50748 | 12889 | LR | Asia | POR | |||
| 18816 | 103m IMO II Tanker 2014 built China - DWT 6450 | 338' | 52' | 23' | 2014 | 6450 | 3497 | BV | W. Africa | POR | |||
| 18815 | 228m Tanker 2000 built Korea STORAGE TANKER - DWT 73072 | 748' | 105' | 46' | 2000 | 73072 | 14300 | LR | Djibouti | POR | |||
| 18813 | 122m Tanker 2013 Turkey DWT 6239 | 400' | 52' | 20' | 2013 | 6239 | 4147 | BV | Med | POR | |||
| 18812 | 114m Tanker 2001 Japan DWT 8716 | 374' | 59' | 23' | 2001 | 8716 | KR | Asia | POR | ||||
| 18808 | 154m Semi-Ref LPG Carrier 2008 built Germany - 16790 CBM | 505' | 72' | 36' | 2008 | 18880 | 13215 | DNV-GL | POR | ||||
| 18806 | 123m Tanker 2002 Japan DWT 12503 | 404' | 66' | 2002 | 12503 | Asia | POR | ||||||
| 18799 | 128m Chemical Tanker 2006 Turkey DWT 11283 | 420' | 66' | 26' | 2006 | 11283 | 5870 | BV | Northern Europe | POR | |||
| 18797 | 122m Bunkering Tanker 2008 China DWT 9596 | 400' | 62' | 23' | 2008 | 9596 | 5873 | RINA | Mauritas | POR | |||
| 18796 | 118m Chemical Tanker 2012 China DWT 7053 | 387' | 59' | 23' | 2012 | 7053 | CRS | Med | POR |
