Chemical Tankers For Sale – IMO II & IMO III Chemical Tanker Ships
Contact Us With Your Chemical Tanker Requirements Contact S&P Dept.
Horizon Ship Brokers offers chemical tankers for sale worldwide including IMO II and IMO III chemical tanker ships designed for the transport of liquid chemicals, vegetable oils, methanol and other specialized liquid cargo supporting international chemical trade routes and global chemical transport operations.
| ID | Image | Vessel Type | Length | Beam | Draft | Year | Refit Year | DWT | BHP | BP | Class | Location | Price US$ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4651 | ![]() |
99m Oil Chemical Tanker Built 2003 Turkey - Double Hull - 4692 DWT | 325' | 49' | 2003 | 4692 | 3100 | DNV | Europe | POR | |||
| 15118 | ![]() |
66m Oil/Chemical Tanker 1995 - DWT 1156 | 217' | 33' | 13' | 1995 | 1156 | JG | Japan | POR | |||
| 15127 | 67m Chemical Oil Tanker 1996 Japan DWT 1156 | 220' | 33' | 13' | 1996 | 1156 | JG | Asia | POR | ||||
| 15136 | 91m Chemical Oil Tanker 2008 China DWT 3456 | 299' | 49' | 20' | 2008 | 3456 | KR | Asia | POR | ||||
| 15137 | 85m Chemical Oil Tanker 1995 Korea DWT 2585 | 279' | 43' | 16' | 1995 | 2585 | KR | Asia | POR | ||||
| 15163 | 170m Chemical Oil Tanker 2004 China DWT 24993 | 558' | 49' | 36' | 2004 | 24993 | BV | Med | POR | ||||
| 15166 | 101m Chemical Tanker 2008 China DWT 7414 | 331' | 62' | 23' | 2008 | 7414 | 4038 | BV | Continent | POR | |||
| 15180 | 70m Chemical Oil Tanker 2003 Turkey DWT 1520 | 230' | 33' | 13' | 2003 | 1520 | 1550 | BV | Argentina | POR | |||
| 15226 | 117m Chemical Oil Tanker 2007 China DWT 6500 | 384' | 56' | 20' | 2007 | 6500 | 3399 | OMCS | Far East | POR | |||
| 15256 | 100m Chemical Oil Tanker 2003 Turkey DWT 4692 | 328' | 49' | 20' | 2003 | 4692 | BV | Med | POR | ||||
| 15286 | 139m Chemical Oil Tanker 2010 China DWT 14460 | 456' | 69' | 30' | 2010 | 14460 | 5873 | BV | Asia | POR | |||
| 15287 | 139m Chemical Oil Tanker 2010 China DWT 14445 | 456' | 69' | 30' | 2010 | 14445 | 5873 | BV | Asia | POR | |||
| 15336 | 130m Chemical Oil Tanker 2000 Netherlands DWT 12681 | 427' | 66' | 26' | 2000 | 12681 | 5221 | BV | Asia | POR | |||
| 15339 | 141m Chemical Oil Tanker 2004 China DWT19930 | 463' | 79' | 33' | 2004 | 19930 | 8470 | KR | World Wide | POR | |||
| 15462 | 98m Chemical Oil Tanker 2003 China DWT 4382 | 322' | 49' | 16' | 2003 | 4382 | CCS | China | POR | ||||
| 15505 | 127m Chemical Oil Tanker 2006 Korea DWT 12902 | 417' | 66' | 30' | 2006 | 12902 | 6060 | NV | Med | POR | |||
| 15546 | 100m Chemical Oil Tanker 2003 Turkey DWT 4692 | 328' | 49' | 20' | 2003 | 4692 | BV | Black Sea | POR | ||||
| 15593 | 130m chemical Product Tanker 2001 Netherlands DWT 12681 | 427' | 26' | 2001 | 12681 | BV | Middle East | POR | |||||
| 15725 | 90m Chemical Oil Tanker 1998 Japan DWT 3896 | 295' | 59' | 16' | 1998 | 3896 | 2800 | IRS | U.A.E. | POR | |||
| 15732 | 183m Chemical Oil Tanker 2009 Korea DWT 46105 | 600' | 105' | 39' | 2009 | 46105 | 11690 | Asia | POR | ||||
| 15757 | 118m Chemical Tanker 2009 China DWT 7618 | 387' | 59' | 23' | 2009 | 7618 | 3301 | BV | Asia | POR | |||
| 15773 | 146m Chemical Tanker 2012 China DWT 14000 | 479' | 72' | 26' | 2012 | 14000 | BV | Asia | POR | ||||
| 15849 | 105m Chemical Tanker 2008 Japan DWT 6137 | 344' | 52' | 23' | 2008 | 6137 | 3300 | BV | Continent | POR | |||
| 15873 | 118 Chemical Product Tanker 2009 China DWT 9087 | 387' | 62' | 26' | 2009 | 9087 | KR | Asia | POR | ||||
| 15901 | 101m Chemical Tanker 2007 KOREA DWT 5538 | 331' | 52' | 2007 | 5538 | KR | Asia | POR | |||||
| 15925 | 87m Chemical Tanker 1998 Korea DWT 3522 | 285' | 46' | 20' | 1998 | 3522 | KR | Asia | POR | ||||
| 15936 | 96m Chemical Tanker 1999 Italy DWT 5509 | 315' | 52' | 23' | 5509 | 5056 | LR | U.K. | POR | ||||
| 15970 | 100m Chemical Oil Product Tanker 2010 China DWT 7358 | 328' | 59' | 23' | 2010 | 7358 | BV | Gibraltar | POR | ||||
| 16244 | 114m Chemical Oil Tanker 1995 Russia DWT 5239 | 374' | 56' | 16' | 1995 | 5239 | VEGA | Med | POR | ||||
| 16281 | 118m Chemical Tanker 2009 China DWT 7618 | 387' | 59' | 23' | 2009 | 7618 | 3300 | BV | Asia | POR | |||
| 16292 | 114m Low Draft Chemical Tanker 1995 Russia DWT 5239 | 374' | 56' | 16' | 1995 | 5239 | VEGA | Med | POR | ||||
| 16393 | 120m Oil Chemical Tanker 2007 Turkey DWT 11320 | 394' | 66' | 26' | 2007 | 11320 | BV | Med | POR | ||||
| 16403 | 105m Chemical Tanker 2008 Japan DWT 6137 | 344' | 52' | 23' | 2008 | 6137 | 3300 | BV | Med | POR | |||
| 16425 | 118m Chemical Oil Tanker 2003 Japan DWT 8500 | 387' | 62' | 23' | 2003 | 8500 | BV | Asia | POR | ||||
| 16428 | 163m Chemical Tanker 2002 China DWT 19819 | 535' | 75' | 33' | 2002 | 19819 | NK | Asia | POR | ||||
| 16601 | 97m Chemical Tanker 2011 China DWT 4186 | 318' | 49' | 16' | 2011 | 4186 | CCS | Asia | POR | ||||
| 16602 | 96m Chemical Tanker 2010 China DWT 3709 | 315' | 49' | 16' | 2010 | 3709 | CCS | China | POR | ||||
| 16621 | 134m Chemical ProductTanker 2005 Japan DWT 14271 | 440' | 69' | 26' | 2005 | 14271 | NK | Asia | POR | ||||
| 16747 | 96m Chemical Tanker 2010 China DWT 3709 | 315' | 49' | 16' | 2010 | 3709 | CCS | China | POR | ||||
| 16764 | 129m Oil Chemical Tanker 2006 Korea DWT 12499 | 423' | 39' | 26' | 2006 | 12499 | KR | Asia | POR | ||||
| 16803 | 129m Chemical Oil Tanker 2006 Korea DWT 12499 | 423' | 66' | 39' | 2006 | 12499 | KR | Asia | POR | ||||
| 16805 | 118m oil Chemical Tanker 2003 Japan DWT 8500 | 387' | 62' | 23' | 2003 | 8500 | BV | Med | POR | ||||
| 16820 | 88m Oil Chemical Tanker 2004 Turkey DWT 3446 | 289' | 43' | 20' | 2004 | 3446 | RI | Greece | POR | ||||
| 16837 | 92m Oil Chemical Tanker 2008 China DWT 4192 | 302' | 49' | 20' | 2008 | 4192 | CCS | China | POR | ||||
| 16838 | 115m Chemical Tanker 2023 China DWT 7467 | 377' | 59' | 23' | 2023 | 7467 | CCS | Asia | POR | ||||
| 16864 | 176m Chemical Tanker 2007 Korea DWT 40208 | 577' | 102' | 36' | 2007 | 40208 | 11640 | RI | Asia | POR | |||
| 16880 | 144m Chemical Tanker 2008 Korea DWT 17568 | 472' | 75' | 30' | 2008 | 17568 | 8049 | BV | West Africa | POR | |||
| 16920 | 88m Chemical Product Tanker 2004 Turkey DWT 3446 | 289' | 43' | 2004 | 3446 | RI | POR | ||||||
| 16921 | 93m Chemical Product Tanker 2009 DWT 3557 | 305' | 49' | 20' | 2009 | 3557 | 2663 | NK | Continent | POR | |||
| 16935 | 98m Chemical Tanker 2016 China DWT 4382 | 322' | 39' | 16' | 2016 | 4382 | CCS | China | POR |


