Horizon Ship Brokers – Search Vessels For Sale
ID | Image | Vessel Type | Length | Beam | Draft | Year | Refit Year | DWT | BHP | BP | Class | Location | Price US$ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15644 | 183m Tanker 2004 Japan DWT 47148 | 600' | 105' | 43' | 2004 | 47148 | ABS | S.E. Asia | POR | ||||
15643 | 147m General Cargo Ship 2009 China DWT 16645 | 482' | 69' | 26' | 2009 | 16645 | ICS | Asia | POR | ||||
15642 | 90m General Cargo Ship 1997 Japan DWT 3700 | 295' | 46' | 16' | 1997 | 3700 | KR | Asia | POR | ||||
15638 | 171m Container Ship 2024 built China - DWT 28415 | 561' | 89' | 33' | 2024 | 28415 | China | POR | |||||
15637 | 100m General Cargo Ship 2006 DWT 5070 | 328' | 52' | 20' | 2006 | 5070 | PRS | Med | POR | ||||
15636 | 190m Bulk Carrier 2012 China DWT 56824 | 623' | 105' | 43' | 2012 | 56824 | BV | Persian Gulf | POR | ||||
15635 | 244m Tanker 2004 Korea DWT 105200 | 801' | 138' | 49' | 2004 | 105200 | IR | Asia | POR | ||||
15634 | 61m Tanker 1975 Poland DWT 1000 | 200' | 30' | 13' | 1975 | 1000 | Turkish Lloyd | Turkey | POR | ||||
15631 | 168m Container Feeder Ship 2000 built Korea - DWT 21614 | 551' | 89' | 30' | 2000 | 21614 | DNV | China | POR | ||||
15630 | 127m Oil/Chemical Tanker 2006 built Krea - DWT 12902 | 417' | 66' | 26' | 2006 | 12902 | 6060 | NV | Med | POR | |||
15628 | 168m Container Feeder Ship 2000 China DWT 21614 | 551' | 89' | 30' | 2000 | 21614 | DNV | Asia | POR | ||||
15627 | 200m Tanker 2005 Korea DWT 49000 | 656' | 105' | 39' | 2005 | 49000 | 11640 | LR | Med | POR | |||
15626 | 333m VLCC 2004 Japan DWT 306351 | 1093' | 197' | 66' | 2004 | 306351 | LR | Asia | POR | ||||
15625 | 161m Tanker 2012 China DWT 19990 | 528' | 79' | 30' | 2012 | 19990 | 6037 | CC | Asia | POR | |||
15623 | 189m Bulk Carrier 2017 built China - DWT 48875 | 620' | 105' | 36' | 2017 | 48875 | 11855 | Andrew 4/9/2024 | POR | ||||
15622 | 116m General Cargo Ship 2006 built Japan - DWT 12250 | 381' | 62' | 30' | 2006 | 12250 | NK | Far East | POR | ||||
15621 | 182m Oil Tanker 2007 built China - DWT 38431 | 597' | 89' | 36' | 2007 | 38431 | 12889 | LR | POR | ||||
15619 | 174m Medium Gas Carrier 2007 built Korea - DWT 26528 | 571' | 92' | 33' | 2007 | 26528 | 13769 | ABS | POR | ||||
15618 | 190m Bulk Carrier 2006 Japan DWT 55725 | 623' | 59' | 43' | 2006 | 55725 | 12889 | ABS | S.E. Asia | POR | |||
15617 | 127m Tanker 2006 Korea DWT 12902 | 417' | 66' | 30' | 2006 | 12902 | 6060 | DNV | Med | POR | |||
15616 | 110m General Cargo Ship 2009 China DWT 6563 | 361' | 56' | 20' | 2009 | 6563 | CCS | Asia | POR | ||||
15615 | 100m LPG Carrrier 2023 China DWT 6114 | 328' | 62' | 20' | 2023 | 5114 | CCS | Asia | POR | ||||
15612 | 104m Oil/Product Tanker 2001 built Japan - DWT 5500 | 341' | 49' | 20' | 2001 | 5500 | NK | Japan | POR | ||||
15611 | 90m Bunkering Tanker 2016 built China - DWT 4261 | 295' | 49' | 16' | 2016 | 4261 | CCS | China | POR | ||||
15609 | 154m Container Vessel 2001 built Korea - DWT 16400 | 505' | 82' | 30' | 2001 | 16400 | ABS | Asia | POR | ||||
15608 | 97m LPG Tanker 2000 built Japan - DWT 3826 | 318' | 49' | 16' | 2000 | 3826 | KR | Far East | POR | ||||
15607 | 109m LPG Carrier 2009 built China - DWT 9999 | 358' | 69' | 20' | 2009 | 9999 | DNV | Korea | POR | ||||
15604 | 113m Bulk Carrier 1996 Japan DWT 11288 | 371' | 66' | 30' | 1996 | 11288 | KR | Asia | POR | ||||
15603 | 108m MPP Ship 2013 Japan DWT 5670 | 354' | 56' | 23' | 2013 | 5670 | LR | Asia | POR | ||||
15602 | 68m Tanker 1996 Japan DWT 2684 | 223' | 43' | 20' | 1996 | 2684 | KR | Korea | POR | ||||
15601 | 118m General Cargo Ship 2004 Japan DWT 12210 | 387' | 69' | 30' | 2004 | 12210 | 5302 | NK | Asia | POR | |||
15600 | 129m Product/Chemical Tanker 2001 built Netherlands - DWT12681 | 423' | 23' | 2001 | 12681 | BV | Middle East | POR | |||||
15599 | 91m Oil Tanker 1997 Built United Kingdom - DWT 4765 | 299' | 49' | 20' | 1997 | 4765 | BV | Malta | POR | ||||
15598 | 228m Oil Tanker 2008 built Korea - DWT 63604 | 748' | 105' | 39' | 2008 | 63604 | 18436 | LR | POR | ||||
15596 | 106m Oil/Chemical Tanker 1990 built Japan - DWT 11000 | 348' | 59' | 23' | 1990 | 11000 | KR | POR | |||||
15595 | ![]() |
57' Dixon Longliner Fishing Vesssel 1992 - Mitsubishi 425 HP | 57' | 1992 | 425 | USCG | US | $560,000 | |||||
15594 | 177m Bulk Carrier 2014 built Japan - DWT 37052 | 581' | 7' | 33' | 2014 | 37052 | 7470 | NK | POR | ||||
15593 | 130m chemical Product Tanker 2001 Netherlands DWT 12681 | 427' | 26' | 2001 | 12681 | BV | Middle East | POR | |||||
15592 | 97m General Cargo Ship 2008 China DWT 5080 | 318' | 52' | 20' | 2008 | 5080 | KR | Asia | POR | ||||
15591 | 83m General Cargo Ship 1994 Japan DWT 4670 | 272' | 46' | 16' | 1994 | 4670 | 2000 | IBS | Asia | POR | |||
15590 | 44m Catamaran HighSpeed Ferry 2002 Norway | 144' | 36' | 2002 | KR | Korea | POR | ||||||
15587 | 182m Oil Tanker 1999 built Korea - DWT 46344 | 597' | 105' | 39' | 1999 | 46344 | 10294 | ABS | India | POR | |||
15586 | 2 x Wind Turbine Cranes 2012 built | 2012 | DNV | Europe | POR | ||||||||
15585 | 250m Aframax Tanker 2004 Korea DWT 115639 | 820' | 144' | 49' | 2004 | 115639 | DNV | Singapore | POR | ||||
15584 | 93m General Cargo Ship 1999 China DWT 4371 | 305' | 52' | 16' | 1999 | 4371 | DBS | Asia | POR | ||||
15583 | 100m LPG Carrier 2023 China DWT 5114 | 328' | 62' | 20' | 2023 | 5114 | CCS | Asia | POR | ||||
15582 | 71m AHTS 2009 Japan DWT 2550 | 233' | 52' | 16' | 2009 | 2550 | 9400 | 124 | CCS | China | POR | ||
15581 | 228m Aframax Tanker 2007 built Japan - DWT 105392 | 748' | 138' | 46' | 2007 | 105392 | 16791 | LR | POR | ||||
15580 | 3 x Handy Bulk Carriers built China & Japan | AB & NK | POR | ||||||||||
15579 | 180m Bulk Carrier 2014 built Korea - DWT 35187 | 591' | 98' | 30' | 2014 | 35187 | KR | POR |
KEYWORD SEARCH – enter a single keyword at a time for best results
For Example RORO – ROPAX – BARGE – TUG – BULKER – CONTAINER – PASSENGER – TANKER
Go to VESSELS FOR SALE and use the drop down menu to find all categories