Horizon Ship Brokers – Search Vessels For Sale
ID | Image | Vessel Type | Length | Beam | Draft | Year | Refit Year | DWT | BHP | BP | Class | Location | Price US$ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15148 | 100m Chemical Tanker 2003 Turkey DWT 4692 | 328' | 49' | 20' | 2003 | 4692 | BV | Med | POR | ||||
15147 | 90m product Tanker 2006 built China - DWT 4172 | 295' | 49' | 16' | 2006 | 4172 | 2936 | CC | POR | ||||
15146 | 101,Product Tanker 2008 built China - DWT 7414 | 331' | 62' | 23' | 2008 | 7414 | 4038 | Europe | POR | ||||
15145 | 274m Oil Tanker 1998 built Korea - DWT 159713 | 899' | 157' | 56' | 1998 | 159713 | 22913 | POR | |||||
15144 | 274m Oil Tanker 1998 built Korea - DWT 159713 | 899' | 157' | 56' | 1998 | 159713 | 22913 | POR | |||||
15143 | 176m Self-Propelled Crane Vessel 2024 built China - L/C 4000 tons | 577' | 141' | 36' | 2024 | CCS | China | POR | |||||
15142 | 110m Product Tanker 2006 built China - DWT 9210 | 361' | 59' | 23' | 2006 | 9210 | 3394 | BV | POR | ||||
15141 | 106m Asphalt/Bitumen Tanker 2010 built China - DWT 6192 | 348' | 56' | 20' | 2010 | 6192 | BV | Asia | POR | ||||
15140 | 153m LPG Carrier 2006 built China - DWT 17659 | 502' | 75' | 30' | 2006 | 17659 | 8096 | NV | Taiwan | POR | |||
15139 | 119m Tanker 2006 China DWT 8883 | 361' | 62' | 26' | 2006 | 8883 | 3394 | BV | Arabian Gulf | POR | |||
15138 | 95m Tanker 2011 China DWT 3927 | 312' | 46' | 16' | 2011 | 3927 | Asia | POR | |||||
15137 | 85m Chemical Oil Tanker 1995 Korea DWT 2585 | 279' | 43' | 16' | 1995 | 2585 | KR | Asia | POR | ||||
15136 | 91m Chemical Oil Tanker 2008 China DWT 3456 | 299' | 49' | 20' | 2008 | 3456 | KR | Asia | POR | ||||
15134 | 100m General Cargo 2000 built Japan - DWT 8573 | 328' | 59' | 26' | 2000 | 8573 | 5281 | CCS | POR | ||||
15132 | Oil Tanker 2007 built Korea - DWT 158784 | 2007 | 158784 | KR | POR | ||||||||
15129 | 40m Catamaran High Speed Ferry 2004 Italy DWT 47 | 131' | 33' | 7' | 2004 | 47 | KR | Korea | POR | ||||
15128 | 149m Self Propelled Barge 2023 China DWT 14952 | 489' | 108' | 23' | 2023 | 14952 | CCS | Asia | POR | ||||
15127 | 67m Chemical Oil Tanker 1996 Japan DWT 1156 | 220' | 33' | 13' | 1996 | 1156 | JG | Asia | POR | ||||
15126 | 127m General Cargo Ship 2007 China DWT 19860 | 417' | 62' | 26' | 2007 | 10860 | PRS | Continent | POR | ||||
15125 | 52m Tanker 1967 Turkey DWT 657 | 171' | 26' | 10' | 1967 | 2005 | 657 | 900 | VEGA Register | Med | POR | ||
15124 | 90m Chemical Tanker 2006 built China - DWT 4172 | 295' | 49' | 16' | 2006 | 41172 | 2936 | CC | China | POR | |||
15123 | 182m General Cargo 2004 built Japan - DWT 37115 | 597' | 92' | 33' | 2004 | 37115 | DNV | Caribbean Sea | POR | ||||
15122 | 34m Backhoe Dredger 2023 - Classed to 2028 | 112' | 49' | 7' | 1981 | 2023 | BV | Australia | POR | ||||
15121 | ![]() |
Self Propelled Sand Dredger 2014 - 2500cbm Capacity | 246' | 56' | 13' | 2014 | KR | Malaysia | POR | ||||
15120 | ![]() |
111m Oceanographic Research Vessel 1979 - For Charter | 364' | 59' | 20' | 1979 | BV | South Africa | POR | ||||
15119 | ![]() |
161m RORO Car Passenger Ferry 2002 - DWT 4821 | 528' | 85' | 20' | 2002 | 4821 | KR | Korea | POR | |||
15118 | ![]() |
66m Oil/Chemical Tanker 1995 - DWT 1156 | 217' | 33' | 13' | 1995 | 1156 | JG | Japan | POR | |||
15117 | ![]() |
149m Self Propelled Deck Carrier Barge 2023 - DWT 14952 | 489' | 108' | 16' | 2023 | 14952 | CCS | China | POR | |||
15114 | 59m Bunkering Tanker 2018 - DWT 1100 | 194' | 13' | 2018 | 1100 | KR | Korea | POR | |||||
15112 | 199m Bulk Carrier 2014 built Japan - DTW 61299 | 653' | 105' | 43' | 2014 | 61299 | 11230 | NK | POR | ||||
15111 | 128m General Cargo Ship 2007 Japan DWT 5712 | 420' | 66' | 30' | 2007 | 14407 | 5712 | NK | Asia | POR | |||
15110 | 55m Flat Top Pontoon 2004 Indonesia DWT 1316 | 180' | 62' | 7' | 2004 | 1316 | BV | Adriatic | POR | ||||
15109 | 51m Stern Freezer Trawler 1996 Spain | 167' | 39' | 20' | 1996 | 2450 | Lloyd's | Netherlands | POR | ||||
15108 | 67m Open Type RORO 2004 Turkey DWT 1339 | 220' | 56' | 10' | 2004 | 1339 | Med | POR | |||||
15107 | 2 x 126m Bulk Carriers 2011 & 2012 built China - DWT 10800 | 413' | 59' | 2011 | 10800 | RINA | POR | ||||||
15096 | 61m Tanker 1975 Poland DWT 1000 | 200' | 30' | 13' | 1975 | 1000 | Turkish Lloyd | Turkey | POR | ||||
15095 | 94m Reefer Ship 1985 U.K. DWT 3346 | 308' | 52' | 20' | 1985 | 3346 | IRS | W. Africa | POR | ||||
15091 | 48m Cargo Landing Craft 2014 Malaysia DWT 455 | 157' | 36' | 7' | 2014 | 455 | ABS | Chile | POR | ||||
15089 | 31m Voith Schneider Tug Boat 1989 England | 102' | 33' | 16' | 1989 | 3382 | 37 | Lloyd's | W. Africa | POR | |||
15084 | 229m Tanker 2004 China DWT 72736 | 751' | 105' | 46' | 2004 | 72736 | 16642 | IRS | Far East | POR | |||
15083 | 105m CPP Tanker 1999 Singapore DWT 3346 | 344' | 62' | 23' | 1999 | 7449 | 3346 | KR | Arabian Gulf | POR | |||
15080 | 42m AHT 2009 China | 138' | 33' | 2009 | 4000 | 55 | RINA | S.E. Asia | POR | ||||
15079 | 100m General Cargo Ship 2006 DWT 4800 | 328' | 52' | 2006 | 4800 | PRS | Med | POR | |||||
15064 | 76m General Cargo Ship 1995 Japan DWT 2675 | 249' | 43' | 16' | 1995 | 2675 | KR | Asia | POR | ||||
15048 | ![]() |
139m Wind Turbine Installation Vessel 2023 | 456' | 125' | 20' | 2023 | CCS | Asia | POR | ||||
15045 | ![]() |
90m Floating Dock 2023 - 1400t Lifting Capacity | 295' | 82' | 16' | 2023 | ZC | China | POR | ||||
15033 | 185m MR Tanker 2007 China DWT 45853 | 607' | 105' | 39' | 2007 | 45853 | 11583 | CCS | Asia | POR | |||
15032 | 116m LPG Carrier 1999 Indonesia DWT 4197 | 381' | 56' | 16' | 1999 | 4197 | DNV | Tunisia | POR | ||||
15031 | 66m Tanker 1998 Turkey DWT 1501 | 217' | 33' | 13' | 1998 | 1501 | 1000 | Nil | Turkey | POR | |||
15030 | 40 m Day Passenger Boat 1991 Ukraine 330 PAX | 131' | 23' | 7' | 1991 | 1836 | Non-IACS | Greece | POR |
KEYWORD SEARCH – enter a single keyword at a time for best results
For Example RORO – ROPAX – BARGE – TUG – BULKER – CONTAINER – PASSENGER – TANKER
Go to VESSELS FOR SALE and use the drop down menu to find all categories