Horizon Ship Brokers – Search Vessels For Sale
ID | Image | Vessel Type | Length | Beam | Draft | Year | Refit Year | DWT | BHP | BP | Class | Location | Price US$ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14677 | 130m Chemical Product Tanker 2001 Netherlands DWT 12681 | 427' | 66' | 26' | 2001 | 12681 | 5221 | BV | Continent | POR | |||
14676 | 188m Bulk Carrier 2009 Korea DWT 55561 | 617' | 105' | 43' | 2009 | 55561 | 12889 | LR | Asia | POR | |||
14675 | 180m Bulk Carrier 2012 China DWT 35238 | 591' | 92' | 36' | 2012 | 35238 | 8810 | BV | Asia | POR | |||
14674 | 171m Bulk Carrier 2012 China DWT 35248 | 561' | 92' | 36' | 2012 | 35248 | 8810 | BV | Asia | POR | |||
14672 | 101m Container Ship 1999 Germany DWT 5210 | 331' | 59' | 23' | 1999 | 5210 | DNV | North Europe | POR | ||||
14671 | 110m MPP Ship 2006 Japan DWT 11330 | 361' | 62' | 30' | 2006 | 11330 | 5320 | KR | Far East | POR | |||
14670 | 170m Bulk Carrier 2009 China DWT 29200 | 558' | 89' | 33' | 2009 | 29200 | KR | Asia | POR | ||||
14665 | 183m Tanker 2004 Korea DWT 46319 | 600' | 105' | 39' | 2004 | 46319 | IR | Asia | POR | ||||
14664 | 180m Tanker 2004 Japan DWT 47999 | 591' | 105' | 39' | 2004 | 47999 | LR | Asia | POR | ||||
14663 | 183m Tanker 2005 Korea DWT 51383 | 600' | 105' | 43' | 2005 | 51383 | IR | Asia | POR | ||||
14661 | 229m Bulk Carrier 2016 China DWT 81027 | 751' | 105' | 46' | 2015 | 81027 | LR | Asia | POR | ||||
14660 | 106m MPP Ship 2012 Viet Nam DWT 7206 | 348' | 56' | 23' | 2012 | 7206 | 3400 | VR | Asia | POR | |||
14658 | 171m Bulk Carrier 1997 Singapore DWT 30056 | 561' | 46' | 33' | 1997 | 30056 | RINA | Asia | POR | ||||
14639 | 180m Tanker 2002 Japan DWT 45763 | 591' | 105' | 39' | 2002 | 45763 | 11665 | NK | Asia | POR | |||
14638 | 193m Container Ship 1997 Japan DWT 24386 | 633' | 46' | 33' | 1997 | 24386 | LR | Asia | POR | ||||
14637 | 143m Container Ship 2007 China DWT 13658 | 469' | 75' | 30' | 2007 | 13658 | LR | Asia | POR | ||||
14628 | 134m Tanker 2017 China DWT 9851 | 440' | 59' | 23' | 2017 | 9851 | 3500 | CCS | China | POR | |||
14627 | 100m LPG Carrier 2015 Japan DWT 3542 | 328' | 56' | 16' | 2015 | 3842 | 3399 | NKK | Asia | POR | |||
14626 | 100m LPG Carrier 2011 Japan DWT 5001 | 328' | 59' | 20' | 2011 | 5001 | 4419 | ABS | Continent | POR | |||
14625 | 120m LPG Carrier 2007 Japan DWT 7331 | 394' | 62' | 23' | 2007 | 7331 | 4772 | BV | Med | POR | |||
14623 | 96m LPG Carrier 2009 Japan DWT 3103 | 315' | 49' | 20' | 2009 | 3103 | 3600 | BV | Med | POR | |||
14622 | 100m LPG Carrier 2008 Japan DWT 5014 | 328' | 59' | 20' | 2008 | 5014 | 3961 | BV | Asia | POR | |||
14617 | 80m General Cargo Ship 2003 China DWT 2857 | 262' | 46' | 16' | 2003 | 2857 | UBS | Far East | POR | ||||
14615 | 129m General Cargo Ship 2006 Korea DWT 11142 | 423' | 62' | 30' | 2006 | 11142 | NK | Asia | POR | ||||
14614 | 169m Bulk Carrier 1995 Japan DWT 27917 | 554' | 89' | 33' | 1995 | 27917 | 8900 | NK | Asia | POR | |||
14609 | 190m Bulk Carrier 2011 Japan DWT 55612 | 623' | 105' | 43' | 2011 | 55612 | NK | Asia | POR | ||||
14608 | 333m VLCC 2005 Japan DWT 311110 | 1093' | 197' | 98' | 2005 | 311110 | 36927 | NK | Asia | POR | |||
14607 | 94m General Cargo Ship 1983 Denmark DWT 4918 | 308' | 49' | 23' | 1983 | 4918 | 1970 | Continent | POR | ||||
14606 | 250m Tanker 2009 China DWT 113021 | 820' | 144' | 49' | 2009 | 113021 | 21509 | AB | Med | POR | |||
14604 | 154m General Cargo Ship 1998 Germany DWT 20567 | 505' | 79' | 33' | 1998 | 20567 | NK | Asia | POR | ||||
14603 | 190m Bulk Carrier 2006 Japan DWT 56056 | 623' | 105' | 43' | 2006 | 56056 | LR | Asia | POR | ||||
14602 | 190m Bulk Carrier 2002 Japan DWT 47304 | 623' | 102' | 39' | 2002 | 47304 | 10099 | NK | Asia | POR | |||
14600 | 250 m Tanker 2004 Korea DWT 115639 | 820' | 144' | 49' | 2004 | 115639 | 18420 | NV | Asia | POR | |||
14599 | 124m Chemical Oil Tanker 2003 Japan DWT 11951 | 407' | 66' | 20' | 2003 | 11951 | KR | Asia | POR | ||||
14598 | 336m VLCC 2003 Korea DWT 314000 | 1102' | 197' | 72' | 2003 | 314000 | 39899 | KR | Asia | POR | |||
14591 | 250m Aframax Tanker 2004 Korea DWT 115639 | 820' | 144' | 49' | 2004 | 115639 | 18420 | NV | Asia | POR | |||
14590 | 88m General Cargo Ship 1991 Denmark DWT 4100 | 289' | 49' | 20' | 1991 | 4100 | 2692 | BV ICE CLASs | Philippines | POR | |||
14589 | 29m Catamaran High Speed Ferry 1990 Norway | 95' | 26' | 3' | 1990 | 3798 | CRS | Adriatic Sea | POR | ||||
14586 | 115m Tanker 2002 Korea DWT 8000 | 377' | 69' | 20' | 2002 | 8000 | BV | Asia | POR | ||||
14585 | 119m Chemical Tanker 2003 Turkey DWT 7150 | 390' | 56' | 23' | 2003 | 7150 | LR | Med | POR | ||||
14584 | 190m Bulk Carrier 2009 China DWT 57970 | 623' | 105' | 43' | 2009 | 57970 | 12880 | DNV | Asia | POR | |||
14583 | 5449 DWT Tanker China | 3' | 2022 | 5449 | 3300 | CCS | Asia | POR | |||||
14580 | 129m Chemical Tanker 2007 Korea DWT 13089 | 423' | 66' | 30' | 2007 | 13089 | 5954 | KR | Asia | POR | |||
14579 | 107 General Cargo Heavylift Ship 1992 Germany DWT 5768 | 351' | 62' | 26' | 1992 | 7520 | 5768 | NK | Continent | POR | |||
14578 | 120m Bulk Carrier 2010 China DWT 7010 | 394' | 56' | 20' | 2010 | 7010 | 3399 | CCS | Asia | POR | |||
14576 | 171m Bulk Carrier 2012 Japan DWT 29077 | 561' | 89' | 33' | 2012 | 29077 | 8362 | NK | Asia | POR | |||
14575 | 170m Bulk Carrier 2009 Japan DWT 28467 | 558' | 89' | 33' | 2009 | 28467 | 7954 | KR | Asia | POR | |||
14573 | 165m Container Ship 2003 Netherlands DWT 12337 | 541' | 72' | 23' | 2003 | 12337 | BV | Continent | POR | ||||
14572 | 198m Container Ship 2001 Japan DWT 23635 | 650' | 92' | 33' | 2001 | 23635 | CCS | Asia | POR | ||||
14571 | 185m Tanker 2007 China DWT 45853 | 607' | 105' | 39' | 2007 | 45853 | CCS | Asia | POR |
KEYWORD SEARCH – enter a single keyword at a time for best results
For Example RORO – ROPAX – BARGE – TUG – BULKER – CONTAINER – PASSENGER – TANKER
Go to VESSELS FOR SALE and use the drop down menu to find all categories