Horizon Ship Brokers – Search Vessels For Sale
ID | Image | Vessel Type | Length | Beam | Draft | Year | Refit Year | DWT | BHP | BP | Class | Location | Price US$ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14570 | 80m General Cargo Ship 1997 Japan DWT 3526 | 262' | 46' | 20' | 1997 | 3526 | 2000 | EM | Asia | POR | |||
14569 | 105m Tanker 1978 Germany DWT 4935 | 344' | 46' | 20' | 1978 | 4935 | 4000 | IRS | Continent | POR | |||
14567 | 127m Tanker 1992 Germany DWT 10926 | 417' | 59' | 26' | 1992 | 10926 | 5156 | Continent | POR | ||||
14563 | 115m Tanker 2004 China DWT 6612 | 377' | 52' | 23' | 2004 | 6612 | CCS | Asia | POR | ||||
14561 | 185m Tanker 2007 China DWT 45853 | 607' | 105' | 39' | 2007 | 45853 | CCS | Asia | POR | ||||
14560 | 120m Bulk Carrier 2010 China DWT 7010 | 394' | 56' | 20' | 2010 | 7010 | CCS | Asia | POR | ||||
14559 | 158m Bulk Carrier 2006 Japan DWT 24781 | 518' | 82' | 33' | 2006 | 24781 | 7043 | NNK | Med | POR | |||
14558 | 78m AHTS 2007 Norway | 256' | 56' | 20' | 2007 | 16092 | 190 | Norway | POR | ||||
14557 | 40m Crew Boat 2007 | 131' | 26' | 7' | 2007 | 4200 | BV | Arabian Gulf | POR | ||||
14543 | 332m VLCC 2000 Korea DWT 299325 | 1089' | 190' | 72' | 2000 | 299325 | 34626 | KR | Singapore | POR | |||
14541 | 143m MPP Ship 2008 Holland DWT 12008 | 469' | 62' | 26' | 2006 | 12008 | Lloyd's | Continent | POR | ||||
14540 | 183m Tanker 2001 Korea DWT 35970 | 600' | 89' | 36' | 2001 | 35970 | 11094 | DNV | Asia | POR | |||
14539 | 180m Bulk Carrier 2015 DWT 34481 | 591' | 98' | 33' | 2015 | 34481 | 9300 | NK | Asia | POR | |||
14525 | 75m General Cargo Ship 2002 Japan DWT 2712 | 246' | 39' | 16' | 2002 | 2712 | 1001 | IBS | Asia | POR | |||
14524 | 101m General Cargo Ship 2000 China DWT 5099 | 331' | 62' | 20' | 2000 | 5099 | 5384 | Asia | POR | ||||
14523 | 183m Bulk Carrier 2011 Japan DWT 38529 | 600' | 98' | 33' | 2011 | 38529 | 13542 | NK | Asia | POR | |||
14522 | 180m Bulk Carrier 2011 Japan DWT 38225 | 591' | 98' | 36' | 2011 | 38225 | 10679 | NK | Asia | POR | |||
14521 | 228m Tanker 2004 Korea DWT 74999 | 748' | 105' | 46' | 2004 | 74999 | 18424 | NV | Asia | POR | |||
14520 | ![]() |
75m x 40m Jack Up Lift Boat 2013 China | 246' | 131' | POR | ||||||||
14514 | 140m Container Ship 2007 China DWT 10800 | 459' | 66' | 26' | 2007 | 10800 | CCS | Far East | POR | ||||
14513 | 130m Tanker 2010 China DWT 11130 | 427' | 62' | 23' | 2010 | 11130 | CCS | Asia | POR | ||||
14512 | 42m Jack Up Barge 1999 Netherlands | 138' | 79' | 10' | 1999 | BV | Med | POR | |||||
14510 | 82m General Cargo Ship 1996 Japan DWT 3750 | 269' | 46' | 20' | 1996 | 3750 | KR | Asia | POR | ||||
14509 | 2 X 48m Catamaran High Speed Ferries 2009 Australia DWT 83 | 157' | 39' | 7' | 2009 | 83 | DNV | Asia | POR | ||||
14508 | 59m Multipurpose AHT DSV Supply Ship 2012 | 194' | 49' | 16' | 2012 | ABS | W. Africa | POR | |||||
14507 | 200m Bulk Carrier 2010 Japan DWT 61645 | 656' | 105' | 43' | 2010 | 61645 | NKK | Asia | POR | ||||
14506 | 250m Aframax Tanker 2009 China DWT 112871 | 820' | 144' | 49' | 2009 | 112871 | 21509 | BV | Asia | POR | |||
14505 | 190m Bulk Carrier 2009 China DWT 56732 | 623' | 105' | 43' | 2009 | 56732 | CC | Asia | POR | ||||
14504 | 100m General Cargo Ship 2008 China DWT 5716 | 328' | 56' | 20' | 2008 | 5716 | 2801 | CCS | Asia | POR | |||
14503 | 154m LPG Tanker 2006 China DWT 17659 | 505' | 75' | 33' | 2006 | 17659 | 8907 | AB | Asia | POR | |||
14455 | 101m General Cargo Ship 1997 China DWT 6600 | 331' | 52' | 23' | 1997 | 6600 | 5384 | PRS | Asia | POR | |||
14454 | 95m General Cargo Ship 1998 China DWT 6700 | 312' | 62' | 23' | 1998 | 6700 | 5384 | RINA | Asia | POR | |||
14453 | 111m General Cargo Ship 1990 Germany DWT 5600 | 364' | 52' | 23' | 1990 | 5600 | 4392 | RINA | Continent | POR | |||
14452 | 101m General Cargo Ship 1998 China DWT 4925 | 331' | 52' | 20' | 1998 | 4925 | 5384 | LR | Asia | POR | |||
14451 | 180m Bulk Carrier 2018 China DWT 39889 | 591' | 105' | 36' | 2018 | 39889 | 8294 | AB | Asia | POR | |||
14450 | 185m Tanker 2006 China DWT 45841 | 607' | 105' | 39' | 2006 | 45841 | CC | Asia | POR | ||||
14447 | 141m Tanker 2004 Japan DWT 20811 | 463' | 79' | 33' | 2004 | 20811 | 8355 | KR | Asia | POR | |||
14445 | 115m Sea River Ship 1996 Ukraine DWT 3419 | 377' | 43' | 13' | 1996 | 3419 | 1400 | BR | Continent | POR | |||
14443 | 115m General Cargo Ship 1982 Bulgaria DWT 1318 | 377' | 43' | 13' | 1982 | 3261 | 1318 | BR | Continent | POR | |||
14442 | 289m Bulk Carrier 2006 Japan DWT 170000 | 948' | 148' | 59' | 2006 | 170000 | 21808 | NK | Asia | POR | |||
14441 | 114m Chemical Oil Tanker 1995 Russia DWT 5239 | 374' | 56' | 16' | 1995 | 5239 | Black Sea | POR | |||||
14428 | 109m Asphalt Carrier 2008 Croatia DWT 9200 | 358' | 66' | 26' | 2008 | 9200 | BV | Asia | POR | ||||
14427 | 118m Bulk Carrier 2004 Japan DWT 12214 | 387' | 69' | 30' | 2004 | 12214 | 5302 | NK | Asia | POR | |||
14426 | 100m General Cargo Ship 2006 DWT 5070 | 328' | 52' | 20' | 2006 | 5070 | PRS | Med | POR | ||||
14401 | 200m Bulk Carrier 2017;China DWT 60498 | 656' | 105' | 43' | 2017 | 60498 | NK | Asia | POR | ||||
14400 | 200m Bulk Carrier 2016 China DWT 61473 | 656' | 105' | 43' | 2016 | 61473 | NK | Asia | POR | ||||
14399 | 200m Bulk Carrier 2016 China DWT 61452 | 656' | 105' | 43' | 2016 | 61452 | NK | Asia | POR | ||||
14391 | 180m Bulk Carrier 2011 Japan DWT 34959 | 591' | 98' | 33' | 2011 | 34959 | 11665 | DNV | Asia | POR | |||
14390 | 95m Chemical Oil Tanker 2005 Turkey DWT 4037 | 312' | 49' | 20' | 2005 | 4037 | 2514 | BV | Med | POR | |||
14389 | Bulk Carrier 2009 China DWT 58089 | 3' | 43' | 2009 | 58089 | BV | Asia | POR |
KEYWORD SEARCH – enter a single keyword at a time for best results
For Example RORO – ROPAX – BARGE – TUG – BULKER – CONTAINER – PASSENGER – TANKER
Go to VESSELS FOR SALE and use the drop down menu to find all categories