Horizon Ship Brokers – Search Vessels For Sale
ID | Image | Vessel Type | Length | Beam | Draft | Year | Refit Year | DWT | BHP | BP | Class | Location | Price US$ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14247 | 106m Bulk Carrier 2013 Viet Nam DWT 7217 | 348' | 56' | 23' | 2013 | 7217 | PMDS | Asia | POR | ||||
14246 | 120m General Cargo Ship 2008 China DWT 9245 | 394' | 62' | 23' | 2008 | 9245 | RINA | Asia | POR | ||||
14245 | ![]() |
24m x 9.7m Jack Up Work Barge 2012 - 4 Spuds - Sale or Lease | 79' | 2012 | PR | EU | POR | ||||||
14243 | 123m Tanker 2001 Japan DWT 12499 | 404' | 66' | 30' | 2001 | 12499 | 4949 | KR | Asia | POR | |||
14242 | 190m Bulk Carrier 2012 Viet Nam DWT 53506 | 623' | 105' | 43' | 2012 | 53505 | 12890 | DNV-GL | Asia | POR | |||
14241 | 43m AHT 2006 China | 141' | 33' | 2006 | 3580 | 42 | BV | W Africa | POR | ||||
14240 | 98m General Cargo Ship 2004 Japan DWT 9423 | 322' | 62' | 30' | 2004 | 9423 | RINA | Asia | POR | ||||
14239 | 43m Catamaran High Speed Ferry 1996 Australia DWT 36 | 141' | 39' | 3' | 1996 | 36 | KR | Korea | POR | ||||
14238 | 107m General Cargo Ship 1985 Germany DWT 7094 | 351' | 66' | 20' | 1985 | 7094 | 2582 | MC | UAE | POR | |||
14237 | 140m Container Ship 2014 China DWT 13539 | 459' | 69' | 26' | 2014 | 13539 | ICS | Asia | POR | ||||
14236 | 183m Tanker 2000 Korea DWT 37418 | 600' | 89' | 36' | 2000 | 37418 | 12870 | Turkey | POR | ||||
14235 | 333m VLCC 2004 Japan DWT 300544 | 1093' | 197' | 69' | 2004 | 300544 | 36927 | NKK | Asia | POR | |||
14226 | 292m Bulk Carrier 2017 China DWT 181215 | 958' | 148' | 59' | 2017 | 181215 | 21411 | LR | Asia | POR | |||
14225 | 130m RORO Car Carrier 2022 China DWT 16593 | 427' | 92' | 2022 | 16593 | IBS | Asia | POR | |||||
14224 | 180m Tanker 2004 Japan DWT 45727 | 591' | 105' | 39' | 2004 | 45727 | IR | Asia | POR | ||||
14220 | 138m Bulk Carrier 2916 China DWT 12636 | 453' | 85' | 20' | 2016 | 12636 | CCS | Asia | POR | ||||
14219 | 172m Bulk Carrier 2008 Japan DWT 21935 | 564' | 92' | 33' | 2008 | 21935 | NK | Asia | POR | ||||
14218 | 197m Bulk Carrier 2013 Japan DWT 58721 | 646' | 105' | 43' | 2013 | 58721 | NK | Asia | POR | ||||
14217 | 289m Bulk Carrier 2003 China DWT 174732 | 948' | 148' | 59' | 2003 | 174732 | 22920 | CCS | Asia | POR | |||
14216 | 229m Bulk Carrier 2016 China DWT 81517 | 751' | 105' | 46' | 2016 | 81517 | 13664 | AB | Asia | POR | |||
14215 | 160m Bulk Carrier 2011 Japan DWT 28207 | 554' | 89' | 33' | 2011 | 28207 | 7954 | NK | Asia | POR | |||
14214 | 177m Bulk Carrier 2001 Japan DWT 31812 | 581' | 95' | 33' | 2001 | 31812 | 9001 | NK | Asia | POR | |||
14213 | 112m Bulk Carrier 2012 China DWT 5802 | 367' | 52' | 20' | 2012 | 5802 | 2801 | ZC | Asia | POR | |||
14212 | 147m MPP Ship 2007 Japan DWT 21639 | 482' | 85' | 33' | 2007 | 21639 | NK | Asia | POR | ||||
14199 | 228m Tanker 2007 Korea DWT 73579 | 748' | 105' | 46' | 2007 | 73579 | LR | Asia | POR | ||||
14198 | 123m Tanker 2001 Japan DWT 12499 | 404' | 66' | 30' | 2001 | 12499 | 4949 | KR | Asia | POR | |||
14197 | 180m Tanker 2004 Japan. DWT 45915 | 591' | 105' | 39' | 2004 | 45915 | 12599 | BV | Asia | POR | |||
14196 | 180m Tanker 2004 Japan DWT 46874 | 591' | 105' | 43' | 2004 | 46874 | 12889 | BV | Asia | POR | |||
14195 | 91m MPP Ship 2011 China DWT 3000 | 299' | 52' | 16' | 2011 | 3000 | 3236 | BV | Med | POR | |||
14194 | 150m Bulk Carrier 1996 Japan DWT 253998 | 492' | 85' | 33' | 1996 | 25398 | 7200 | VR | Asia | POR | |||
14193 | 190m Bulk Carrier 2011 Korea DWT 57334 | 623' | 105' | 43' | 2011 | 57334 | CCS | Asia | POR | ||||
14192 | 190m Bulk Carrier 2001 Japan DWT 46509 | 623' | 102' | 39' | 2001 | 46509 | 10100 | NK | Asia | POR | |||
14191 | 289m Bulk Carrier 2006 Japan DWT 180200 | 948' | 148' | 59' | 2006 | 180200 | NKK | Asia | POR | ||||
14184 | 160m General Cargo Ship 2009 China DWT 23002 | 525' | 79' | 33' | 2009 | 23002 | 5873 | RINA | Asia | POR | |||
14183 | 229m Bulk Carrier 2011 China DWT 93183 | 751' | 125' | 49' | 2011 | 93183 | 18436 | AB | Asia | POR | |||
14182 | 105m General Cargo Ship 2008 Japan DWT 9037 | 344' | 66' | 26' | 2008 | 9037 | 4499 | NK | Asia | POR | |||
14181 | 133m Container Ship 2000 Poland DWT 9113 | 436' | 75' | 26' | 2000 | 9113 | 10870 | NK | Asia | POR | |||
14176 | 50m ROPAX Day Ferry 1981 France DWT 214 | 164' | 39' | 7' | 1981 | 2006 | 214 | BV | Continent | POR | |||
14175 | 180m Bulk Carrier 2011 China DWT 32451 | 591' | 92' | 33' | 2011 | 32451 | 8810 | KR | Asia | POR | |||
14174 | 180m Bulk Carrier 2011 China DWT 32451 | 591' | 92' | 33' | 2011 | 32451 | 8810 | KR | Asia | POR | |||
14173 | 85m Chemical Tanker 1994 Korea DWT 2689 | 279' | 43' | 16' | 1994 | 2689 | 2000 | KR | Asia | POR | |||
14155 | 230m Bulk Carrier 2010 Japan DWT 88270 | 755' | 125' | 46' | 2010 | 88270 | 16642 | ABS | Asia | POR | |||
14154 | 90m Reefer Carrier 1994 Japan DWT 2400 | 295' | 49' | 16' | 1994 | 2400 | NK | Asia | POR | ||||
14153 | 180m Tanker 2004 Japan DWT 47999 | 591' | 105' | 39' | 2004 | 47999 | 12889 | IR | Asia | POR | |||
14152 | 183m Passenger Ship 1998 Japan DWT 4202 | 600' | 82' | 23' | 1998 | 4202 | NK | Japan | POR | ||||
14151 | 117m General Cargo Ship 2006 China DWT 7000 | 384' | 52' | 20' | 2006 | 7000 | IRS | Asia | POR | ||||
14150 | 120m Tanker 2015 Viet Nam DWT 7999 | 394' | 59' | 23' | 2015 | 7999 | 4499 | VR | SE Asia | POR | |||
14149 | 100m General Cargo Ship 2007 Viet Nam DWT 6581 | 328' | 56' | 23' | 2007 | 6581 | VR | SE Asia | POR | ||||
14147 | 180m Tanker 2004 Japan DWT 47999 | 591' | 105' | 39' | 2004 | 47999 | 12889 | LR | UAE | POR | |||
14146 | 180m Tanker 2003 Korea DWT 37320 | 591' | 105' | 33' | 2003 | 37320 | 12900 | RI | Med | POR |
KEYWORD SEARCH – enter a single keyword at a time for best results
For Example RORO – ROPAX – BARGE – TUG – BULKER – CONTAINER – PASSENGER – TANKER
Go to VESSELS FOR SALE and use the drop down menu to find all categories