Horizon Ship Brokers – Search Vessels For Sale
ID | Image | Vessel Type | Length | Beam | Draft | Year | Refit Year | DWT | BHP | BP | Class | Location | Price US$ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14035 | 118m MPP Ship 2005 China DWT 8300 | 381' | 59' | 20' | 2005 | 8300 | 2611 | ICS | Asia | POR | |||
14028 | 225m Bulk Carrier 2006 Japan DWT 76658 | 738' | 105' | 46' | 2006 | 76658 | CCS | Asia | POR | ||||
14027 | 117m MPP Ship 2000 Japan DWT 11612 | 384' | 66' | 30' | 2000 | 11612 | NKK | Asia | POR | ||||
14026 | 182m Bulk Carrier 2015 China DWT 38871 | 597' | 98' | 36' | 2015 | 38871 | NK | Asia | POR | ||||
14025 | 99m General Cargo Ship 1985 Germany DWT 4343 | 325' | 46' | 20' | 1985 | 4343 | Dromon Bureau of Shipping | Continent | POR | ||||
14024 | 140m Container Ship 2014 China DWT 13539 | 459' | 69' | 26' | 2014 | 13539 | ICS | Asia | POR | ||||
14023 | 225m Container Ship 2007 China DWT 35471 | 738' | 102' | 39' | 2007 | 35471 | 31121 | NV | Asia | POR | |||
14022 | 224m Bulk Carrier 2004 Taiwan DWT 77598 | 735' | 105' | 46' | 2004 | 77598 | KR | Asia | POR | ||||
14021 | 244m Tanker 2011 Korea DWT 105304 | 801' | 138' | 49' | 2011 | 105304 | 19415 | AB | Asia | POR | |||
14020 | 228m Tanker 2011 Korea DWT 74552 | 748' | 105' | 49' | 2011 | 74552 | 18436 | AB | Asia | POR | |||
14017 | 126m General Cargo Ship 2009 Bulgaria DWT 9793 | 413' | 66' | 26' | 2009 | 9793 | 7344 | LR | Continent | POR | |||
14016 | 150m Bulk Carrier 2010 Japan DWT 19918 | 492' | 79' | 30' | 2010 | 19918 | 7043 | NK | Asia | POR | |||
14015 | 240m Oil Tanker 2004 Japan DWT 106070 | 787' | 138' | 49' | 2004 | 106070 | 12240 | LR | Asia | POR | |||
14009 | 229m Bulk Carrier 2011 China DWT 79200 | 751' | 105' | 49' | 2011 | 79200 | 15037 | LR | Asia | POR | |||
14008 | 190m Bulk Carrier 2007 Japan DWT 55638 | 623' | 105' | 43' | 2007 | 55638 | LR | Asia | POR | ||||
14007 | 108m MPP Ship 2021 China DWT 8104 | 354' | 59' | 20' | 2021 | 8104 | 2799 | UM | Asia | POR | |||
14006 | 88m MPP Ship 1981 Netherlands DWT 4173 | 289' | 43' | 16' | 1981 | 4173 | GL | Med | POR | ||||
14005 | 169m Bulk Carrier 2010 China DWT 27000 | 554' | 82' | 33' | 2010 | 27000 | 7092 | CCS | Asia | POR | |||
14004 | 133m MPP Ship 2008 China DWT 11500 | 436' | 62' | 26' | 2008 | 11500 | ICS | Asia | POR | ||||
14003 | 225m Bulk Carrier 2004 China DWT 73601 | 738' | 105' | 46' | 2004 | 73601 | 13868 | CCS | Asia | POR | |||
13997 | 225m Bulk Carrier 1997 Taiwan DWT 72873 | 738' | 105' | 46' | 1997 | 72873 | 13200 | BV | Asia | POR | |||
13996 | 92m General Cargo Ship 2008 Viet Nam DWT 5240 | 302' | 49' | 20' | 2008 | 5240 | VR | Asia | POR | ||||
13995 | 106m General Cargo Ship 2011 Viet Nam DWT 7346 | 348' | 56' | 23' | 2011 | 7346 | VR | Asia | POR | ||||
13986 | 289m Bulk Carrier 2002 Japan DWT 177600 | 948' | 148' | 59' | 2002 | 177600 | NK | Asia | POR | ||||
13985 | 169m Bulk Carrier 2014 Japan | 554' | 89' | 33' | 2014 | 28180 | NK | Asia | POR | ||||
13984 | 183m Tanker 1999 Korea DWT 46217 | 600' | 105' | 39' | 1999 | 46217 | 10440 | BV | W. Africa | POR | |||
13983 | 20m MPP Ship 2005 Netherlands DWT 7759 | 394' | 49' | 23' | 2005 | 7750 | 5150 | LR | Continent | POR | |||
13982 | 100m MPP Ship 2001 Slovakia DWT 5527 | 328' | 56' | 33' | 2001 | 5527 | 4506 | NV | Continent | POR | |||
13981 | 229m Bulk Carrier 2013 Japan DWT 82224 | 751' | 105' | 46' | 2013 | 82224 | NK | Asia | POR | ||||
13980 | 100m Chemical Oil Tanker 2003 Turkey DWT 4692 | 328' | 49' | 20' | 2003 | 4692 | BV | Med | POR | ||||
13979 | 130m Chemical Oil Tanker 2003 Japan | 427' | 72' | 30' | 2003 | 15472 | 5982 | LR | Asia | POR | |||
13978 | 99m General Cargo Ship 2005 China DWT 5514 | 325' | 49' | 23' | 2005 | 5514 | 2400 | Phoenix | Black Sea | POR | |||
13977 | 165 m Container Ship 2004 Netherlands DWT 12337 | 541' | 72' | 23' | 2004 | 12337 | BV | Far East | POR | ||||
13976 | 112m General Cargo Ship 2011 Japan DWT 8500 | 367' | 62' | 26' | 2011 | 8500 | NK | Asia | POR | ||||
13971 | 292m Bulk Carrier 2011 China DWT 175125 | 958' | 148' | 59' | 2011 | 175125 | 22929 | BV | Asia | POR | |||
13970 | 229m Bulk Carrier 2011 China DWT 87378 | 751' | 121' | 46' | 2011 | 87378 | 14276 | BV | Asia | POR | |||
13969 | 140m ROPAX 1998 Spain DWT 2164 | 459' | 52' | 13' | 1998 | 2164 | 7200 | BV | Continent | POR | |||
13968 | 186m Bulk Carrier 1995 Japan DWT 45463 | 610' | 98' | 39' | 1995 | 45483 | LR | Asia | POR | ||||
13967 | 186m Bulk Carrier 1995 Japan DWT 45406 | 610' | 98' | 39' | 1995 | 45406 | 9748 | NK | Asia | POR | |||
13966 | 101m General Cargo Ship 1997 Portugal DWT 4577 | 331' | 56' | 20' | 1997 | 4577 | 4789 | BV | Continent | POR | |||
13965 | 145m Bulk Carrier 2005 China DWT 14664 | 476' | 69' | 26' | 2005 | 14664 | UBM | Asia | POR | ||||
13964 | 108m Tanker 1992 Japan DWT 7956 | 354' | 59' | 23' | 1992 | 7956 | 4200 | DROMAN | Asia | POR | |||
13963 | 133m Container Ship 2007 China DWT 8521 | 436' | 62' | 26' | 2007 | 8521 | 8565 | IBS | Asia | POR | |||
13961 | 89m General Cargo Ship 1985 Netherlands DWT 3340 | 292' | 43' | 16' | 1985 | 3340 | 1360 | Phoenix Register of Shipping | Continent | POR | |||
13960 | 225m Bulk Carrier 2007 China DWT 74483 | 738' | 105' | 46' | 2007 | 74483 | NKK | Asia | POR | ||||
13959 | 190m Bulk Carrier 2014 China DWT 56591 | 623' | 105' | 43' | 2014 | 56591 | 12713 | NV | Asia | POR | |||
13958 | 110m Chemical Oil Tanker 2002;Romania DWT 5413 | 361' | 46' | 20' | 2002 | 5413 | BV | Med | POR | ||||
13957 | 225m Bulk Carrier 2011 China DWT 75092 | 738' | 105' | 46' | 2011 | 75092 | BV | Asia | POR | ||||
13955 | 112m Chemical Tanker 1999 Japan DWT 8587 | 367' | 62' | 26' | 1999 | 8587 | NV | Gulf of Mexico | POR | ||||
13953 | 112m Chemical Tanker 1999 Japan DWT 8594 | 367' | 62' | 26' | 1999 | 8594 | NV | Gulf of Mexico | POR |
KEYWORD SEARCH – enter a single keyword at a time for best results
For Example RORO – ROPAX – BARGE – TUG – BULKER – CONTAINER – PASSENGER – TANKER
Go to VESSELS FOR SALE and use the drop down menu to find all categories