Horizon Ship Brokers – Search Vessels For Sale
ID | Image | Vessel Type | Length | Beam | Draft | Year | Refit Year | DWT | BHP | BP | Class | Location | Price US$ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13863 | 183m Tanker 1996 Japan DWT 47172 | 600' | 105' | 1996 | 47172 | BV | Asia | POR | |||||
13862 | 97m General Cargo Ship 2008 China DWT 6393 | 318' | 52' | 20' | 2008 | 6393 | 2400 | IRS | Asia | POR | |||
13858 | 200m Container Ship 2007:Japan DWT 33423 | 656' | 105' | 2007 | 33423 | NK | Asia | POR | |||||
13857 | 186m Bulk Carrier 2010 China DWT 35315 | 591' | 92' | 36' | 2010 | 35315 | 8362 | BV | Asia | POR | |||
13856 | 180m Bulk Carrier 2010 China DWT 35314 | 591' | 92' | 36' | 2010 | 35314 | 8810 | BV | Asia | POR | |||
13855 | 186m BulkCarrier 2008 Japan DWT 55940 | 610' | 105' | 43' | 2008 | 55940 | 12087 | NV | Asia | POR | |||
13854 | 76m Boxed MPP Ship 1993 Japan | 249' | 39' | 20' | 1993 | 2550 | KR | Asia | POR | ||||
13853 | 196m Container Ship 1995 Korea | 643' | 105' | 39' | 1995 | 35551 | Asia | POR | |||||
13852 | 188m Container Ship 1994 Korea DWT 33523 | 617' | 92' | 36' | 1994 | 33523 | Asia | POR | |||||
13841 | 190m Self Trimming Bulk Carrier 2021 China DWT 53943 | 623' | 105' | 43' | 2021 | 53943 | RINA | Asia | POR | ||||
13840 | 183m MPP Ship 2000 China DWT 29161 | 600' | 85' | 33' | 2000 | 29161 | CCS | Asia | POR | ||||
13839 | 183m MPP Ship 2001 China DWT 29108 | 600' | 85' | 33' | 2001 | 29108 | CCS | Asia | POR | ||||
13838 | 183m MPP Ship 2001 China DWT 29101 | 600' | 85' | 33' | 2001 | 29101 | CCS | Asia | POR | ||||
13837 | 183m MPP Ship 2000 China DWT 26191 | 600' | 85' | 33' | 2000 | 26191 | CCS | Asia | POR | ||||
13836 | 180m Bulk Carrier 2011 China DWT 35000 | 591' | 98' | 33' | 2011 | 35000 | 10140 | NV | Asia | POR | |||
13835 | 183m MR IMO III Tanker 2003 Korea DWT 47791 | 600' | 105' | 43' | 2003 | 47791 | 15037 | IR | Asia | POR | |||
13832 | 197m Bulk Carrier 2012 Korea DWT 56348 | 646' | 105' | 105' | 2012 | 56348 | 15799 | DNV-GL | Asia | POR | |||
13831 | 197m Bulk Carrier 2012 Korea DWT 56348 | 646' | 105' | 43' | 2012 | 56348 | 15799 | DNV-GL | Asia | POR | |||
13830 | 180m Tanker 1996 Korea DWT 45014 | 591' | 105' | 39' | 1996 | 45014 | IBS | Asia | POR | ||||
13819 | 144 Chemical Oil Tanker 2005 China DWT 16642 | 472' | 75' | 30' | 2005 | 16642 | 6214 | DNV | Asia | POR | |||
13818 | 65m General Cargo Ship 1996 Japan DWT 4140 | 279' | 49' | 23' | 1995 | 4140 | 2700 | KR | Asia | POR | |||
13817 | 190m Bulk Carrier 2004 Japan DWT 50238 | 623' | 105' | 39' | 2004 | 50238 | 10992 | BV | Asia | POR | |||
13816 | 104m Dredger and Pusher 1995 Japan DWT 7019 | 341' | 20' | 1995 | 7019 | KR | Asia | POR | |||||
13815 | 138m Reefer Ship 1996 Poland DWT 9357 | 453' | 72' | 30' | 1996 | 9357 | 9357 | BV | Continent | POR | |||
13814 | 183m CPP Tanker 2006 Korea DWT 37304 | 600' | 89' | 36' | 2006 | 37304 | 12889 | ABS | Asia | POR | |||
13813 | 225m Bulk Carrier 2004 Japan DWT 75499 | 738' | 105' | 46' | 2004 | 75499 | 12200 | AB | Asia | POR | |||
13812 | 82m General Cargo Ship 1993 Germany DWT 2503 | 269' | 36' | 13' | 1993 | 2503 | 1298 | RI | Continent | POR | |||
13811 | 86m General Cargo Ship 1991 Japan DWT 5070 | 282' | 49' | 1991 | 5070 | UBS | Asia | POR | |||||
13810 | 140m Container Ship 1995 Korea DWT 10354 | 459' | 69' | 23' | 1995 | 10354 | 9051 | Asia | POR | ||||
13809 | 146m Container Ship 1995 Korea DWT 10364 | 459' | 69' | 23' | 1995 | 10364 | 9047 | Asia | POR | ||||
13808 | 229m Bulk Carrier 2012 China DWT 81608 | 751' | 105' | 46' | 2012 | 81608 | CCS | Asia | POR | ||||
13807 | 179m Bulk Carrier 2012 China DWT 30009 | 587' | 92' | 33' | 2012 | 30009 | 8473 | NV | Continent | POR | |||
13806 | 59m General Cargo Pallet Carrier 1976 Norway DWT 1050 | 194' | 36' | 13' | 1976 | 1050 | Dromon | Continent | POR | ||||
13796 | 109m General Cargo Ship 2000 Japan DWT 9230 | 358' | 66' | 26' | 2000 | 9230 | 5302 | NK | Asia | POR | |||
13795 | 85m Chemical Tanker 1982 Turkey DWT 2681 | 279' | 43' | 16' | 1982 | 2681 | 1802 | BV | Med | POR | |||
13792 | 169 m Bulk Carrier 2007 Japan DWT 28416 | 554' | 89' | 33' | 2007 | 28416 | 7954 | NK | Asia | POR | |||
13791 | 190m Bulk Carrier 2012 China DWT 71960 | 623' | 105' | 2012 | 71960 | NKK | Asia | POR | |||||
13789 | 116m Tween Decker 2006 Japan DWT 13030 | 381' | 33' | 33' | 2006 | 13030 | 5710 | RINA | Asia | POR | |||
13788 | 125m IMO II-III Tanker 1998 Japan DWT 10307 | 410' | 62' | 26' | 1998 | 10307 | 5281 | BV | Asia | POR | |||
13787 | 249m LR2 Tanker 2009 Korea DWT 115760 | 817' | 144' | 49' | 2009 | 115760 | 18436 | LR | Asia | POR | |||
13786 | 250m LR2 Tanker 2009 Korea DWT 115878 | 820' | 144' | 49' | 2009 | 115878 | 18436 | LR | Asia | POR | |||
13782 | 190m Bulk Carrier 2008 Japan DWT 55903 | 623' | 105' | 43' | 2006 | 55903 | BV | Asia | POR | ||||
13781 | 190m Bulk Carrier 2005 Japan DWT 56029 | 623' | 105' | 43' | 2005 | 56029 | RINA | Asia | POR | ||||
13780 | 95m Container MPP Ship 1988 Germany DWT 3377 | 312' | 52' | 16' | 1988 | 3377 | BV | Caribbean | POR | ||||
13779 | 190m Bulk Carrier 2010 China DWT 53378 | 623' | 105' | 43' | 2010 | 53378 | BV | Asia | POR | ||||
13778 | 225m Bulk Carrier 2003 Japan DWT 74269 | 738' | 62' | 46' | 2003 | 74269 | ABS | Asia | POR | ||||
13769 | ![]() |
148m Self Discharge Unloading Sand Carrier 2022 - Now $7.5mil | 486' | 2022 | 12000 | China | $8,500,000 | ||||||
13756 | 241m Aframax Tanker 1997 Japan DWT 100000 | 791' | 138' | 46' | 1997 | 100000 | CCS | Batam | POR | ||||
13755 | 275m Tanker 2010 China DWT 164028 | 902' | 157' | 59' | 2010 | 164028 | 25370 | LR | Asia | POR | |||
13732 | ![]() |
40' Cryogenic LNG ISO Tank 42K7 Containers 2018 - 270 New Unused | 40' | 2018 | China | $50,000 |
KEYWORD SEARCH – enter a single keyword at a time for best results
For Example RORO – ROPAX – BARGE – TUG – BULKER – CONTAINER – PASSENGER – TANKER
Go to VESSELS FOR SALE and use the drop down menu to find all categories