Horizon Ship Brokers – Search Vessels For Sale
ID | Image | Vessel Type | Length | Beam | Draft | Year | Refit Year | DWT | BHP | BP | Class | Location | Price US$ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13721 | 64m AHTS 1999 BP 184 | 210' | 52' | 23' | 1999 | 184 | Asia | POR | |||||
13714 | 160m LPG Carrier 1993 Korea CBM 20268 | 525' | 85' | 36' | 1993 | 18187 | Asia | POR | |||||
13710 | 116m Chemical Tanker 2009 Korea DWT 8960 | 381' | 62' | 26' | 2009 | 8960 | KR | Asia | POR | ||||
13709 | ![]() |
113m CPP Bunkering Tanker 2006 Korea - DWT 8032 | 371' | 59' | 2006 | 8032 | NK | China | POR | ||||
13708 | ![]() |
256m Crude Oil Tanker - 2003 Korea | 840' | 144' | 46' | 2003 | 111920 | DNV | China | POR | |||
13702 | 80m General Cargo Ship 2005 China DWT 2850 | 262' | 46' | 16' | 2005 | 2850 | KR | Asia | POR | ||||
13701 | 71m AHTS 2009 Japan DWT 2551 | 233' | 52' | 20' | 2009 | 2551 | 9500 | 124 | CCS | Far East | POR | ||
13700 | 153m Tanker 2001 Japan DWT 22779 | 502' | 82' | 33' | 2001 | 22779 | NK | South America | POR | ||||
13697 | 165 m Tanker 2005 Korea DWT 29006 | 541' | 92' | 36' | 2005 | 29006 | 10686 | LR | W. Africa | POR | |||
13696 | 129m Chemical Tanker 2007 DWT 13062 | 423' | 66' | 30' | 2007 | 13062 | Asia | POR | |||||
13695 | 127m Chemical Tanker 2007 DWT 12944 | 417' | 66' | 30' | 2007 | 12944 | DNV | Asia | POR | ||||
13694 | 333m VLCC 2000 Korea DWT 308595 | 1093' | 190' | 75' | 2000 | 308595 | RINA | Indonesia | POR | ||||
13690 | 113m Chemical Oil Tanker 2007 Korea DWT 7990 | 371' | 59' | 23' | 2007 | 7990 | KR | Far East | POR | ||||
13689 | 117m LPG Carrier 2002 Japan DWT 6017 | 384' | 59' | 23' | 2002 | 6017 | 5303 | BV | Med | POR | |||
13688 | 115m General Cargo Ship 2003 Japan DWT 10320 | 377' | 66' | 26' | 2003 | 10320 | 6279 | NK | Asia | POR | |||
13687 | 169m Log Fitted Bulk Carrier 2006 Japan DWT 28350 | 554' | 89' | 33' | 2006 | 28350 | 7956 | NK | Canada | POR | |||
13686 | 171m Tanker 2003 China DWT 34530 | 561' | 89' | 39' | 2003 | 34530 | 9724 | LR | Singapore | POR | |||
13682 | 148m Geared Container Ship 2003 China DWT 13702 | 486' | 75' | 30' | 2003 | 13702 | 13238 | LR | Med | POR | |||
13681 | 120m Heavy Lift MPP 2003 China DWT 7455 | 394' | 66' | 26' | 2003 | 7455 | CC | South East Asia | POR | ||||
13680 | 128m Tanker 2006 Korea DWT 13130 | 420' | 66' | 30' | 2006 | 13130 | DNV | West Africa | POR | ||||
13679 | 76m AHTS 2004 Singapore DWT 1857 | 249' | 56' | 2004 | 1857 | 6800 | 204 | CCS | Asia | POR | |||
13671 | ![]() |
112m General Cargo Tween Decker Japan 1997 - DWT 13,700 | 367' | 1997 | 13700 | Asia | POR | ||||||
13614 | 256m Tanker 2003 Korea DWT 111920 | 840' | 148' | 46' | 2003 | 111920 | China | POR | |||||
13613 | 101m Chemical Tanker 2007 Korea DWT 5538 | 331' | 52' | 2007 | 5538 | KR | Far East | POR | |||||
13612 | 101m Bitumen Tanker 2017 China DWT 7639 | 331' | 66' | 23' | 2017 | 7639 | KR | Far East | POR | ||||
13611 | 101m Bulk Carrier 1999 Japan DWT 10088 | 331' | 62' | 30' | 1999 | 10088 | PMDS | Asia | POR | ||||
13605 | ![]() |
237m 24500 TLC Caisson Floating Dock 2023 China | 778' | 148' | 2023 | RINA | China | POR | |||||
13604 | 190m Bulk Carrier 2006 China DWT 52458 | 623' | 105' | 39' | 2006 | 52458 | 10599 | IRS | Asia | POR | |||
13603 | 236m VLGC 2016 China DWT 53765 | 774' | 121' | 39' | 2016 | 53765 | 16864 | LR | Asia | POR | |||
13601 | 139m STST Tanker 1996 Japan DWT 15313 | 456' | 72' | 30' | 1996 | 15313 | 6159 | IRS | Asia | POR | |||
13600 | 82m Chemical Oil Tanker 2004 Japan DWT 2949 | 269' | 46' | 16' | 2004 | 2949 | NK | Asia | POR | ||||
13599 | 250m Tanker 2009 Korea DWT 115549 | 820' | 144' | 49' | 2009 | 115549 | 18436 | LR | Asia | POR | |||
13598 | 330m VLCC 1999 Japan DWT 281050 | 1083' | 197' | 66' | 1999 | 281050 | 36297 | Brazil | POR | ||||
13597 | 332m VLCC 2000 Korea DWT 299325 | 1089' | 190' | 72' | 2000 | 299325 | 34626 | KR | Asia | POR | |||
13596 | 138m Tanker 2001 Italy DWT 8565 | 453' | 75' | 30' | 2001 | 16225 | 8565 | LR | Singapore | POR | |||
13591 | 190m Bulk Carrier 2008 China DWT 53824 | 623' | 105' | 43' | 2008 | 53824 | 12893 | NK | Asia | POR | |||
13590 | 101m Chemical Tanker 2007. Korea DWT 6538 | 331' | 52' | 2007 | 6538 | KR | Far East | POR | |||||
13589 | 98m General Cargo Ship 2001 Japan DWT 6583 | 322' | 59' | 26' | 2001 | 6583 | OMCS | Asia | POR | ||||
13588 | 125m MPP Container Ship 2010 Japan | 410' | 69' | 30' | 2010 | 13802 | NK | Asia | POR | ||||
13587 | 190m Bulk Carrier 2005 Philippines DWT 52458 | 623' | 105' | 43' | 2005 | 52458 | 10602 | NK | Chittagong | POR | |||
13586 | 44m Catamaran High Speed Ferry 2002 Norway | 144' | 36' | 2002 | KR | Korea | POR | ||||||
13585 | 106m General Cargo Ship 1997 Japan DWT 9651 | 348' | 62' | 30' | 1997 | 9651 | 4400 | IRS | Asia | POR | |||
13584 | 128m Container Ship 2007 China DWT 7745 | 410' | 66' | 20' | 2007 | 7745 | 5200 | CCS | Asia | POR | |||
13581 | 193m MPP Container Ship 2004 China DWT 30611 | 633' | 92' | 36' | 2004 | 30611 | KR | Med | POR | ||||
13571 | 40 m Landing Craft 2018 Greece DWT 330 | 131' | 49' | 3' | 2018 | 330 | 1080 | INSB | Greece | POR | |||
13570 | 40m Landing Craft 2019 Greece DWT 220 | 131' | 43' | 7' | 2019 | 220 | 730 | INSB | Greece | POR | |||
13569 | 40m Landing Craft 2006 Greece DWT 125 | 131' | 36' | 7' | 2006 | 125 | 706 | INSB | Greece | POR | |||
13568 | 45m Landing Craft 1996 Greece DWT 200 | 148' | 33' | 7' | 1996 | 2008 | 200 | 946 | INSB | Greece | POR | ||
13567 | 136m Tanker 1999 China DWT 13780 | 443' | 69' | 30' | 1999 | 13780 | RINA | UAE | POR | ||||
13566 | 116m Bulk Carrier 2006 Japan DWT 13030 | 381' | 66' | 33' | 2006 | 13030 | 6710 | RINA | Asia | POR |
KEYWORD SEARCH – enter a single keyword at a time for best results
For Example RORO – ROPAX – BARGE – TUG – BULKER – CONTAINER – PASSENGER – TANKER
Go to VESSELS FOR SALE and use the drop down menu to find all categories