Horizon Ship Brokers – Search Vessels For Sale
ID | Image | Vessel Type | Length | Beam | Draft | Year | Refit Year | DWT | BHP | BP | Class | Location | Price US$ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13565 | 225m Bulk Carrier 2004 Japan DWT 77171 | 738' | 105' | 85' | 2006 | 77171 | 12683 | CC | S.E. Asia | POR | |||
13564 | 90m Tanker 2014 China DWT 4246 | 295' | 49' | 20' | 2014 | 4246 | NK | Singapore | POR | ||||
13563 | 83m General Cargo Ship 1989 Finland DWT 2541 | 272' | 36' | 16' | 1989 | 2541 | BR | Continent | POR | ||||
13562 | 64m Diesel Electric AHTS 2005 BP 60 | 210' | 49' | 16' | 2005 | 60 | DNV | Arabian Gulf | POR | ||||
13561 | 158m Floating Dock 1975 China 7000 TLC | 518' | 105' | 1975 | Asia | POR | |||||||
13560 | 155m Floating Dock 2009 China 4000 TLC | 509' | 98' | 2009 | CCS | Asia | POR | ||||||
13559 | 190m Bulk Carrier 2005 Japan DWT 52458 | 623' | 105' | 39' | 2005 | 52458 | 10602 | NK | South America | POR | |||
13556 | 69m General Cargo Ship 1996 Turkey DWT 1602 | 226' | 30' | 13' | 1996 | 1602 | 1016 | TL | Med | POR | |||
13555 | 154m Floating Dock 2009 - 4000t Lifting Capacity | 505' | 2009 | CCS | Asia | POR | |||||||
13550 | 190m Bulk Carrier 2008 China DWT 53824 | 623' | 105' | 43' | 2008 | 53824 | 12893 | NK | Asia | POR | |||
13549 | 183m Tanker 2015 Korea DWT 49997 | 600' | 105' | 43' | 2015 | 49997 | KR | Asia | POR | ||||
13548 | ![]() |
47m Double Ended RORO Ferry 1984 Turkey DWT 360 | 154' | 43' | 7' | 1984 | 2003 | 360 | 1000 | Med | POR | ||
13545 | ![]() |
73m Deck Cargo Barge 2007 Malaysia DWT 4901 | 240' | 79' | 2007 | 4901 | ABS | Malaysia | POR | ||||
13543 | 123m STST Tanker 2003 Japan DWT 12451 | 404' | 66' | 30' | 2003 | 12451 | BV | Asia | POR | ||||
13542 | ![]() |
183m Chemical Oil Tanker 2015 Korea DWT 49994 | 600' | 105' | 43' | 2015 | 49994 | KR | Asia | POR | |||
13541 | 230m Bulk Carrier 2010 Japan DWT 88270 | 755' | 125' | 46' | 2010 | 88270 | 16642 | ABS | Asia | POR | |||
13540 | 244m Aframax Tanker 2007 Korea DWT 104611 | 801' | 138' | 49' | 2007 | 104611 | 18436 | AB | Asia | POR | |||
13531 | ![]() |
44m Catamaran High Speed Ferry 2002 Norway | 144' | 36' | 7' | 2002 | KR | Korea | POR | ||||
13529 | 140m Tanker 2009 Turkey DWT 15203 | 459' | 72' | 26' | 2009 | 15203 | 7344 | DNV | West Africa | POR | |||
13528 | 112m General Cargo Ship 2012 China DWT 8820 | 367' | 62' | 26' | 2012 | 8820 | 4302 | CCS | Asia | POR | |||
13527 | 131m General Cargo Ship 2001 Romania DWT 9190 | 430' | 59' | 26' | 2001 | 9190 | 5221 | BR | Asia | POR | |||
13523 | ![]() |
68m DP2 Ahts 2006 Japan DWT 2460 | 223' | 52' | 16' | 2006 | 2460 | 12240 | 153 | NKK | Asia | POR | |
13522 | ![]() |
97m General Cargo Ship 2008 China DWT 5200 | 318' | 52' | 20' | 2008 | 5200 | 2400 | PMDS | Asia | POR | ||
13521 | ![]() |
50m Crew Boat 2005 USA | 164' | 30' | 3' | 2005 | 5400 | ABS | Persian Gulf | POR | |||
13520 | ![]() |
67m DP2 AHTS 2009 Indonesia DWT 2326 | 220' | 52' | 20' | 2009 | 2326 | 140 | ABS | Thailand | POR | ||
13519 | ![]() |
120m 5000 TLC Floating Dock Korea 2019 | 394' | 112' | 33' | 2019 | Korea | POR | |||||
13518 | 190m Bulk Carrier 2005 Philippines DWT 52458 | 623' | 105' | 39' | 2005 | 52458 | 10602 | NK | South America | POR | |||
13517 | 183m MR Tanker 2003 Japan DWT 47094 | 600' | 105' | 43' | 2003 | 47094 | 11665 | arabian Gulf | POR | ||||
13507 | 190m Bulk Carrier 2008 Japan DWT 53824 | 623' | 105' | 43' | 2008 | 53824 | 12893 | NK | Asia | POR | |||
13506 | 126m General Cargo Ship 2008 China DWT 8130 | 413' | 59' | 23' | 2008 | 8130 | ISC | Asia | POR | ||||
13505 | 123m Sea River Oil Tanker 1995 Bulgaria DWT 3600 | 404' | 49' | 10' | 1995 | 3600 | Ukraine | POR | |||||
13494 | 190m Bulk Carrier 2008 China DWT 53824 | 623' | 105' | 43' | 2008 | 53824 | 12893 | NK | Singapore | POR | |||
13493 | 128m Bulk Carrier 2007 Japan DWT 14407 | 420' | 66' | 30' | 2007 | 14407 | 5712 | NK | Asia | POR | |||
13492 | 108m Mini Bulker 2021 China DWT 8104 | 354' | 59' | 20' | 2021 | 8104 | 2799 | UM | Asia | POR | |||
13491 | 100m Mini Bulker 2022 China DWT 6753 | 328' | 56' | 20' | 2022 | 6753 | Asia | POR | |||||
13490 | 79m General Cargo Ship 1983 Holland DWT 1425 | 259' | 33' | 10' | 1983 | 1425 | DNV | Holland | POR | ||||
13488 | ![]() |
59m DP1 AHTS 2015 China | 194' | 49' | 16' | 2015 | 5150 | 65 | ABS | Asia | POR | ||
13487 | ![]() |
64m DP2 PSV 1999 France DWT 1899 | 210' | 52' | 16' | 1999 | 1899 | 5460 | Durban | POR | |||
13486 | ![]() |
158m Floating Dock 1975 - 6500t Lifting Capacity - actual 7000tlc | 518' | 105' | 1975 | 9756 | ZC | China | $2,400,000 | ||||
13485 | 332m VLCC 2000 Korea DWT 299325 | 1089' | 190' | 72' | 2000 | 299325 | 34626 | KR | Singapore | POR | |||
13484 | 108m MPP Ship 2013 China DWT 5670 | 354' | 56' | 23' | 2013 | 5670 | LR | Asia | POR | ||||
13483 | 108m General Cargo Ship 2009 China DWT 8145 | 354' | 59' | 23' | 2009 | 8145 | RINA | Asia | POR | ||||
13482 | 90m Floating Crane 2200 Ton 2014 Korea | 295' | 148' | 20' | 2014 | KR | Kuwait | POR | |||||
13481 | 127m Bulk Carrier 2011 Korea DWT 15009 | 417' | 72' | 30' | 2011 | 15009 | KR | Malaysia | POR | ||||
13480 | 172m Tanker 2003 Japan DWT 47094 | 564' | 105' | 43' | 2003 | 47094 | 11665 | AB | Asia | POR | |||
13475 | 100m Mini Bulk Carrier 2022 China DWT 6753 | 328' | 56' | 20' | 2022 | 6753 | ICS | Asia | POR | ||||
13474 | 128m Bulk Carrier 2007 Japan DWT 14407 | 420' | 66' | 30' | 2007 | 14407 | 5712 | NK | Angola | POR | |||
13473 | 155m Bulk Carrier 1996 Japan DWT 23581 | 509' | 85' | 33' | 1996 | 23581 | 7200 | NK | Asia | POR | |||
13472 | 98m General Cargo Ship 2004 Japan DWT 9423 | 322' | 62' | 30' | 2004 | 9423 | RINA | Asia | POR | ||||
13471 | 98m General Cargo Ship 2004 Japan DWT 9423 | 322' | 62' | 30' | 2004 | 9423 | RINA | Asia | POR |
KEYWORD SEARCH – enter a single keyword at a time for best results
For Example RORO – ROPAX – BARGE – TUG – BULKER – CONTAINER – PASSENGER – TANKER
Go to VESSELS FOR SALE and use the drop down menu to find all categories