Tankers for Sale – Crude Oil, Product and Chemical Tankers
Crude Oil Tankers, Oil & Chemical Tankers, Product Tankers, Bunker Tankers, Asphalt Bitumen Tankers, LNG & LPG Gas Carriers and FPSO Vessels
Contact Us With Your Tanker Requirements Contact S&P Dept.
Horizon Ship Brokers offers tankers for sale worldwide including crude oil tankers, product tankers, oil and chemical tankers, bunker tankers, asphalt and bitumen tankers and LNG and LPG gas carriers operating in global energy transport and marine fuel supply. These vessels support crude oil transport, refined petroleum product distribution, chemical transport and offshore energy operations including floating production storage and offloading vessels (FPSO) operating worldwide.
| ID | Image | Vessel Type | Length | Beam | Draft | Year | Refit Year | DWT | BHP | BP | Class | Location | Price US$ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17514 | 289m LNG Carrier 2006 built Japan - 145000 CBM | 948' | 161' | 36' | 2006 | 71448 | NK | POR | |||||
| 17510 | 2 x VLCC's 2001 & 1999 built Korea - DWT 309460 & 281050 | 1093' | 190' | 72' | 2001 | 309460 | PCB | POR | |||||
| 17509 | 229m LNG Carrier 2025 built China - DWT 38000 (about) | 751' | 125' | 26' | 2025 | 38000 | CCS | China | POR | ||||
| 17508 | LPG Carrier 2001 built Japan - CBM 78911 | 2001 | NK | POR | |||||||||
| 17489 | 71m Edible Oil Tanker 1971 Germany DWT 1516 | 233' | 33' | 20' | 1972 | 1516 | DNV | Netherlands | POR | ||||
| 17425 | ![]() |
229m LNG Carrier New Build 2025 - 80K CBM | 751' | 2025 | 35000 | China | POR | ||||||
| 17304 | 96m Tanker 2001 Turkey DWT 4307 | 315' | 46' | 20' | 2001 | 4307 | 2774 | LR | UAE | POR | |||
| 17249 | 274m Tanker 2006 Korea DWT 158933 | 899' | 157' | 56' | 2006 | 158933 | LR | Asia | POR | ||||
| 17223 | 180m Tanker 2008 Japan DWT 48635 | 591' | 105' | 43' | 2006 | 48635 | 12889 | NK | Asia | POR | |||
| 17199 | 95m chemical Products Tanker 2007 China DWT 4285 | 312' | 49' | 20' | 2007 | 4285 | RINA | Malta | POR | ||||
| 17192 | 127m Chemical Oil Products Tanker 2006 Korea DWT 12902 | 417' | 66' | 30' | 2006 | 12902 | 6060 | DNV GL | Med | POR | |||
| 17181 | 141m Chemical Oil Products Tanker 2008 Japan DWT 19805 | 463' | 79' | 33' | 2008 | 19805 | NK | Middle East | POR | ||||
| 17126 | 100m LPG Carrier 1993 China DWT 4200 | 328' | 62' | 20' | 2023 | 4200 | CCS | Bangladesh | POR | ||||
| 17125 | 93m Tanker 1999 Denmark DWT 4482 | 305' | 49' | 1999 | 4482 | Baltic | POR | ||||||
| 17103 | 182m Tanker 2008 Korea DWT 47128 | 597' | 105' | 39' | 2008 | 47128 | 12889 | AB | Asia | POR | |||
| 17078 | 118m LPG Carrier 2013 China DWT 5167 | 387' | 59' | 20' | 2013 | 5167 | CCS | Asia | POR | ||||
| 17077 | 183m Tanker 2008 Korea DWT 47128 | 600' | 105' | 39' | 2008 | 47128 | ABS | Middle East | POR | ||||
| 17073 | 183m Tanker 2008 Korea DWT 47125 | 600' | 105' | 39' | 2008 | 47125 | 9480 | Mid East | POR | ||||
| 17054 | 245m Tanker 2007 China DWT 108940 | 804' | 138' | 49' | 2007 | 108940 | 18420 | ABS | South America | POR | |||
| 17053 | 132m Tanker 2009 Turkey DWT 10901 | 433' | 62' | 26' | 2009 | 10901 | AB | Turkey | POR | ||||
| 17033 | 144m Chemical Tanker 2008 Korea DWT 17568 | 472' | 75' | 30' | 2008 | 17568 | 8049 | BV | Asia | POR | |||
| 16996 | 100m LPG Carrier 2016 DWT 3092 | 328' | 56' | 16' | 2016 | 3092 | CCS | China | POR | ||||
| 16976 | 107m Bitumen Tanker 2009 China DWT 6160 | 351' | 59' | 23' | 2009 | 6160 | BV | Asia | POR | ||||
| 16975 | 130m Tanker 2010 China DWT 11134 | 427' | 62' | 23' | 2010 | 11134 | CS | Asia | POR | ||||
| 16974 | 141m Chemical Tanker 2006 Japan DWT 19805 | 463' | 79' | 33' | 2006 | 19805 | NK | Asia | POR | ||||
| 16973 | 228m Tanker 2007 Korea DWT 70201 | 748' | 105' | 46' | 2007 | 70201 | 18420 | NK | Taiwan | POR | |||
| 16948 | 116m Chemical Tanker 2004 Germany DWT 7479 | 381' | 49' | 23' | 2004 | 7479 | 5221 | Continent | POR | ||||
| 16945 | 90m Tanker 1998 Japan DWT 4022 | 295' | 59' | 16' | 1998 | 4022 | 2801 | IRS | Asia | POR | |||
| 16944 | 175m Tanker 1998 Japan DWT 36234 | 574' | 98' | 36' | 1998 | 36234 | 11799 | IR | Asia | POR | |||
| 16943 | 146m Bitumen Tanker 2012 China DWT 1200 | 479' | 72' | 26' | 2012 | 1200 | 6037 | BV | China | POR | |||
| 16935 | 98m Chemical Tanker 2016 China DWT 4382 | 322' | 39' | 16' | 2016 | 4382 | CCS | China | POR | ||||
| 16921 | 93m Chemical Product Tanker 2009 DWT 3557 | 305' | 49' | 20' | 2009 | 3557 | 2663 | NK | Continent | POR | |||
| 16920 | 88m Chemical Product Tanker 2004 Turkey DWT 3446 | 289' | 43' | 2004 | 3446 | RI | POR | ||||||
| 16915 | 91m Bitumen Tanker 2008 China DWT 3416 | 299' | 46' | 16' | 2008 | 3416 | PRS | Turkey | POR | ||||
| 16901 | 130 m Tanker 2010 China DWT 11127 | 427' | 62' | 26' | 2010 | 11127 | BV | Malaysia | POR | ||||
| 16900 | 226m Tanker 2004 Korea DWT 70313 | 741' | 105' | 46' | 2004 | 70313 | 15569 | Baltic | POR | ||||
| 16899 | 96m LPG Carrier 1996 Japan DWT 3210 | 315' | 52' | 16' | 1996 | 3210 | 3225 | NK | Med | POR | |||
| 16890 | 229m Tanker 2004 China DWT 72829 For Sale | 751' | 105' | 46' | 2004 | 72829 | 15422 | DNV | Arabian Gulf | POR | |||
| 16883 | 180m Tanker 2004 Japan DWT 45915 | 591' | 105' | 39' | 2004 | 45915 | BV | Asia | POR | ||||
| 16880 | 144m Chemical Tanker 2008 Korea DWT 17568 | 472' | 75' | 30' | 2008 | 17568 | 8049 | BV | West Africa | POR | |||
| 16866 | 228m Tanker 2004 Korea DWT 74999 | 748' | 105' | 46' | 2004 | 74999 | 18424 | BV | Asia | POR | |||
| 16865 | 180m Tanker 2004 Japan DWT 45916 | 591' | 105' | 39' | 2004 | 45915 | BV | Atlantic | POR | ||||
| 16864 | 176m Chemical Tanker 2007 Korea DWT 40208 | 577' | 102' | 36' | 2007 | 40208 | 11640 | RI | Asia | POR | |||
| 16863 | 183m Tanker 1999 China DWT 48344 | 600' | 105' | 39' | 1999 | 48344 | IR | India | POR | ||||
| 16850 | 123 Ammonia Ethylene LPG Carrier 2003 Italy DWT 5873 | 404' | 62' | 26' | 2003 | 9329 | 5873 | NK | Med | POR | |||
| 16849 | 117m Tanker 2006 Korea DWT 11245 | 384' | 66' | 26' | 2006 | 11245 | KR | Far East | POR | ||||
| 16840 | 100m LPG Carrier 2023 China DWT 4200 | 328' | 62' | 20' | 2023 | 4200 | CCS | Asia | POR | ||||
| 16839 | 103m Tanker 2005 Turkey DWT 5123 | 338' | 52' | 20' | 2005 | 5123 | 3598 | BV | Continent | POR | |||
| 16838 | 115m Chemical Tanker 2023 China DWT 7467 | 377' | 59' | 23' | 2023 | 7467 | CCS | Asia | POR | ||||
| 16837 | 92m Oil Chemical Tanker 2008 China DWT 4192 | 302' | 49' | 20' | 2008 | 4192 | CCS | China | POR |

